Denso Common Rail Injector Control Valve
1.Product Introduction
The Denso Common Rail Injector Control Valve is a key part in diesel fuel injection systems that use a common rail design. The function of control valve is responsible for regulating the flow of high-pressure fuel to the injector nozzle, ensuring precise fuel delivery to the engine’s combustion chamber.It is designed to withstand the high pressures and temperatures associated with diesel engine operation and is engineered for long-lasting performance.
The control valve is located on the top of the fuel injector and is operated by an electronic control unit (ECU), which receives signals from various engine sensors and adjusts the fuel flow accordingly. The ECU uses information such as engine speed, load, and temperature to determine the optimal fuel injection timing and duration for optimal engine performance and emissions.
2.Product Model List
No. | Valve No. | Matching Injector No. |
---|---|---|
1 | 2# | 095000-5212/5215/5226 |
5512/5513/5391/7649 | ||
7281/6912/6049/6231 | ||
6693/6791/6912/7649 | ||
7281 | ||
2 | 4# | 095000-5030/5050/5053 |
5150/5160/5190/5220 | ||
5230/5550/5950/6311 | ||
6351/6590/6700/6791 | ||
6793/6950/7850/7893 | ||
8011/8290 | ||
3 | 6# | 095000-5321/5470/5471 |
5510/5800/6510/6511 | ||
6550/6551/6650/7060 | ||
8480/8900/8-98011604-1 | ||
8-98011604-2 | ||
Toyota 23670-51031 | ||
4 | 7# | 23670-30120/30290/30300 |
30080/30050 | ||
095000-6510/6511 | ||
5 | 10# | 095000-5125/5214/5271 |
5391/5480/5653/5960 | ||
5963/5971/5972/5215 | ||
5284/6250/6350/6351 | ||
6352/5353/6360/6364 | ||
6593/6583/6593/6971 | ||
6980/7172/8290 | ||
Isuzu 4HK1/6HK1 | ||
HINO J05E/J06/J11C/J08E/J08 | ||
6 | 18#/MTXI | 095000-0260/5050/5160 |
5450/5454/6860 | ||
6861/6821/778/9720 | ||
7 | 19# | 095000-5230/5341/5342 |
5344/5471/5472/5473 | ||
5474/5475/5476/5480 | ||
5481/5500/5501/5502 | ||
5516/5600/5619/5650 | ||
5690/6931/7611/7257 | ||
8901/8902/8903 | ||
8 | 29# | 095000-5511/5512/5513 |
5517/5489/5516 | ||
9 | 31# | 095000-6222/6223/6691 |
6693/6700/6701/6790 | ||
8100/8010/8011 | ||
10 | 32# | 095000-6770/6070 |
11 | 34# | 8633/8163/8300/6652/8971 |
2491/6303/4363/6270/2542 | ||
12 | 36# | 6790/6791/6793 |
13 | 501# | 095000-0231/23670-30190 |
14 | 504#=505# | 095000-0491/0761/0321 |
6071/0230/0152/1290 | ||
4351/0650/0622/3490 | ||
7880/0591/0452/0352 | ||
1930/1570/4990/7193 | ||
7870 | ||
15 | 507# | 23670-30400/0760 |
0761/0321/6071 | ||
16 | 509# | G3 |
0933(Cummins3.8) | ||
0932(Qingling) | ||
17 | 517# | G3 |
095000-1520 | ||
1550/1560(Isuzu) | ||
18 | BF23#=CF13# | 095000-7060 |
6C1Q-9K546-AC | ||
6C1Q-9K546-BC | ||
(Foton, Land Rover) | ||
19 | SF03#=DFC5# | 23670-30420 |
23670-0L0909 | ||
23670-0L110 | ||
(TOYOTA) |
Reviews
There are no reviews yet.