VE HEAD ROTOR
Compared with the traditional Type A, Type B and Type P injection pumps, the VE type distribution pump is a distributed injection pump for the drive mechanism. Therefore, the distribution pump is referred to as a distribution pump and has two types of rotor and single plunger. Radial compression and axial compression. Compared with the plunger pump dispensing pump, there are many features:
Distribution pump structure is simple, less parts, small size, light weight, less in use, easy maintenance.
Dispensing pump precision coupling precision machining, fuel supply uniformity, so do not need to adjust the amount of fuel for each cylinder and fuel supply timing.
Distribution of moving parts of the pump by the injection pump body of diesel for lubrication and cooling, therefore, the cleanliness of the diesel is very demanding.
Distribution pump cam lift is small, help to improve the diesel engine speed. VE-type distribution pump by the drive mechanism, two-stage vane pump, high-pressure pump head and the distribution of electromagnetic off-oil valve and other components. In addition, mechanical governors and hydraulic injector are also installed in the distribution pump body.
Application: HINO, ISUZU, TOYOTA, NISSAN, MITSUBISHI, IVECO, VW, AUDI, MAN, PERKINGS, CUMMINS, FIAT, BMW, M-BENZ, KHD, LAND ROVER, FORD, SCANIA, VOLVO, MAZ, KAMAZ, RENAULT, etc.
Model:VE Type
No. | Model | No. | Model | No. | Model |
---|---|---|---|---|---|
1 | 096400-0143 | 78 | 146403-3120 | 164 | 1 468 334 720 |
2 | 096400-0232 | 9 461 615 073 | 165 | 1 468 334 768 | |
3 | 096400-0242 | 79 | 146403-3320 | 166 | 1 468 334 780 |
4 | 096400-0262 | 9 461 620 101 | 167 | 1 468 334 784 | |
5 | 096400-0371 | 80 | 146403-3420 | 168 | 1 468 334 798 |
6 | 096400-0432 | 81 | 146403-3520 | 169 | 1 468 334 799 |
7 | 096400-1000 | 9 461 617 098 | 170 | 1 468 334 810 | |
8 | 096400-1030 | 82 | 146403-3720 | 171 | 1 468 334 841 |
9 | 096400-1060 | 9 461 614 374 | 172 | 1 468 334 844 | |
10 | 096400-1090 | 83 | 146403-3420 | 173 | 1 468 334 859 |
11 | 096400-1160 | 84 | 146403-4720 | 174 | 1 468 334 870 |
12 | 096400-1210 | 85 | 146403-4820 | 175 | 1 468 334 873 |
13 | 096400-1220 | 9 461 616 141 | 176 | 1 468 334 874 | |
14 | 096400-1230 | 86 | 146403-4920 | 177 | 1 468 334 882 |
15 | 096400-1240 | 9 461 615 358 | 178 | 1 468 334 889 | |
16 | 096400-1250 | 87 | 146403-6120 | 179 | 1 468 334 900 |
17 | 096400-1270 | 9 461 615 865 | 180 | 1 468 334 925 | |
18 | 096400-1300 | 88 | 146403-6620 | 182 | 1 468 334 946 |
19 | 096400-1320 | 89 | 146403-6820 | 184 | 1 468 334 964 |
20 | 096400-1330 | 9 461 616 828 | 186 | 1 468 334 987 | |
21 | 096400-1390 | 90 | 146403-6920 | 188 | 1 468 334 994 |
22 | 096400-1441 | 91 | 146403-7420 | 190 | 1 468 335 345 |
23 | 096400-1480 | 9 461 617 100 | 192 | 1 468 335 351 | |
24 | 096400-1500 | 92 | 146403-7920 | 193 | 1 468 335 365 |
25 | 096400-1580 | 93 | 146403-8720 | 194 | 1 468 336 343 |
26 | 096400-1590 | 9 461 623 525 | 195 | 1 468 336 352 | |
27 | 096400-1600 | 94 | 146403-9520 | 196 | 1 468 336 364 |
28 | 096400-1610 | 9 461 627 053 | 197 | 1 468 336 403 | |
29 | 096400-1670 | 95 | 146403-9620 | 198 | 1 468 336 420 |
30 | 096400-1680 | 9 461 626 030 | 199 | 1 468 336 423 | |
31 | 096400-1690 | 96 | 146403-9720 | 200 | 1 468 336 440 |
32 | 096400-1700 | 97 | 146404-1620 | 201 | 1 468 336 451 |
33 | 096400-1730 | 98 | 146404-2200 | 202 | 1 468 336 453 |
34 | 096400-1740 | 99 | 146405-0421 | 203 | 1 468 336 457 |
35 | 096400-1770 | 100 | 146405-0620 | 204 | 1 468 336 464 |
36 | 096400-1800 | 9 461 610 710 | 205 | 1 468 336 468 | |
37 | 096400-1860 | 101 | 146405-1920 | 206 | 1 468 336 480 |
38 | 096400-1890 | 9 461 614 375 | 207 | 1 468 336 499 | |
39 | 096400-1950 | 102 | 146405-4020 | 208 | 1 468 336 513 |
40 | 146400-2220 | 103 | 146405-4220 | 209 | 1 468 336 601 |
9 461 610 167 | 104 | 146405-4420 | 210 | 1 468 336 602 | |
41 | 146400-4520 | 9 461 627 978 | 211 | 1 468 336 606 | |
9 461 620 956 | 105 | 146406-0620 | 212 | 1 468 336 607 | |
42 | 146400-5521 | 9 461 613 410 | 213 | 1 468 336 608 | |
9 461 614 292 | 106 | 146406-0820 | 214 | 1 468 336 614 | |
43 | 146400-5820 | 9 461 619 305 | 215 | 1 468 336 622 | |
44 | 146400-8821 | 107 | 146407-0020 | 216 | 1 468 336 623 |
45 | 146400-9720 | 108 | 146408-0420 | 217 | 1 468 336 626 |
9 461 611 376 | 9 461 619 143 | 218 | 1 468 336 636 | ||
46 | 146401-0221 | 109 | 146408-0620 | 219 | 1 468 336 637 |
9 461 614 152 | 9 461 614 654 | 220 | 1 468 336 642 | ||
47 | 146401-0520 | 110 | 923402-0904 | 221 | 1 468 336 647 |
9 461 612 068 | 111 | YK205 | 222 | 1 468 336 655 | |
48 | 146401-1920 | 112 | YK206 | 223 | 1 468 336 801 |
9 461 614 180 | 113 | YK209 | 224 | 1 468 336 806 | |
49 | 146401-2020 | 114 | YK210 | 225 | 1 468 373 004 |
9 461 613 951 | 115 | YK214 | 226 | 1 468 373 011 | |
50 | 146401-2120 | 116 | YK215 | 227 | 1 468 373 012 |
9 461 613 470 | 117 | YK661 | 228 | 1 468 374 012 | |
51 | 146401-3020 | 118 | YK662 | 229 | 1 468 374 015 |
9 461 615 032 | 119 | YK666 | 230 | 1 468 374 016 | |
52 | 146401-3220 | 120 | KIA2700 | 231 | 1 468 374 019 |
9 461 615 357 | 121 | KIA | 232 | 1 468 374 020 | |
53 | 146401-3420 | 122 | ASIA | 233 | 1 468 374 024 |
54 | 146401-3520 | 123 | YK B3-90 | 234 | 1 468 374 032 |
55 | 146401-3620 | 124 | 1 468 333 323 | 235 | 1 468 374 033 |
9 461 617 093 | 125 | 1 468 333 335 | 236 | 1 468 374 036 | |
56 | 146401-3720 | 126 | 1 468 333 342 | 237 | 1 468 374 037 |
9 461 618 442 | 127 | 1 468 334 009 | 238 | 1 468 374 041 | |
57 | 146401-4220 | 128 | 1 468 334 012 | 239 | 1 468 374 042 |
9 461 617 094 | 129 | 1 468 334 013 | 240 | 1 468 374 047 | |
58 | 146401-4420 | 130 | 1 468 334 014 | 241 | 1 468 374 053 |
59 | 146401-4720 | 131 | 1 468 334 017 | 242 | 1 468 374 064 |
60 | 146402-0820 | 132 | 1 468 334 018 | 243 | 1 468 374 066 |
9 461 612 320 | 133 | 1 468 334 032 | 244 | 1 468 374 099 | |
61 | 146402-0920 | 134 | 1 468 334 313 | 245 | 1 468 376 001 |
9 461 613 350 | 135 | 1 468 334 327 | 246 | 1 468 376 002 | |
62 | 146402-1420 | 136 | 1 468 334 337 | 247 | 1 468 376 003 |
9 461 613 791 | 137 | 1 468 334 378 | 248 | 1 468 376 005 | |
63 | 146402-1520 | 138 | 1 468 334 456 | 249 | 1 468 376 007 |
9 461 613 444 | 139 | 1 468 334 472 | 250 | 1 468 376 008 | |
64 | 146402-2420 | 140 | 1 468 334 475 | 251 | 1 468 376 010 |
65 | 146402-2520 | 141 | 1 468 334 480 | 252 | 1 468 376 013 |
9 461 613 254 | 142 | 1 468 334 485 | 253 | 1 468 376 017 | |
66 | 146402-3420 | 143 | 1 468 334 496 | 254 | 1 468 376 021 |
9 461 614 854 | 144 | 1 468 334 564 | 255 | 1 468 376 023 | |
67 | 146402-3820 | 145 | 1 468 334 565 | 256 | 1 468 376 033 |
9 461 615 070 | 146 | 1 468 334 575 | 257 | 1 468 376 037 | |
68 | 146402-4020 | 147 | 1 468 334 580 | 258 | 1 468 376 668 |
9 461 617 872 | 148 | 1 468 334 592 | 259 | 2 468 334 043 | |
69 | 146402-4320 | 149 | 1 468 334 594 | 260 | 2 468 334 066 |
70 | 146402-4420 | 150 | 1 468 334 595 | 261 | 2 468 334 091 |
9 461 617 096 | 151 | 1 468 334 603 | 262 | 2 468 335 044 | |
71 | 146402-4720 | 152 | 1 468 334 604 | 263 | 2 468 335 047 |
9 461 624 616 | 153 | 1 468 334 606 | 264 | 2 468 336 013 | |
72 | 146402-5120 | 154 | 1 468 334 617 | 265 | 2 468 336 020 |
73 | 146402-5220 | 155 | 1 468 334 625 | 266 | 2 468 336 029 |
9 461 626 313 | 156 | 1 468 334 631 | 267 | 9 461 080 408 | |
74 | 146402-5720 | 157 | 1 468 334 647 | 268 | 149701-0520 |
75 | 146403-0520 | 158 | 1 468 334 648 | 9 443 612 846 | |
9 461 612 571 | 159 | 1 468 334 653 | |||
76 | 146403-1220 | 160 | 1 468 334 654 | ||
9 461 612 574 | 161 | 1 468 334 672 | |||
77 | 146403-2820 | 162 | 1 468 334 713 | ||
9 461 614 110 | 163 | 1 468 334 717 |
Product advantage
a. Strictly high precision controlled system to meet the OEM quality standard..
b. 180 days quality guarantee.
c. Factory price.
d. Considerate after- sale service.
FAQ
Q: What’s your price?
A: if you have any inquiry, please feel free to contact with us, we will offer to you: Email:export@wunfagroup.com
Tel: +86 510 85436466
Phone/Whatsapp/Viber/ WeChat/Line: +86 13665184466
QQ: 274876280
Q: What should I do if I can’t find the models I need on your website?
A: We are keeping researching and developing new models to satisfy our customers’ needs. The models on the website are not complete, so please kindly contact with us to check the details : export@wunfagroup.com
Q: Term of payment
A: Now we only accept T/T and Western union for payment, 30% for deposit, 70% T/T before delivery
Hot Tags: VE head rotor, China, manufacturers, suppliers, price, for sale
Reviews
There are no reviews yet.