A diagnostic scanner, also known as a car diagnostic tool or OBD (On-Board Diagnostics) scanner, is a device used to communicate with and retrieve diagnostic information from a vehicle’s onboard computer systems. These scanners are essential tools for automotive technicians, mechanics, and car owners to diagnose and troubleshoot various issues with a vehicle’s engine, transmission, emissions system, and other electronic components.
DIESEL HEAVY VEHICLE | |||
1 | MACK | 2 | ASTRA |
3 | ERF | 4 | BENZ TRUCK |
5 | HD VOLVO | 6 | MAN |
7 | RENAULT | 8 | SCANIA |
9 | DAF | 10 | IVECO |
11 | BEIJING BUS | 12 | FOTON(HD) |
13 | SINO TRUCK | 14 | GREAT WALL |
15 | DFCV | 16 | VW JETTA DIESEL |
17 | DONGFENG | 18 | FAW |
HEAVY TRUCK | |||
19 | HAWTAI HYUNDAI | 20 | HONGYAN |
HEAVY TRUCK | |||
21 | CAMC | 22 | ISUZU |
23 | JAC | 24 | JMC |
25 | NAVECO | 26 | HINO |
27 | SHANXI | 28 | KING LONG |
HEAVY TRUCK | |||
29 | YUTONG BUS | 30 | FAW SIHUAN |
31 | ZHENGZHOU NISSAN | 32 | KAMA |
33 | SHANGHAI SUNLONG | 34 | ANKAI |
35 | HYUNDAI | 36 | FUSD |
37 | UD | 38 | SHAOLIN BUS |
39 | TOYOTA(HD) | 40 | KIA |
41 | DAYUN AUTO | 42 | BYDBUS |
43 | HIGER | 44 | SSANGYONG |
DIESEL ENGINE | |||
1 | PERKINS | 2 | CUMMINS |
3 | CATERPILLAR | 4 | CHAO CHAI |
5 | DA CHAI | 6 | HUAYUAN LAIDONG |
7 | QUAN CHAI | 8 | LAIYANG POWER |
9 | WEI CHAI | 10 | SHANG CHAI |
11 | XI CHAI | 12 | YU CHAI |
13 | YANG CHAI | 14 | YUNNEI POWER |
15 | XINCHEN POWER | 16 | DOOSAN |
17 | CHANGDIESEL | ||
AGRICULTURAL MACHINERY | |||
1 | JOHN DEERE | ||
CONSTRUCTION MACHINERY | |||
1 | CM VOLVO | 2 | BOBCAT |
3 | TEREX | 4 | CASE_CN |
5 | CATERPILLAR | 6 | CASE |
7 | KOBELCO MACHINERY | 8 | YITUO |
9 | SANY | 10 | SHANDONG SHANTUI |
11 | KOMATSU_CN | 12 | LIU GONG |
13 | XCMG | 14 | LONG GONG |
15 | XIA GONG | 16 | CHENGDU KOBELCO |
17 | YUTONG | 18 | HITACHI MACHINERY |
19 | ZHENYU | 20 | ZOOMLION |
21 | FOTON LOVOL | 22 | FUZHOU SANYUAN |
23 | ATLAS | 24 | DOOSAN |
25 | YUCHAI | 26 | HYUNDAI |
27 | TAKEUCHI | 28 | SUMITOMO |
29 | YELLOW RIVER | 30 | SUNWARD |
31 | ZHONGYOU | 32 | JONYANG |
33 | LISHIDE | 34 | IHI |
35 | KATO | 36 | YANMAR |
37 | BLACK CAT | 38 | DASIN |
39 | FUWA | 40 | HENGTE |
41 | SHUNTONG | 42 | ZHONGLIAN |
43 | LIEBHERR | 44 | KOMATSU |
ABS + TRANSMISSIONS | |||
1 | XINFENG | 2 | ABS |
3 | WABCO | 4 | UNITPUMP |
5 | NANYUE | 6 | DENSO |
7 | DELPHI | 8 | BOSCH |
9 | EATON | 10 | ALLISON |
11 | ZF | 12 | BENDIX |
NATURAL GAS VEHICLE | |||
1 | WEICHAI NATGAS | 2 | YUCHAI NATGAS |
3 | HTC NATGAS | 4 | NAN CHONG NATGAS |
5 | IVECO NATGAS | ||
MAINTENANCE HELP | |||
1 | DEMO | 2 | JUMPER HELP |
AMERICA | |||
1 | CHRYSLER | 2 | FORD |
3 | GM | 4 | CHEVROLET |
5 | DODGE | 6 | JEEP |
7 | LINCOLN | 8 | MUSTANG |
9 | GMC | 10 | HUMMER |
11 | BUICK | 12 | CADILLAC |
EUROPE | |||
1 | BMW | 2 | MINI |
3 | AUDI | 4 | MERCEDES BENZ |
5 | CITROEN | 6 | FIAT |
7 | LAND ROVER | 8 | OPEL |
9 | PEUGEOT | 10 | PORSCHE |
11 | RENAULT | 12 | SKODA |
13 | VOLVO | 14 | SAAB |
15 | VW | 16 | SMART |
17 | SPRINTER | 18 | BENTLEY |
19 | SEAT | 20 | ABARTH |
21 | ALFA | 22 | MASERATI |
23 | MAYBACH | 24 | JAGUAR |
25 | LAMBORGHINI | 26 | BUGATTI |
27 | ROLLS-ROYCE | 28 | FERRARI |
29 | DACIA | ||
ASIA | |||
1 | HONDA | 2 | MITSUBISHI |
3 | MAZDA | 4 | NISSAN |
5 | SUZUKI | 6 | SUBARU |
7 | TOYOTA | 8 | DAEWOO |
9 | HYUNDAI | 10 | KIA |
11 | SSANGYONG | 12 | ACURA |
13 | INFINITI | 14 | LEXUS |
15 | DAIHATSU | 16 | ISUZU |
CHINA | |||
1 | ENGINE SYSTEM | 2 | ABS |
3 | SRS SYSTEM | 4 | MAXUS |
5 | VW&AUDI | 6 | FOTON |
7 | BYD | 8 | DONGFENG CITROEN |
9 | CHERY | 10 | CHANGAN |
11 | GREAT WALL | 12 | CHANG’AN SUZUKI |
13 | CHANGHE | 14 | CHONGQINGLIFAN |
15 | NISSAN | 16 | DONGFENG FENGXING |
17 | DONGFENG XIAOKANG | 18 | SOUEAST |
19 | CHANG AN FORD | 20 | NANJING FIAT |
21 | HONDA | 22 | HAIMA |
23 | HAFEI | 24 | HUA TAI |
25 | BRILLIANCE AUTO | 26 | GEELY |
27 | JAC | 28 | JMC |
29 | GONOW | 30 | IVECO |
31 | ROEWE | 32 | SHENYANG JINBEI |
33 | SGMW | 34 | TOYOTA |
35 | KING LONG | 36 | XINCHEN |
37 | FAW JIABAO | 38 | YUEJIN |
39 | FAW CAR | 40 | ZHONGXING |
41 | ZOTYE | 42 | DONG FENG PEUGEOT |
43 | ZHENGZHOU NISSAN | 44 | BRILLIANCE BMW |
45 | MG | 46 | MAZDA |
47 | EMGRAND | 48 | GLEAGLE |
49 | ENGLON | 50 | JONWAY |
51 | YEMA | 52 | DONGFENG FENGSHEN |
53 | GQ MITSUBISHI | 54 | VENUCIA |
55 | GUANGQI FIAT | 56 | HAVAL |
57 | TRUMPCHI | 58 | BAOJUN |
59 | LUXGEN | 60 | BQWW |
61 | SKODA | 62 | VW |
63 | VW | ||
SPECIAL FUNCTION | |||
1 | ECU PROGRAM | 2 | SERVICE RESET |
3 | THROTTLE RESET | 4 | EPB 5 TPMS |
5 | ODOMETER | 6 | ODOMETER |
7 | ABS EXHAUST | 8 | CKP LEARNING |
9 | ECU RESET | 10 | SMARTKEY PROGRAM |
11 | SRS RESET | 12 | SAS |
OBD-II | |||
1 | OBDII | 2 | DIESEL OBD |
Reviews
There are no reviews yet.