KKK (Kühnle, Kopp & Kausch) is a well-known brand of turbochargers that has been in operation since the early 20th century.
KKK turbochargers are widely used in various applications, including passenger cars, trucks, buses, construction equipment, agricultural machinery, and marine vessels. They are available in a range of sizes and configurations to suit different engine types and power requirements.
No. | MODEL | TURBO | ENGINE | |
---|---|---|---|---|
1 | 3LKS | 53269882500 | ||
2 | 4LEK | 54334 | 3545659 | VOLVO TD100A |
3 | 4LGZ | 5232 988 3279 | 5232 711 0004 | MAN D2542MLE |
4 | 4LGZ | 5232 970 3296 | 5232 711 0004 | Mercedes-Benz M355A |
5 | BV39 | 5439 988 0002 | 8200578315 | Renault Megane K9K-THP 1.5 |
6 | BV39 | 5439 988 0022 | 03G253014F | VW/seat/Skoda Altea BJB/BKC/BXE 1.9TDI |
7 | BV39 | 5439 988 0027 | 8200204572 | Renault Megane 1.5 dCi |
8 | BV39 | 5439 988 0030 | 8200507856 | Renault Megane K9K 1.5 |
9 | BV39 | 5439 988 0070 | 8200405203 | Renault Passenger car |
10 | BV43 | 53039880168 | 53039700168 | Great Wall H5 |
11 | K03 | 50069593 | ||
12 | K03 | 500335369 | IVECO | |
13 | K03 | 53037100502 | AUDI | |
14 | K03 | 53039700053 | AUDI | |
15 | K03 | 53039880020 | Mercedes-Benz | |
16 | K03 | 53039880089 | IVECO | |
17 | K03 | 28200-4A470 | Hyundai | |
18 | K03 | 28200-4A480 | Hyundai | |
19 | K03 | 5303 970 0116 | 53039880116 | Fiat Ducato |
20 | K03 | 5303 988 0003 | 5303 710 0500 | Passat III TD 1.9 Umwelt-Diesel |
21 | K03 | 5303 988 0005 | 058 145 703E/H/L | V W Passat 1.8T |
22 | K03 | 5303 988 0006 | Ford Gal axy TDI/Seat Alhambra TDI/Seat Toledo TDI/VW Golf IIITDI | |
23 | K03 | 5303 988 0009 | 53039700009 | Peugeot |
24 | K03 | 5303 988 0011 | 06A 145 703A/B/G | AUDI A3 1.8T,SKOD A Octavia 1.8T.Golf/Bora 1.8T DW10TD2S |
25 | K03 | 5303 988 0015 | Audi A3 TDI/Seat Toledo/Leon TDI/Skoda Octavia TDI | |
26 | K03 | 5303 988 0025 | 058 145 703K | AUDI A4/A6 1.8T,Passat 1.8T, |
27 | K03 | 5303 988 0029 | 058 145 703J/N | AUDI A4/A6 1.8T,Passat 1.8T, |
28 | K03 | 5303 988 0035 | 06A 145 704B | AUDI TT 1.8/5V |
29 | K03 | 5303 988 0044/45 | 06A 145 704L | VW New Beetle 1.8T |
30 | K03 | 5303 988 0050 | 9640168280 | Citroen DW10ATED |
31 | K03 | 5303 988 0052 | 06A 145 704T/713D | AUDI A3 1.8T,TT 1.8/5V,Seat Leon 1.8T |
32 | K03 | 5304 988 0053 | 53039700053 | Bora |
33 | K03 | 5303 988 0053/58 | 06A 145 704S/713L | AUDI A3 1.8T,SKODA Octavia 1.8T.Golf/Bora 1.8T |
34 | K03 | 5303 988 0055 | 53039700055 | Opel Movano |
35 | K03 | 5303 988 0088 | Mahindra Pick-up | |
36 | K03 | 5303 988 0095 | ||
37 | K03 | 5303 988 0096 | FORD Passenger CAR | |
38 | K03 | 5303 988 0098 | GM Chevrolet Tavera | |
39 | K03 | 5303 988 0106 | 53039700106 | Audi A6L BGB/BWE 2.0L |
40 | K03 | 5303 970 0075 | RENAULT MASTER 2.8DTI/OPEL MOVANO 2.8 DTI/IVECO SOFIM 2.8CR-S2000 | |
41 | K04 | 5304 970 0007 | Mercedes-Benz Vito 110D/V Class | |
42 | K04 | 5304 988 0001 | 530449700001 | AUDI |
43 | K04 | 5304 988 0015 | AUDI A4 | |
44 | K04 | 5304 988 0016 | AUDI S4/AUDI A6 allroad | |
45 | K04 | 5304 988 0022 | 06A 145 704P | AUDI S3/TT 1.8/5V |
46 | K04 | 5304 988 0032 | 53049700032 | VW transporter 2.5TDI |
47 | K14 | 5314 988 6445 | IVECO | |
48 | K14 | 5314 970 7018 | 074145701A | VW transporter |
49 | K14 | 5314 970 7021 | VW/AUDI | |
50 | K14 | 70000174657 | ||
51 | K16 | 5316 970 7155 | Mercedes-Benz | |
52 | K16 | 5316 970 6400 | Avia Vehide/Tata Truck (LPT509) | |
53 | K16 | 5316 970 6408 | Hino Truck | |
54 | K16 | 5316 970 7033 | Tata Truck | |
55 | K16 | 5316 988 7107 | 9040962799 | Mecedes-Benz Truck OM904LA-E2 |
56 | K16 | 5316 988 7129 | 9040968599 | Mecedes-Benz Vito 110D/V Class LO915, OH 1115,ATEGO 1315,ACCELO 915 |
57 | K16 | 5316 988 7138 | Mercedes-Benz OM 904 | |
58 | K24 | 5324 970 7119 | Mercedes-Benz | |
59 | K24 | 5324 988 6706 | ||
60 | K24 | 5324 970 6405 | IVECO-fiat SOFIM8040.25.4300 | |
61 | K24 | 5324 970 6406 | IVECO-fiat SOFIM8040.25.4550 | |
62 | K27 | 30965599 | ||
63 | K27 | 9060964699 | ||
64 | K27 | 5327 970 6700 | ||
65 | K27 | 5327 972 6752 | ||
66 | K27 | 5327 988 6515 | Mercedes-Benz | |
67 | K27 | 5327 970 6206 | 70964699 | Benz Truck |
68 | K27 | 5327 970 6217 | Tata Truck | |
69 | K27 | 5327 970 6441 | OM366 | |
70 | K27 | 5327 970 6442 | Tata Truck/ Industrial engine | |
71 | K27 | 5327 970 6447 | Ashok Leyland Truck | |
72 | K27 | 5327 970 6519 | Volvo Truck | |
73 | K27 | 5327 970 6523 | Mercedes-Benz | |
74 | K27 | 5327 970 6533 | Mercedes-Benz | |
75 | K27 | 5327 970 6715 | 53279886716 | IVECO Eurocargo |
76 | K27 | 5327 970 6817 | ||
77 | K27 | 5327 988 6502 | 40966399 | Merceds Benz Truck/Bus OM422LA-Euro 1 |
78 | K27 | 5327 988 6507 | OM442LA/12 | |
79 | K27 | 5327 988 7120 | 9060964699 | Merceds Benz Atego/Unimog |
80 | K27 | 5327 988 7177 | ||
81 | K27 | 5327 988 7192 | 53279707192 | Benz Truck |
82 | K27B | 5327 988 6522 | Mercedes-Benz | |
83 | K28 | 5328 970 6526 | Mercedes-Benz | |
84 | K33 | 5333 988 6406 | DAF NTG1160WS270 | |
85 | KP35 | 5435 988 0019 | ||
86 | KP35 | 5435 988 0000 | 8200351439 | Renault Clio 1.5 dCi |
87 | KP35 | 5435 988 0002 | Renault Clio 1.5 dCi | |
88 | KP35 | 5435 988 0003 | Tata Passenger car | |
89 | KP35 | 5435 988 0005 | Fiat Passenger car | |
90 | KP35 | 5435 988 0006 | Opel Passenger car | |
91 | KP35 | 5435 988 0009 | Ford Fiesta 1.4 TDCi/Mazda 2/Peugeot 206 1.4 Hdi | |
92 | KP39 | 5439 988 0006 | 038253014A | Audi A3 TDI/Seat Ibiza/Cordoba TDI/Skoda Fabia TDI/VW Golf IV/Bora TDI |
93 | KP39 | 5439 988 0017 | 038253016L | Bora ATD 1.9T |
94 | K16 | 53169886400 | 9100-0304-0001 | TATA |
95 | K16 | 53169886408 | 9100-0304-0005 | TATA HINO TURCK |
96 | K16 | 53169887156 | 9100-0304-0002 | MERCEDES BENZ |
97 | K16 | 53169887156 | 9101-0304-0002 | MERCEDES BNEZ |
98 | K27 | 53279886447 | 9100-0307-0003 | TATA |
99 | K27 | 53279716815 | 9100-0307-0009 | TATA |
100 | K27 | 5327 970 6750 | 9100-0307-0010 | |
101 | K27 | 5327 950 0075 | 9100-0307-0014 | BENZ |
102 | K27 | 52239886001 | 9100-0307-0019 | BENZ OM352 |
103 | K27 | 53279886217 | 9100-0307-0020 | TATA TML |
104 | K27 | 5327 970 6744 | 9100-0307-0013 | TATA |
105 | K27 | 9100-0307-0023 | BENZ | |
106 | K26 | 5326 970 6206 | 9100-0306-0001 | MAN |
107 | K24 | 5324 970 6010 | 9100-0305-0001 | BENZ |
108 | K24 | 5324 970 6406 | 9100-0305-0004 | IVECO |
109 | K27 | K27 | 9100-0307-0021 | DAF1900 |
110 | K24 | 5316 970 0035 | 9101-0305-0005 | BENZ VALVE BUS |
111 | K29 | 5329 970 7113 | 9100-0308-0001 | MAN TGA400 |
112 | K29 | 5329 970 6913 | 9100-0308-0002 | VOLVO |
113 | K29 | 5329 970 7131 | 9100-0308-0003 | MAN TGA |
114 | R2S K29/V2S | 1270-990-1039 | 9100-0526-0002 | FORD POWER STROKE |
115 | R2S K29/V2S | 1270-990-1039 | 9100-0526-0001 | FORD POWER STROKE |
116 | K33 | 5333 970 6406 | 9100-0310-0001 | DAF 3500 |
117 | 4LGZ | 5232 970 3279 | 9100-0317-0003 | MAN |
118 | 4LGZ | 52329883276 | 9100-0317-0004 | SCANIA |
119 | 4LEK | 311644 | 9100-0315-0001 | MACK E6 |
120 | 4LEK | 182296 | 9100-0315-0002 | CAT |
121 | 4LF | 9100-0318-0001 | CAT966D | |
122 | 4LF | 9100-0318-0002 | CAT966E | |
123 | 5316 970 6500 | 9100-0304-0006 | MAN LE 2000 | |
124 | K27 | 53279886206 53279886011 53279886016 53279886201 53279886203 | 9100-0307-0026 | Mercedes Benz Truck, Bus 19.33/O303/O305 |
125 | 3LEP | 53279706407 52239702840 | 9100-0307-0015 | K27 3LEP BENZ |
126 | K27 | 5327 970 6502 | 9100-0307-0002 | BENZ OM442 |
127 | K27 | 5327 970 7120 | 9100-0307-0006 | BENZ OM906 |
128 | K16 | 5316 970 7029 | 9100-0304-0004 | BENZ E-2 |
129 | K16 | 5316 970 7015 | 9100-0304-0003 | BENZ ATEGO 917 |
130 | 4LGK | 4LGK 3525178 | 9100-0316-0002 | IVECO |
131 | K31 | 5331 988 6910 | 9100-0309-0001 | MAN TGA |
132 | K31 | 5331 988 6710 | 9100-0309-0003 | MAN |
133 | K31 | 5331 988 7503 | 9100-0309-0002 | MAN |
134 | K27 | 53279886127 | 9100-0307-0008 | |
135 | K04 | 53047109904 | 9200-0302-0010 | MAZDA CX7 |
136 | K03 | 5303 970 0091 | 9200-0301-0013 | MAHINDRA 2.5L |
137 | K27W | 9100-0307-0022 | TATA | |
138 | KP35 | 54359720014 | 9200-0322-0011 | FIAT |
139 | KP35 | 54359700015 | 9200-0322-0012 | Opel Astra |
140 | K03 | 5303 988 | 9200-0301-0016 | GM CHEVORLET 1.6L |
141 | KP35 | 55569344 | 9200-0321-0001 | CHEVORLET BEAT 0.8T |
142 | KP35 | 54359880028/543 59880042/543598 | 9200-0322-0002 | RENAULT CLIO |
143 | TR35 | 3537902001 | 9100-0322-0013 | TML TATA SUPER ACE |
144 | K03 | 5303 970 0095 | 9400-0301-0017 | M&M |
145 | K03 | 5303 970 0088 | 9400-0301-0018 | MAHINDRA |
146 | K04 | 5304 988 0027 | 9400-0302-0011 | TATA |
147 | K03 | 5303 988 0108 | 9400-0301-0020 | M&M |
148 | KP35 | 54359700012 | 9200-0322-0004 | RENAULT KANGOO |
149 | KP35 | KP35 | 9200-0322-0005 | TATA |
150 | KP35 | 54359880001/543 59880007/543598 | 9200-0322-0009 | PEUGEOT FORD/FISTA |
151 | K03 | 53039880014 | 9200-0301-0014 | KANGOO 1.9DTI |
152 | K04 | 53049880007 | 9200-0302-0006 | TATA |
153 | K03 | 5303 988 0146 | 9200-0301-0019 | BMW MINI COOPER S |
154 | K14 | 5314 988 7018 | 9200-0303-0001 | VW TRANSPORTER2.5L |
155 | K04 | 5304 988 0023 | 9200-0302-0003 | AUDI S3 1.8T |
156 | K03 | 5304 988 0064 | 9211-0302-0009 | VW GOLF MK6 2.OL |
157 | K04 | 5304 988 0025 | 9200-0302-0001 | AUDI S7 RS4 V6 2.7L |
158 | K04 | 5304 988 0026 | 9200-0302-0002 | AUDI S7 RS4 V6 2.7L |
159 | K03-2070-5.82-1 | 9200-0301-0025 | D-MAX 4JK1 ISUZU | |
160 | K03-2077-6.88-1 | 9200-0301-0026 | D-MAX 4JK1 ISUZU | |
161 | KP39 | 5439 970 0131 | 9210-0323-0004 | FORD 1.6L ECOBOOST |
162 | K04 | 5304 988 0200 | 9201-0302-0004 | OPEL 2.0T |
163 | K03 | 5303 988 0174 | 9200-0301-0003 | CHEVY CRUZE BUICK |
164 | K03 | 110403 | 9211-0301-0022 | FORD F150 3.5L |
165 | K03 | 120194 | 9211-0301-0021 | FORD F150 3.5L |
166 | K04 | 53049880087 | 9600-0302-0012 | DEUTZ VOLVO |
167 | K31 | 53319887117 | 9100-0309-0011 | MAN 464 12.82L |
168 | K31 | 53319887201/720 | 9100-0309-0012 | MAN TGA 460 11.97L |
169 | K04 | 53049700028 | 9200-0302-0013 | AUDI RS6 LEFT BI |
170 | K04 | 53049700028 | 9210-0302-0013 | AUDI RS6 LEFT BI |
171 | K04 | 53049700029 | 9210-0302-0014 | AUDI RS6 RIGHT BI |
172 | K04 | 53049700029 | 9200-0302-0014 | AUDI RS6 RIGHT BI |
173 | K27.2 | 53279707058 | 9100-0307-0027 | LIEBHERR D924TIEA4 |
174 | K16 | 9100-0304-0007 | BENZ 0M904 B.H siamese | |
175 | K27 | 53279887210 | 9100-0307-0029 | AXOR 2826 1725 |
176 | K04 | 53049880064 | 9211-0302-0015 | UPGRADE EA888 with valve |
177 | K31 | 53319707101 | 9101-0309-0004 | DETROIT DIESEL S60 12.7L |
Reviews
There are no reviews yet.