1. Description
Turbocharger, often called a turbo, it use the remaining energy from the engine exhaust to provide more compressed air to the engine, and make the engine achieve the best running performance. We are professional factory to produce turbocharger more than 15 years, We have exported turbocharger to more than 20 countries since 2005. More than 100 workers and 10 engineersin different workshops, we can supply you all kinds of complete turbo and spare parts with best price and high quality. We are looking forward to cooperate with you sooner.
2. Attributes
Competitive price, perfect quality controlled. Long time using, and good service.
3. Application: HYUNDAI, MITSUBISHI, PEUGEOT, VOLVO, IVECO, SUBARU, KOMATSU
1 | TD05 | 49178-00550 | SK200-6 GRAB | SK200-6 | 6D34T | 6D16T |
GRAB | ||||||
2 | 49177-01502 | 49177-08240 | 49177-80410 | Mitsubishi | 4BT3.3 | |
49177-08240 | ||||||
3 | 49177-01510 | 49177-08020 | 49177-80410 | Mitsubishi | 4D56 | 2.3L |
49177-08020 | ||||||
4 | TD025 | 49173-01400 | A30507 | Mitsubishi | Galant VR4 4WD V6 | 2.5 |
5 | TD025 | 49173-02401 | ||||
6 | TD025 | 49173-02401 | MITSUBISHI | |||
7 | TD025 | 49173-02410 | 49173-02401 | |||
8 | TD025 | 49173-02410 | ||||
9 | TD025 | 49173-02412 | 28231-27000 | Hyundai | trajet D4EA | 2.0CRDI |
10 | TD025 | 49173-02412 | 28231-27000 | Hyundai | Trajet | D4EA 2.0 |
11 | TD025 | 49173-02610 | 28231-27500 | Hyundai | Accent | 1.5CRDI |
12 | TD025 | 49173-02622 | 49173-02612 | |||
13 | TD025 | 49173-06500 | 8971852413 | Opel | Astra Y17DT | 1.7CDTI |
14 | TD025 | 49173-06500 | OPEL | Y17DT,1.7L,75HP | ||
15 | TD025 | 49173-06501 | 97185241 | |||
16 | TD025 | 49173-06503 | 860036 | |||
17 | TD025 | 49173-07502 | ||||
18 | TD025 | 49173-07503 | ||||
19 | TD025 | 49173-07504 | 0375Q4 | |||
20 | TD025 | 49173-07506 | 0375K5 | |||
21 | Td025 | 49173-07507 | 0375J0 | |||
22 | TD025 | 49173-07508 | 0375N5 | Peugeot | DV6ATED4 | 1.6HDI |
23 | TD025 | 49173-07516 | ||||
24 | TD025 | 49173-07522 | ||||
25 | TD025 | 8971852412 | ||||
26 | TD025M | 28231-27500 | N/A | N/A | HYUNDAI | D3EA |
27 | TD025M-06T | 49173-06501 | 49173-08700 | N/A | OPEL | |
28 | TD025S2-06T4 | 49173-07508 | Hyundai | |||
29 | TD03 | 49131-05001 | 9471563 | Volvo | S80 | 2.8L |
30 | TD03 | 49131-05011 | 98041700 | |||
31 | TD03 | 49131-05101 | 9471564 | Volvo | S80 | 2.8L |
32 | TD03 | 49131-05111 | 980417001 | |||
33 | TD03 | 49131-01100 | Kubota | |||
34 | TD04 | 49177-01501 | 49177-01511 | |||
35 | TD04 | MD094740 | MD168053 | |||
36 | TD04 | 49135-02100 | 49135-02110 | |||
37 | TD04 | 49135-03101 | 49135-03100 | Mitsubishi | Challanger | 4M40 2.8L |
38 | TD04 | 49135-03130 | 49135-03311 | |||
39 | TD04 | 49135-03310 | 49135-03033 | Mitsubishi | Pajero Shigun Delica | 4M40 2.8L |
40 | TD04 | 49135-08000 | MITSUBISHI | |||
41 | TD04 | 49177-01510 | MD106720 | Mitsubishi | 4D56 | |
42 | TD04 | 49177-01512 | MR355222 | Mitsubishi | L200 | 4D56 |
43 | TD04 | 49177-01515 | 49177-02513 | Mitsubishi | 4D56/4BB1 | |
Hyundai | ||||||
44 | TD04 | 49177-02500 | 28200-4A210 | |||
45 | TD04 | 49177-02511 | 49177-01500 | |||
46 | TD04 | 49177-07503 | 28200-42520 | Hyundai | 4D56 | |
47 | TD04 | 49377-03031 | 49377-03043 | |||
48 | TD04 | 49377-04000 | 14411-2AA100 | Subaru | Forester/Impreza WRX | 58T |
49 | TD04 | 49377-07000 | 500372214 | IVECO | Daily 8140.43S.4000 | |
50 | TD04 | ME202012 | ME21677 | |||
51 | TD04 | 716938-5001S | ||||
52 | TD04-09B | 49177-07500 | MD168053 | L200,2.5LD | ||
4D56 84-91 | ||||||
53 | TD04-09B/4 | 49135-04121 | 28200-4A201 | Mitsubishi | D4BH Starex | 4D95LE |
Hyundai | ||||||
54 | TD04-10T | 28200-42540 | Hyundai | D4BH (4D56 TCI) | 4D56A-1 2.5LD | |
55 | TD04-10T | 49177-01504/3/5 | MR355220 | Delica | ||
L300 4WD | ||||||
2.5LD 4D56 | ||||||
DE EC | ||||||
56 | TD04-10T | 49177-01505 | MITSUBISHI | |||
57 | TD04-10T | 49177-01515 | ||||
58 | TD04-10T | 4G63 EV03 | ||||
350HP | ||||||
59 | TD04-10T-4 | 49177-01501 | Md106720 | Pajero | ||
MR385833 | Mitsubishi | |||||
L300 2.5LD | ||||||
DE 4D56 | ||||||
60 | TD04-10T-4 | 49177-01510 | MD168054 | L300,2.5LD | DE 4D56 84-91 | |
61 | TD04-10T-4 | 49177-01511 | Mr355222 | Pajero II 2.5TD | ||
ME194843 | 4D56T 1993 | |||||
62 | TD04-12T | 49177-03130 | ||||
63 | TD04-12T | 49377-04100 | 14412-AA360 | SUBARU | ||
64 | TD04-13T | 49189-01350 | 1275663 | VOLVO | 850 T5/C70 N2P23HT | 4D31-T |
65 | TD04H-13G | 49189-00800 | ME080442 | Kato | HD450SE/SVN2 | |
66 | TD04L | 49477-04000 | 120924014 | Subaru | WRX Impreza Forester | 4BD1 |
67 | TD04L | 14411AA710 | "EJ20" | |||
68 | TD04L-10GKRC | 49377-01610 | Komatsu | Komatsu | SAA4D95 | 2.8TD |
69 | TD04L-10T | 49377-01600 | 6205-81-8270 | Komatsu | "4BT3.3" | 2.0L |
70 | TD04L-13T | 49377-04505 | 114412-AA560 | Subaru | "Forester" | EJ255 |
71 | TD04L-13T/6 | 49377-04300 | 14412AA360 | Mitsubishi | Shogun, Pajero,4M41 | 2.5L |
72 | TD04L-13T/6 | 49377-04200 | Subaru | Forester | ||
73 | TD04L-13T/6 | 49377-04302 | ||||
74 | TD04L-13T/6 | 49377-04363 | 3066T CAT E320 | |||
75 | TD04L-13T/6 | ME202579 | turbine 36.2 | |||
76 | TD04L-14T | 49377-01210 | 1002036 | Hyundai | Staxe jeep | |
77 | TD04L-14T | 49377-07000 | ||||
78 | TD04LR | 4D34/6D31 | ||||
79 | TD05 | 28230-45000 | ME013134 | |||
80 | TD05 | 49178-00500 | 49189-00500 | 2.5L | ||
81 | TD05 | 49178-00550 | 6208-81-8100 | Mitsubishi | 4D31T | |
Kato | ||||||
82 | TD05 | 49178-03122 | ME080098 | Mitsubishi | truck 4D34T1 | S6D14T |
83 | TD05H | 49178-02320 | 28230-41500 | 6D31T | ||
84 | TD05H | ME014878 | 49179-02511 | Mitsubishi | Truck 4D34/6D31 | |
85 | TD05H-16G | 49178-01470 | 4G63 EV03 | |||
430HP | ||||||
86 | TD05-16G | 49178-06310 | ||||
87 | TD05H-20G | ME202578 | 6D34T | |||
88 | TD06 | 49179-00260 | ME073623 | |||
89 | TD06 | 49179-00261 | 49175-00428 | Mitsubishi | S6D14T | 6D14T KAT0800 |
Kato 800 | ||||||
90 | TD06-17A | 49179-00110 | ME088256 | Mitsubishi | 6D31T | 4D31T(SUMITOMO120) |
91 | TD06-17C | 49179-02110 | N/A | N/A | MITSUBISH | |
92 | TD06H-12M | 49185-01010 | 49178-00250 | Mitsubishi | ||
93 | TD06H-17A | 49175-00428 | N/A | N/A | MITSUBISH | 6D15T |
94 | TD07 | 49178-00271 | 49178-00211 | |||
95 | TD07 | 49179-00270 | ME073571 | GW2.8T | ||
96 | TD07 | ME073935 | Mitsubishi | 6D16T | ||
97 | TD07 | ME15464 | Mitsubishi | 6D22T | 3.2L | |
98 | TD08 | 49188-01261 | Mitsubishi | |||
99 | TD08H | 49188-04210T | 99450704 | IVECO | Daily 8140233700 | |
100 | TE06H-16M | 49179-02260 | HyunCitroen | |||
101 | TF035 | 49135-02100 | 28200-42851 | Hyundai | ||
Galloper | ||||||
TC 4D56T 1995 | ||||||
102 | TF035 | 49135-02110 | MR968080 | L200 2.5 | 4D56 | |
TDI 2002 | ||||||
103 | TF035 | 49135-02652 | Mitsubishi | |||
104 | TF035 | 49135-02920 | Mitsubishi | 4D56 | ||
105 | TF035 | 49135-03101 | Mitsubishi | |||
106 | TF035 | 49135-03310 | Mitsubishi | |||
107 | TF035 | 49135-05010 | 49135-04210 | Great Wall | Hover H3 H5 | |
108 | TF035 | 49135-06710 | 1118100-E06 | |||
109 | TF035HL2-12GK | 49135-02652 | Mitsubishi | |||
110 | TF035HL2-12GK | 49135-08020 | Mitsubishi | |||
111 | TF035HL2-12GK | 49177-80410 | Mitsubishi | |||
112 | TF035HM-12T | 49135-03130 | N/A | N/A | CATERPILLAR | |
113 | TF035HM-12T | MR212759 | Iveco | |||
114 | TF035HM-13T | 49135-05010 | MITSUBISHI | |||
4. Product advantage our Turbo
① Professional production line
We have professional mould and assembly production line and strict checking standard to ensure that all the turbo we produced have a good and stable quality.
② Superior after-sales service
We have professional sales team to give customers quick feedback within 24 hours.
③Strong engineer support team
We have professional engineer team to research and develop new products based on Turbo samples provided by customers.
5.FAQ
Q: Are you trading company or factory.
A: We are trading company and we have our own factory with more than 15 years’ production experience.
Q: How is your Turbo quality?
We control our quality strictly by various balance machines imported from Germany and France
Q: What is your price?
A: if you have any inquiry, please feel free to contact with us, we will offer to you:
Email:export@wunfagroup.com
Tel: +86 510 85436466; Fax: +86 510 85436467
Phone/Whatsapp/Viber/ WeChat/Line: +86 13665184466
QQ: 274876280
Reviews
There are no reviews yet.