1. Product Introduction
The VP29 / VP30 / VP44 are Bosch electronically controlled distributor-type fuel injection pumps (sometimes called “VE-type with electronic control”) used mainly in diesel engines during the 1990s–2000s.
Here’s a breakdown:
VP29 / VP30
Lighter-duty, electronically controlled rotary distributor pumps.
Typically found on smaller passenger car diesel engines (e.g., Ford, Opel, VW in some models).
They use a rotor distributor system with a solenoid valve controlled by an ECU to meter fuel.
Usually for engines with moderate injection pressures (\~800–1000 bar).
VP44
A more advanced, higher-capacity version of the VP30.
Common on larger passenger car diesels, light trucks, and even some industrial/agricultural engines (e.g., Opel 2.0/2.2 DTI, BMW 2.5d, Nissan, Cummins ISB 5.9).
Can reach higher injection pressures (\~1400–1600 bar).
Has an internal electronic module (PSG5 or PSG16), which is prone to failures due to heat.
Plays a big role in pre-common-rail electronic diesel control.
2. Product Model List
No. | Type | Cylinder | Model | OEM No. | Application |
---|---|---|---|---|---|
1 | VP29 VP30 | 4 | 0470004002 | ||
2 | VP29 VP30 | 4 | 0470004003 | Opel | |
3 | VP29 VP30 | 4 | 0470004004 | ||
4 | VP29 VP30 | 4 | 0470004005 | MG | |
5 | VP29 VP30 | 4 | 0470004006 | Ford Fiesta 1.8T1 | |
6 | VP29 VP30 | 4 | 0470004007 | ||
7 | VP29 VP30 | 4 | 0470004012 | ||
8 | VP29 VP30 | 4 | 0470004014 | 2644N204 09864445 | |
9 | VP29 VP30 | 4 | 0470004015 | ||
10 | VP29 VP30 | 4 | 0470004018 | 3965404 | Cummins QSB4.5 |
11 | VP29 VP30 | 4 | 0470004019 | ||
12 | VP29 VP30 | 6 | 0470006002 | ||
13 | VP29 VP30 | 6 | 0470006003 | 2644P501 | Perkins |
14 | VP29 VP30 | 6 | 0470006005 | Cummins | |
15 | VP29 VP30 | 6 | 0470006006 | 3965403 | Cummins QSB |
16 | VP29 VP30 | 6 | 0470006007 | Cummins | |
17 | VP29 VP30 | 6 | 0470006008 | 3965403 836864610 | Cummins QSB5.9 |
18 | VP29 VP30 | 6 | 0470006009 | 2644P502 | Caterpillar |
19 | VP44 | 4 | 0470504005 | 13512246826 | BMW 320 D |
20 | VP44 | 4 | 0470504026 | 8972523415 | Isuzu 4HK1 |
21 | VP44 | 4 | 0470504029 | 16700VW201 | Nissan |
22 | VP44 | 4 | 0470504030 | 8972492384 | Isuzu DMX 3.0 |
23 | VP44 | 4 | 0470504031 | 8973038244 | Isuzu 4KH1 |
24 | VP44 | 4 | 0470504037 | 8973267393 | Isuzu 4JH1 Max3.0 |
25 | VP44 | 4 | 0470504044 | 8973775192 | Isuzu |
26 | VP44 | 4 | 0470504045 | 8973775202 | Isuzu 4JH1-TC Max3.0 |
27 | VP44 | 4 | 0470504048 | 8973267393 | Isuzu 4JH1 Max3.0 |
28 | VP44 | 6 | 0470506007 | 3944536 | Cummins |
29 | VP44 | 6 | 0470506009 | ||
30 | VP44 | 6 | 0470506017 | 20440675 | Volvo FL.6 |
31 | VP44 | 6 | 0470506019 | ||
32 | VP44 | 6 | 0470506023 | Cummins | |
33 | VP44 | 6 | 0470506027 | 3937671 5019658 | Cummins 5.9L Dooge |
34 | VP44 | 6 | 0470506030 | Audi A4 A6 | |
35 | VP44 | 6 | 0470506031 | RE506680 | John Deere |
36 | VP44 | 6 | 0470506032 | RE506681 | John Deere |
37 | VP44 | 6 | 0470506033 | 059130106L | Audi A4 A6 |
38 | VP44 | 6 | 0470506034 | Cummins | |
39 | VP44 | 6 | 0470506040 | 3964556 3937689 | Cummins ISB |
40 | VP44 | 6 | 0470506041 | 3937690 | Cummins QSB5.9 |
41 | VP44 | 6 | 0470506044 | RE501274 | John Deere |
42 | VP44 | 6 | 0470506045 |
Reviews
There are no reviews yet.