Plunger / Element Function
The major function of the plunger is to deliver the needed fuel. The element is made of a barrel & plunger pin. The rotary movement of the plunger inside the barrel regulates the quantity of fuel and passes it in an upward direction for delivery.
Note: (sometimes people like to call the plunger by (Element).
WUNFA is a distinguished manufacturer and exporter of high-quality diesel plungers. These are widely used to deliver and meter the metered fuel and consist of a plunger and barrel. The rotary motion of the plunger inside the barrel regulates the quantity of fuel, and an upward motion delivers the fuel. The plunger is precisely fitted to the barrel with very small clearance to form a perfect seal. They should be replaced as a set. (Barrel & plunger/ element).
We are exporting all kinds of diesel engine parts, such as (Nozzle, Element, Plunger, D valve, Head rotor, Common Rail Valve, Repair Kits, Common rail injector), covering most diesel fuel injection systems to all overseas markets for many years.
If you are interested in cooperating with us, please feel free to contact us, and let us provide more information for your reference.
Types of Plunger
A, AD, P, CAT, M, K, T, MW, Q, PN, PD8, PF, Simms, Caterpillar, H Pump, Flange Type.
A Type Plunger Introduction
The “A” type plunger is a type of fuel injection pump component used in diesel engines.
It is a type of reciprocating pump element that is responsible for delivering precise amounts of fuel to the engine cylinders.
The “A” in its name comes from its shape, which resembles the letter A.
It is typically made of high-quality steel and features a precisely machined surface to ensure smooth operation and accurate fuel delivery.
It is widely used in fuel injection pumps manufactured by various companies, including Bosch, Zexel, and Denso.
Diesel Plunger Model As follows:
No. | Part No. | Stamping No. | No. | Part No. | Stamping No. | No. | Part No. | Stamping No. |
---|---|---|---|---|---|---|---|---|
1 | 1190 | 123 | 131101-7120 | 0.5 | 245 | 6820 | ||
2 | 3741 | 124 | 131101-7220 | 6 | 246 | 30040 | ||
3 | 4934 | 125 | 131101-7520 | 0.9 | 247 | 2078946 | ||
4 | 765414 | 152F2/121/1 | 126 | 131101-7520 | 1.325/23 | 248 | 2106945 | |
5 | 765461 | 7C03 | 127 | 131101-8720 | A2 | 249 | 2180954 | |
6 | 2060056 | 128 | 131101-9320 | A8 | 250 | 2325004 | ||
7 | 2088056 | 129 | 131101-9420 | A9 | 251 | 20840913 | ||
8 | 2102051 | 130 | 131101-9920 | A14 | 252 | 903/F532 | ||
9 | 20160946 | 131 | 131152-8320 | A223 | 253 | 903/F539 | ||
10 | 1 418 305 525 | 1.305/525FL | 132 | 131152-8520 | A226 | 254 | 903/F563 | |
11 | 1 418 325 095 | 1.325/95 | 133 | 131152-8720 | A229 | 255 | 903/F594 | |
12 | 1 418 325 096 | 1.325/96 | 134 | 131152-9120 | A233 | 256 | 9038 418 | |
13 | 1 418 325 103 | 1.325/103 | 135 | 131152-9320 | A235 | 257 | 9038/425 | |
14 | 1 418 325 128 | 1.325/128 | 136 | 131152-9420 | A112 | 258 | 9040-177AE | |
15 | 1 418 325 138 | 1.325/138 | 137 | 131153-1020 | A185 | 259 | 9083/508 | |
16 | 1 418 325 142 | 1.325/142 | 138 | 131153-1220 | A136 | 260 | 9083/544 | |
17 | 1 418 425 006 | 1.425/6 | 139 | 131153-5320 | A732 | 261 | 9203/315 | |
18 | 1 418 425 007 | 1.425/7 | 140 | 131153-6120 | A740 | 262 | 9203/357 | |
19 | 1 418 425 008 | 1.425/8 | 141 | 131153-6220 | A741 | 263 | 9203/384 | |
20 | 1 418 425 016 | 1.425/16 | 142 | 131153-9220 | A771 | 264 | 9203/416 | |
21 | 1 418 425 021 | 1.425/21 | 143 | 131153-9720 | A776 | 265 | 9203/419 | |
22 | 1 418 425 051 | 1.425/51 | 144 | 131153-9920 | A778 | 266 | 9270/052 | |
23 | 1 418 425 053 | 1.425/53 | 145 | 131154-1120 | A253 | 267 | 200/5 | |
24 | 1 418 425 089 | 1.425/89 | 146 | 131154-1820 | A260 | 268 | 202/5L | |
25 | 1 418 425 094 | 1.425/94 | 147 | 131154-2020 | A262 | 269 | 261/0R | |
26 | 1 418 425 098 | 1.425/98 | 148 | 131154-2120 | A263 | 270 | 294A | |
27 | 1 418 425 099 | 1.425/99 | 149 | 131154-2220 | A264 | 271 | 295A | |
28 | 1 418 425 107 | 1.425/107 | 150 | 131152-2420 | A150 | 272 | 305/0R | |
29 | 1 418 425 112 | 1.425/112 | 151 | 131152-2820 | A154 | 273 | 333 / 0 | |
30 | 1 418 425 126 | 1.425/126 | 152 | 131152-3020 | A157 | 274 | 3u-9 | |
31 | 3 418 305 009 | 34/509 | 153 | 131152-3120 | A158 | 275 | 425/201 | |
32 | 3 418 405 005 | 34/405 | 154 | 131152-3320 | A160 | 276 | 57/1/L | |
33 | 1 418 325 156 | 1.325/156 | 155 | 131152-3420 | A161 | 277 | 7431/K | |
34 | 1 418 325 157 | 1.325/157 | 156 | 131152-3520 | A162 | 278 | 75.1/L | |
35 | 1 418 325 159 | 1.325/159 | 157 | 131152-3620 | A51 | 279 | 8-3a | |
36 | 1 418 325 160 | 1.325/160 | 158 | 131152-4020 | A168 | 280 | 84S | |
37 | 1 418 325 163 | 1.325/163 | 159 | 131152-4320 | A172 | 281 | 9.03/433 | |
38 | 1 418 325 170 | 1.325/170 | 160 | 131152-4420 | A173 | 282 | 9.03/A38 | |
39 | 1 418 325 200 | 200F3 | 161 | 131152-4820 | A177 | 283 | 9.08/38 | |
40 | 1 418 325 202 | 202F5 | 162 | 131152-5220 | A182 | 284 | 9.083/503 | |
41 | 1418325895 | 1.325/895 | 163 | 131152-5320 | A183 | 285 | 9.203/421 | |
42 | 1418325895 | 1.325/895FL | 164 | 131152-5520 | A186 | 286 | 9.27/43 | |
43 | 1418325898 | 1.325/898 | 165 | 131152-6820 | A204 | 287 | 9.27/52 | |
44 | 1418405004 | 1.405/4 | 166 | 131152-7320 | A210 | 288 | 903/341 | |
45 | 1418421021 | 1.421/21 | 167 | 131152-7520 | A149/A214 | 289 | 903/350 | |
46 | 1418421024 | 1.421/24 | 168 | 131152-8020 | A200/A220 | 290 | 903/351 | |
47 | 1418421028 | 1.421/28 | 169 | 131152-8220 | A222 | 291 | 903/384 | |
48 | 1418421039 | 1.421/39 | 170 | F002B10625 | 903/F625 | 292 | 903/424 | |
49 | 090150-1780 | 1780 | 171 | 0.1 | 293 | 903/428 | ||
50 | 090150-2210 | 2210 | 172 | 0.9 | 294 | 903/468 | ||
51 | 090150-2280 | 2280 | 173 | 10.6 | 295 | A3 | ||
52 | 090150-2450 | 2450/25 | 174 | 18 | 296 | A30 | ||
53 | 090150-2550 | 2550 | 175 | 43 | 297 | A311 | ||
54 | 090150-2600 | 2600 | 176 | 99 | 298 | A33 | ||
55 | 090150-2610 | 2610 | 177 | 157 | 299 | A35 | ||
56 | 090150-2850 | 2850 | 178 | 185.1 | 300 | A39 | ||
57 | 090150-2960 | 2960 | 179 | 185.7 | 301 | A43 | ||
58 | 090150-2990 | 2990 | 180 | 185.9 | 302 | A45 | ||
59 | 090150-3050 | 3050 | 181 | 214 | 303 | A5 | ||
60 | 090150-3330 | 3330 | 182 | 221 | 304 | A57 | ||
61 | 090150-3640 | 3640 | 183 | 228 | 305 | A6 | ||
62 | 090150-3970 | 3970 | 184 | 260 | 306 | 94S | ||
63 | 090150-4300 | 4300 | 185 | 261 | 307 | A.63 | ||
64 | 090150-4693 | 4693 | 186 | 296 | 308 | A.97 | ||
65 | 090150-4701 | 4700 | 187 | 320.4 | 309 | A103 | ||
66 | 090150-4810 | 4810 | 188 | 333 | 310 | A11 | ||
67 | 090150-4910 | 4910 | 189 | 131154-3220 | A274 | 311 | A111 | |
68 | 090150-5250 | 5250 | 190 | 131154-3920 | A281 | 312 | A1120 | |
69 | 090150-5290 | 5290 | 191 | 131154-4120 | A283 | 313 | A115 | |
70 | 090150-5510 | 5510 | 192 | 131154-4320 | A294 | 314 | A128 | |
71 | 090150-5561 | 5561 | 193 | 131154-5520 | A297 | 315 | A13 | |
72 | 9 401 083 503 | 9083/503 | 194 | 131154-5620 | A298 | 316 | A141 | |
73 | 9 401 083 544 | 9083/544 | 195 | 138101-0820 | 2140 | 317 | A147 | |
74 | 9 411 038 338 | 9038/338 | 196 | 138101-1620 | 1080 | 318 | A153 | |
75 | 9 411 038 349 | 9.03/349 | 197 | 140153-2720 | A116 | 319 | A169 | |
76 | 9 411 038 361 | 9.03/361 | 198 | 1418305528FC | 1.305/528FC | 320 | A17 | |
77 | 9 411 038 428 | 9038/428 | 199 | 320/4 | 321 | A170 | ||
78 | 9 412 038 467 | 9038/467 | 200 | 320/9 | 322 | A18 | ||
79 | 9 412 203 421 | 9203/421 | 201 | 3424/002 | 323 | A187 | ||
80 | 9 412 203 428 | 9203/428 | 202 | 3425/008 | 324 | A196 | ||
81 | 9 412 203 429 | 9203/429 | 203 | 37131152-4520 | 325 | A213 | ||
82 | 9 412 270 043 | 9270/043 | 204 | 7232011WAX | 326 | A216 | ||
83 | 9 412 270 502 | 903/F502 | 205 | 903 F570 | 327 | A227 | ||
84 | 9 412 270 517 | 903/F517 | 206 | 903/346 | 328 | A228 | ||
85 | 090150-0030 | 185/8R | 207 | 903/349 | 329 | A250 | ||
86 | 090150-0040 | 184.7 | 208 | 903/351 | 330 | A255 | ||
87 | 090150-1620 | 1420 | 209 | 95-164 | 9516U | 331 | A26 | |
88 | 131102-0020 | A15 | 210 | F002B10027 | 903/F027 | 332 | A29 | |
89 | 131110-5520 | A36 | 211 | F002B10545 | 903/F545 | 333 | A293 | |
90 | 131151-0020 | A16 | 212 | F002B10591 | 903/F591 | 334 | B5.75 | |
91 | 131151-2220 | A38 | 213 | 21160930 | 335 | B590FE | ||
92 | 131151-3220 | A44 | 214 | 9411038433 | 336 | BX66/L | ||
93 | 131151-3720 | A52 | 215 | 1.305/518FS | 337 | EB8pf | ||
94 | 131151-3920 | A54 | 216 | 1.32/045FL | 338 | F401/050 | ||
95 | 131151-5120 | A67 | 217 | 1.32/46 | 339 | G.2 | ||
96 | 131151-5820 | A74 | 218 | 1.321/59 | 340 | I65 | ||
97 | 131151-6220 | A78 | 219 | 1.325/096FL | 341 | I75 | ||
98 | 131151-6320 | A79 | 220 | 1.325/39 | 342 | K147 | ||
99 | 131151-6920 | A85 | 221 | 1.325/8 | 343 | K15 | ||
100 | 131151-7320 | A89 | 222 | 1.325/95FL | 344 | K199 | ||
101 | 131151-7620 | A92 | 223 | 1/2/L | 345 | A7 | ||
102 | 131151-9820 | A117 | 224 | 152F2 | 346 | A722 | ||
103 | 131152-0020 | A122 | 225 | 169A | 347 | A729 | ||
104 | 131152-0120 | A120 | 226 | 184.5/L | 348 | A731 | ||
105 | 131152-0320 | A125 | 227 | 185/8R | 349 | A768 | ||
106 | 131152-0420 | A126 | 228 | 897 | 350 | A814 | ||
107 | 131152-1220 | A80 | 229 | 1073 | 351 | A81K/P(Z)B | ||
108 | 131152-1420 | 23/138 | 230 | 1130 | 352 | A81P | ||
109 | 131152-2120 | A146 | 231 | 1151 | 353 | A94 | ||
110 | 131152-2220 | A148 | 232 | 1180 | 354 | A98 | ||
111 | 090150-5630 | 5630 | 233 | 1857 | 355 | ALT | ||
112 | 090150-5630 | 5630 | 234 | 3051 | 356 | K313 | ||
113 | 090150-6690 | 6690 | 235 | 3204 | 357 | K317 | ||
114 | 1131154-0520 | A247 | 236 | 4310 | 358 | K323 | ||
115 | 131101-0420 | 184.4 | 237 | 4502 | 359 | K333 | ||
116 | 131101-0620 | 53 | 238 | 4507 | 360 | K334 | ||
117 | 131101-0820 | 184.8 | 239 | 4691 | 361 | K336 | ||
118 | 131101-1620 | 185.5 | 240 | 4903 | 362 | K49 | ||
119 | 131101-1720 | 185.6 | 241 | 4907 | 363 | M5 | ||
120 | 131101-1920 | 185.8 | 242 | 4915 | 364 | N.3 | ||
121 | 131101-6920 | 0.3/Z | 243 | 4916 | 365 | N3 | ||
122 | 131101-7020 | 0.4/Z | 244 | 4917 | 366 | T100 |
FAQ
Q: Are you a factory or a trading company?
A: We have our own factory and trading company.
Q: Where is your company located? Can I visit there?
A: Our Company is located in Wuxi city, Jiangsu province, China. You are welcome to visit us.
Q: What about your price & quality?
A. Best price, best service, and high quality.
Q. May I have your company website?
A. Please visit: (About Us )
Our advantages & services:
We have advanced equipment and techniques.
Full testing machines.
Very strong technical capabilities.
We have a large production scale and modern management.
Our products had a good sale in Europe, Africa, the Middle East, South East Asia, East Asia, and the USA.
Our team can speak English and Arabic.
A professional inspection department to guarantee quality.
Best price, best service, and high quality.
We have a good reputation with our clients.
Rapid response to any inquiry.
We have a competitive price.
Produce new products according to the customer’s samples.
Quick reply to the inquiry.
OEM service.