1.Application
CATERPILLAR 3126 HEUI
173-9272 / 177-4754
196-1401 / 222-5967
CATERPILLAR 3126A
119-3346
2.Exploded View of 3126 HEUI Injector
3.Product List
Serial No. | Model | Size | Specifications |
---|---|---|---|
6![]() | 3126 Armature Stroke Adjusting Shims | Φ21.5 | 2.25-2.01 0.01mm/level, 5pcs/level, total 24 levels, 120 pieces |
20![]() | 3126 Nozzle Needle Stroke Adjusting Shims | Φ4 | 14.0-13.8 0.02mm/level, 5pcs/level, total 10 levels, 50 pieces |
13.8-13.6 0.02mm/level, 5pcs/level, total 10 levels, 50 pieces | |||
22![]() | 3126 Nozzle Spring Adjusting Shims | Φ8.9 | 2.60-2.40 0.02mm/level, 5pcs/level, total 10 levels, 50 pieces |
2.40-2.20 0.02mm/level, 5pcs/level, total 10 levels, 50 pieces | |||
30![]() | 3126 Solenoid Valve Aluminum Shims | Size range 5.70-5.30 thickness can be customized according to customer requirements | |
32![]() | 3126 Air Gap Adjusting Shims | L25.8 | 5.05-4.95 0.01mm/level, 5pcs/level, total 10 levels, 50 pieces |
I25.4 |
The shim size can be customized according to customer requirements!