1.Product Introduction
The Cummins PT (Pressure-Time) pump is a type of fuel injection pump used in Cummins diesel engines. It’s a mechanical fuel injection system that operates based on the principles of pressure and time.
Here’s a basic overview of how it works:
- Fuel Injection Timing: The PT pump controls the timing of fuel injection into the engine cylinders. This timing is crucial for engine performance, efficiency, and emissions control.
- Fuel Pressure Regulation: The PT pump maintains the required fuel pressure for injection. It ensures that the fuel is delivered to the injectors at the right pressure for proper atomization and combustion.
- Mechanical Operation: Unlike electronic fuel injection systems, which rely on electronic control units (ECUs) to regulate fuel delivery, the PT pump is purely mechanical. It uses mechanical components such as cams, plungers, and barrels to control fuel injection.
- Reliability: One of the advantages of the PT pump is its reliability and durability. Because it’s purely mechanical, it’s less susceptible to electrical failures or malfunctions.
- Common Rail Injection: While the PT pump was widely used in older Cummins engines, newer engines often use common rail fuel injection systems, which offer more precise control over fuel delivery and better performance.
2.Product Model List
No. | Model | Application Engine |
---|---|---|
1 | 2888574 | K2073 marine engine470 K19-DM |
2 | 2888812 | K2081-533KW marine unit (60Hz) +external filter |
3 | 3038436 | XHC-250 engineering machine |
4 | 3042115 | K1004-B.T374 mining truck |
5 | 3045281 | K1012-M350 marine engine |
6 | 3058214 | K2025-KTA19 special vehicle |
7 | 3060945 | K2005-M500 marine engine |
8 | 3060947 | K2017-M470 marine engine |
9 | 3060948 | K2004-M470 marine engine |
10 | 3060949 | K2010-300KW power generation |
11 | 3060973 | K2029-42T mining truck |
12 | 3064676 | K2099-KT19-C450 |
13 | 3065756 | K2035-3307 mining truck |
14 | 3065765 | K2051-3307 mining truck |
15 | 3068708 | K2067-KTTA19-C700 for 55T mining truck |
16 | 3070825 | K2102-KTA19-C450 |
17 | 3074599 | engineering machine |
18 | 3074666 | K2097-KTTA19-C700 for mining truck |
19 | 3074672 | K2058-KTA19-G3-360kW |
20 | 3074763 | K1155-855-G6-450kW (60Hz) |
21 | 3074835 | K3008-550KW |
22 | 3074843 | K3007-120T |
23 | 3076945 | K1212-NTA855-C450 |
24 | 3080571 | K2047-L600.TY600 subway |
25 | 3080584 | K3005-331E mining truck |
26 | 3081020 | K2031-300G |
27 | 3086397 | K2016-M600 marine engine |
28 | 3086405 | K2090-KTTA19-C520 for construction machinery |
29 | 3088673 | K1134-NTA855-M350 |
30 | 3088681 | K1163 marine engine M300-VT855-M |
31 | 3096205 | K2048 marine engine M640 |
32 | 3096276 | K2034-KZ-C450 vibration control vehicle |
33 | 3098495 | K1096-350GF generator set |
34 | 3165355 | K1055-PT165Y bulldozer |
35 | 3165356 | K1053-PT160 grader |
36 | 3165359 | K1082-TY320bulldozer |
37 | 3165385 | K1083-TO230 mixer |
38 | 3165399 | K1044-250KW power generation |
39 | 3165400 | K3006-500KW power generation |
40 | 3165401 | K3021-600KW power generation |
41 | 3165437 | K1064-D85/D85 filter |
42 | 3165457 | K1086-C355 mining truck |
43 | 3165468 | K1069-TY220C bulldozer |
44 | 3165621 | K5009-SX1622 bus chassis |
45 | 3165655 | K5010-TEREX33-03 mining truck |
46 | 3165660 | K1066-M240 marine engine |
47 | 3165661 | K1065-M350 marine engine |
48 | 3165692 | K1067-M300 marine engine |
49 | 3165705 | K2036-M500 marine engine |
50 | 3165770 | K5008-M11-C350-6X6 dump truck |
51 | 3165797 | K1092-TY220 bulldozer |
52 | 3201457 | K2006-35D dump truck |
53 | 3201660 | K2014-C450 excavator |
54 | 3201676 | K2015-X.T525 workover rig |
55 | 3201870 | K2002-LZ525C well cementing machine |
56 | 3201909 | K2001-300KW power generation |
57 | 3202040 | K2003-360KW |
58 | 3202268 | K2027-M425 marine engine |
59 | 3202303 | K2011-M470 marine engine |
60 | 3261946 | K1005-540A mining truck |
61 | 3262030 | K1006-CQ30290 dump truck |
62 | 3262033 | K1002-D155 bulldozer |
63 | 3262175 | K1001-D80XD85 bulldozer |
64 | 3262778 | K1025-RD30 dump truck |
65 | 3263592 | K1009-200KW |
66 | 3263593 | K1008-200KW |
67 | 3264000 | K1010-30290AFC dump truck |
68 | 3264282 | K1016-M270 marine engine |
69 | 3264283 | K1017-M240 marine engine |
70 | 3264582 | K1013-M350 marine engine |
71 | 3264686 | K1020-C335 seismic source vehicle |
72 | 3264705 | K1030-250KW |
73 | 3266659 | K1111-3305B mining truck |
74 | 3267978 | K1061-XC4190 tractor |
75 | 3278682 | K3002-500KW |
76 | 3279768 | K2021-M500 marine engine |
77 | 33096 | XTA855-G7 unit |
78 | 3328951 | K5001-C290 |
79 | 3347530 | K2024-400KW power generation |
80 | 3347539 | K2022-300KW |
81 | 3400953 | K5003-M11/C350 tractor |
334 | 3401369 | MTA11-G2-246KW |
82 | 3401428 | K5006-M11 dump truck |
83 | 3401995 | KTA19-400KW unit |
84 | 3410180 | K2052-KTA19-M4 marine engine M700 |
85 | 3417792 | K5005-740A flat car |
86 | 3417810 | K5002-M11T6120 |
87 | 3419103 | K1024-200KW |
88 | 3419215 | K1022 fire pump |
89 | 3419216 | K1021 fire pump |
90 | 3419217 | K1023 fire pump |
91 | 3419260 | K1015-M300 marine engine |
92 | 3419261 | K1041-GCY270 subway |
93 | 3419406 | K3001-120T |
94 | 3419417 | K3003-120T |
95 | 3419433 | K1901-D80A-12 bulldozer |
96 | 3419453 | K2007-300KW power generation |
97 | 3419462 | K1902-75B dump truck |
98 | 3419463 | K1903-HD680-2 dump truck |
99 | 3419466 | K1904-HD180-4 |
100 | 3419467 | K1056-NT855-C335bulldozer |
101 | 3419468 | K2018-300KW power generation |
102 | 3627795 | 3627795 |
103 | 3630673 | K3020-M600 marine engine |
104 | 3630674 | K4005-KTA50-G3-1220KW |
105 | 3631495 | KTA38-C1200 engineering pump |
106 | 3631721 | K4001-KTA50-G3 (1850-1869HP) |
107 | 3631724 | KTA50-G3 generating pump |
108 | 3631871 | K3009-800KW |
320 | 3631871G | without EFC Pump |
109 | 3631997 | K4039-KTA50-G8/generator set |
110 | 3632507 | K3028-KTA38-G2-700kW |
111 | 3632513 | K3026-900KW power generation |
112 | 3632523 | K3033-KTA38-M2 marine engine |
113 | 3632623 | K4008-1200KW |
114 | 3632711 | K3016-KTA38-C1200 |
333 | 3633143 | KTA50-G9 (with filter 3096078) |
115 | 3633891 | K38 marine engine (with filter 3096079) |
116 | 3637738 | KTA50-M2 marine engine |
117 | 3638567 | K4006-KTA50-M2 marine engine |
118 | 3646303 | K38-DM (standby 970kW)(with filter 3096078) |
119 | 3646708 | K38-M-1007kW (with filter 3096079) |
120 | 3646712 | K4014-K50-1670HP marine unit |
121 | 3646902 | K38-1200HP marine engine (with filter 3096079) |
122 | 3646907 | K4015-KTA50-M2 fishing machine 1800HP |
123 | 3655015 | K1070-S17 bulldozer |
124 | 3655041 | K1027-C250/C1601 crane |
125 | 3655044 | K1026 deformed bulldozer |
126 | 3655045 | K1028-G280 crawler loader |
127 | 3655100 | K1037-M240 marine engine |
128 | 3655101 | K1038-M270 marine engine |
129 | 3655104 | K2008 subway |
130 | 3655116 | K1051-QY25Ccrane (export number 3165446) |
131 | 3655169 | K1068-T180 bulldozer |
132 | 3655213 | K1072TO250 mixer |
133 | 3655214 | K1063-CY400 subway |
134 | 3655215 | K1060-TY290 subway |
135 | 3655223 | K1062-M300 marine engine |
136 | 3655233 | K3010-600G |
137 | 3655280 | K1036-HY5230T.T |
138 | 3655308 | K1185-XTA855-G2 for280kW |
139 | 3655323 | K1007-200KW |
140 | 3655337 | K1042 workover rig |
141 | 3655379 | K1043-250KW |
142 | 3655406 | K1110-C310 mining truck |
143 | 3655434 | K1033-HY5380 workover rig |
144 | 3655562 | K3011-M800 marine engine (3630271) |
145 | 3655631 | K3012 sand pumping boat |
146 | 3655642 | K1059-200KW |
147 | 3655644 | K1058-200KW |
148 | 3655647 | K1078-WA5000 loader |
149 | 3655652 | K1080-TY160 |
150 | 3655654 | K2030-360KW |
151 | 3655758 | K1104-240KW (NTA855-G1) unit |
152 | 3655884 | K2029-42T mining truck |
153 | 3655889 | K1046-WB400 mixer |
154 | 3655898 | K1057-T180 mountain-moving bulldozer |
155 | 3655908 | K1074-W400 mixer |
156 | 3655949 | K1071-TY230 bulldozer |
157 | 3655952 | K1077 subway |
158 | 3655965 | K2028-M550 marine engine |
159 | 3655993 | K2009-400KW power generation |
160 | 3655994 | K2033 vibration control vehicle (with medium cooling) |
161 | 3655996 | K1076-NTA855-M400 |
162 | 3883776 | K5018-M11-C290 excavator |
163 | 3891114 | XTA855 unit |
164 | 3899014 | K2019-300KW power generation |
321 | 3899014G | without EFC Pump |
165 | 3899058 | K1165 marine engine M270-VT855-M+AFC |
166 | 4009414 | K2032-500kW unit |
167 | 4022888 | K5004 coach |
168 | 4025723 | bulldozer (transform) 535HP |
330 | 4025865 | K3040-KTA38-G9 marine power generation(1460HP) |
169 | 4060178 | K5048-M11-C330 central heavy duty dump truck |
170 | 4060190 | K5018-M11-C290 excavator |
171 | 4060237 | K5043-M11-C350 |
172 | 4060272 | K5049-M11-C290 CE420 hydraulics excavator |
173 | 4060286 | K5045-M11-C250 bulldozer |
174 | 4060307 | K5016-M11-750HH air compressor |
175 | 4060797 | K1093-TQ230 bulldozer |
176 | 4060852 | K1139-C360 workover rig |
177 | 4060875 | K1094-TQ230 bulldozer |
178 | 4060904 | K2023 mining truck |
179 | 4060912 | K1095-300G |
180 | 4060914 | K2037-515G |
181 | 4060915 | K4003-1117kW |
182 | 4060960 | K1135-NT855-C230 |
183 | 4060963 | K4004-KTA50-M2 marine engine |
184 | 4060965 | K3027-KTA38-M950 |
185 | 4060967 | K2064-417KW power generation |
186 | 4060981 | K1194-NTA855-G7 (391kW) unit |
187 | 4060985 | K2091-KTA19-C525 |
188 | 4061121 | K2045-385KW unit |
189 | 4061145 | K2026-M600 marine engine |
190 | 4061182 | K5017-M11-6X4 tractor |
191 | 4061206 | K1090-D155 with filter |
192 | 4061226 | K3013-G2-600KW |
193 | 4061228 | K5007-M11-C350 |
194 | 4061417 | K2049KTAA19-555 power generation |
195 | 4061438 | K1174-NTA855-C400 (BC3) forSD8bulldozer |
196 | 4076760 | KTA19-D (M) |
197 | 4076760 | KTA19-D (M) power generation (with filter) |
198 | 4082713 | K5040-M11-C310 loader |
199 | 4083021 | K5047-M11-C330S10 EBU T-20bulldozer |
200 | 4083129 | K5039-M11-C350 air compressor |
201 | 4095088 | K2083-KTA19-G3-400kW |
202 | 4295850 | K2093-KTA19-C525S10 |
326 | 4295858 | K3049-KTA38-G2B forgenerator set |
203 | 4295862 | K2094-KTA19-G4 for450kW (60Hz)generator set |
204 | 4295919 | KTA19-P755 fire emergency water pump |
205 | 4913582 | K2078-KTA19-C525 fo SD42 bulldozer |
206 | 4913594 | K1100 CQ3300T dump truck |
207 | 4915011 | K2069-KTA19-M fishing machine (large machine, small standard 237KW) |
208 | 4915025 | KTA38-G2A (with filter 3096078) |
209 | 4915037 | K3037-KTA38-G4B for800KW |
327 | 4915043 | NTA855-G2 for280KW |
328 | 4915048 | K19-477kW-640HP marine engine |
210 | 4915406 | K1102 CQ3300T dump truck |
211 | 4915408 | K5012 SHAC |
212 | 4915409 | K5013 SHAC |
213 | 4915410 | K5014 SHAC |
214 | 4915411 | K5015 SHAC |
215 | 4915417 | K1103 cement mixer truck |
216 | 4915427 | K1107-200KW power generation |
217 | 4915428 | K1108-250KW power generation |
218 | 4915428 | K1108-PT fuel pump (250KW) |
219 | 4915429 | K1109-350KW power generation |
220 | 4915430 | K2039-300KW power generation |
221 | 4915431 | K2040-400KW power generation |
222 | 4915440 | K1131-XTC-350crane |
223 | 4915445 | K2050-570KW fuel pump assembly |
224 | 4915446 | K3041-KTA38 marine engine900HP |
225 | 4915447 | K1115-377KW |
226 | 4915453 | K1115-399GF |
227 | 4915471 | K1117-NT855-198kW generator set |
228 | 4915472 | K5019 SHAC cement mixer truck |
229 | 4915474 | K2046-KTAA19-610kW |
322 | 4915474G | without EFC Pump |
230 | 4915486 | K2082-KTAA19-G7 |
231 | 4922620 | K2079 marine unit (60Hz)470 K19-DM |
232 | 4951350 | K1112-200KW |
233 | 4951351 | K1113-250KW fuel pump assembly |
234 | 4951352 | K1109-350KW power generation |
235 | 4951353 | K1122-200KW fuel pump assembly |
236 | 4951354 | X-280kW 60Hz unit |
237 | 4951355 | K2041-300KW power generation |
238 | 4951356 | K2042-360KW power generation |
239 | 4951357 | K2043-KTA19-G4-400KW |
240 | 4951358 | K2061-KTA19-400KW (60Hz) unit |
241 | 4951360 | K2044-350KW (KTA19-G4) |
242 | 4951361 | K3017-500KW fuel pump assembly |
243 | 4951362 | K3018-600KW power generation |
244 | 4951363 | K3019-800KW |
245 | 4951390 | K3014-700KW (KTA38-G2A) |
246 | 4951398 | K2057-P500 emergency water pump unit |
247 | 4951399 | K2085-KTA19-P600 for emergency water pump unit |
248 | 4951403 | K1184-NT855-P400 emergency water pump |
249 | 4951407 | K1118-220KW fuel pump assembly (4951450) |
250 | 4951408 | K1119-250KW fuel pump assembly (marine) |
251 | 4951410 | K1125-300KW fuel pump assembly |
252 | 4951412 | K3022-1100kW |
253 | 4951415 | K3032-KTA38-M2 marine engine |
254 | 4951418 | K1138-M450 marine engine |
255 | 4951419 | K1132-407kW (G7) |
256 | 4951420 | K5020 SHAC |
257 | 4951424 | K1190-XT855-P360 emergency basic pump |
258 | 4951426 | K1192-XTA855-P450 emergency basic pump |
259 | 4951427 | K1193-XTA855-P500 emergency basic pump |
260 | 4951429 | X-150kW unit |
261 | 4951430 | M350 marine engine |
329 | 4951434 | K2056-P680 marine fire protection pump |
262 | 4951435 | K2089-KTA19-P600 basic pump |
263 | 4951437 | K1142-XTA855 marine engine M400 |
264 | 4951438 | K1127-NTA855-C360 workover rig |
265 | 4951440 | K1140-GC220 subway-XTC-290 |
266 | 4951441 | K1141-NTC-290 subway |
267 | 4951443 | K1207-XT855-GA-60HZ200kW generator set |
268 | 4951450 | K1123-220KW (GA) unit |
323 | 4951450G | without EFC Pump |
269 | 4951451 | K1124-250KW fuel pump assembly |
324 | 4951451G | without EFC Pump |
270 | 4951452 | K1120-300KW marine |
325 | 4951452G | without EFC Pump |
271 | 4951454 | K3023-700kW unit KTA38-G2A |
272 | 4951457 | K2056-P680 marine fire protection |
273 | 4951459 | K1128-250KW generator set |
274 | 4951461 | K1162-377GF NTAA855-G7 |
275 | 4951462 | K1129 crane |
276 | 4951463 | K1130-NTC-330, for LT1050 car crane |
277 | 4951465 | K1133-NT855-C280 for SD7 bulldozer (two filters) |
278 | 4951477 | K5028-Mll-G3-250kW |
279 | 4951489 | K5011-200KW-M11-G2A |
280 | 4951493 | KI 187-NTAA855-C400S20 for WB400 mixer |
281 | 4951495 | K1146- not a roadengine |
282 | 4951499 | K1150-NT855-C280S10 not a roadengine |
283 | 4951501 | K1152-NT855-C280S10 not a roadengine |
284 | 4951502 | K1153 off-road engine |
285 | 4951503 | K1154-XTAA855-C360S20 off-road II engine |
286 | 4951507 | K1157-NTAA855-C280S20 off-road II engine |
287 | 4951517 | K5036-M11-C350 for CQ3410S, off-road II emission machines |
288 | 4951519 | K1158-NTA855-W400 mixer |
289 | 4951522 | K1166 marine engine M400-NTA855-M |
290 | 4951523 | K1159 off-road engine |
291 | 4951524 | K1160-NTA855-C360S10 for off-road engine |
292 | 4951530 | K5038-M11-C330 |
293 | 4951531 | K3031-KT38-M780 marine engine |
294 | 4951537 | K3039-KTA38-G2B-640kW generator set |
295 | 4951544 | K2084-KTAA19-G8 for 500kW generator set |
296 | 4999451 | K2075 marine engine M600 K19-M |
297 | 4999453 | K2077 marine engine M500 K19-M |
298 | 4999454 | K2070 fishing machine KTA19-M |
299 | 4999456 | K2068 marine generator set KTA19-D (M) -563KW |
300 | 4999463 | K1175 marine engine M350 |
301 | 4999464 | K1176 marine engine M400 |
302 | 4999465 | K1177 marine engine M400 |
303 | 4999466 | K1078-N855 marine power generation 264KW |
304 | 4999467 | K1179 marine generator set |
305 | 4999468 | K1080-N855 marine generator set321KW |
306 | 4999469 | K1181-347KW marine generator set |
307 | 4999470 | K1182-351KW marine generator set |
332 | 4999472 | K38-M800 marine engine |
331 | 4999482 | K38-DM generating pump (standby 821kW) |
308 | 4999486 | K3062-KTA38-C1400 |
309 | 69765 | K4002-KTA electric scooter |
310 | 71807 | K4032-KTA38-M2-1355HP marine engine |
311 | 718091 | LTA10-290 engineering machine |
312 | 718111 | KTA19-317kW (425HP) engineering machine |
313 | 718121 | K38-M marine engine-700kW |
314 | 719101 | K1231-280kWgenerator set |
315 | 719102 | KTA50-G3 generating pump |
316 | 71925 | K3063-KTA38-M940 |
317 | 75530 | K4009-1300KW power generation |
318 | 76656 | K4004-KTA50-M2 marine engine |
319 | 79464 | K3064-KTA38-M2 (with two filters) |
320 | 4060961 | PN3051226 |
321 | 4295947 | KTA50-G3 (with filter 3096078)-1660KW generator set |
322 | 4296006CM | K38-1000HP marine engine (with filter) |
323 | 3098412 | K1236-N14-460-451HP |
324 | 4025675 | K1237-NT-855-G6-457HP |
325 | 4295866 | K2101-KTTA19-C700 mud machine |
326 | 4999475 | K38-M1000 marine engine |
327 | 3070123 | KTA19 power generation |
328 | 2103001 | KTA50-G3 generating pump |
329 | 3407610 | N14-C-342HP marine engine |
330 | 5471846 | 4306517 |
331 | 5493910 | KTA50-M2 marine engine |
332 | 3648010 | |
333 | 4295988 | |
334 | 4295942 | |
335 | 4295993 | |
336 | 5652358 | |
337 | 4295992 | |
338 | 5492279 | |
339 | 3080521BD76 | |
340 | 5492270 | |
341 | 4295871 | |
342 | 4060319 | |
343 | 5492200 |
Reviews
There are no reviews yet.