1.Products Introduction
The injector in a Cummins QSK engine is a critical component of the fuel system, responsible for delivering precise amounts of fuel into the engine’s combustion chambers. Here are some key aspects of Cummins QSK engine injectors:
- High-Pressure Fuel Injection: Cummins QSK engines typically use high-pressure common rail (HPCR) fuel injection systems. The injectors in these systems operate at very high pressures, which helps to atomize the fuel more effectively for better combustion efficiency and reduced emissions.
- Precision and Control: The injectors are electronically controlled to ensure precise timing and quantity of fuel delivery. This precision helps optimize engine performance, fuel efficiency, and emissions control.
- Durability and Reliability: Cummins designs its injectors to withstand the harsh conditions of heavy-duty applications. They are built with robust materials and advanced manufacturing techniques to ensure long service life and reliability.
- Maintenance and Replacement: Like all engine components, injectors can wear out over time and may need to be replaced or serviced. Cummins provides maintenance schedules and guidelines to ensure injectors are inspected and serviced at appropriate intervals to maintain engine performance.
- Advanced Technology: Cummins QSK engine injectors often incorporate advanced technologies, such as piezoelectric actuators or solenoid valves, to achieve faster and more precise fuel injection control. This technology enhances the engine’s overall efficiency and performance.
- Emissions Compliance: The injectors play a crucial role in meeting emissions standards. By precisely controlling the fuel injection process, they help reduce the formation of harmful emissions such as NOx and particulate matter.
2.Product Model List
No. | Model | Host No. | Series |
---|---|---|---|
1 | 2867147 2882077 | F00BJ00000 F00BJ00001 0986435900 Y431K05392 | QSK19/38 |
2 | 2867148 2882078 | F00BJ00002 F00BJ00003 0986435613 0986435902 Y431K05393 | QSK19/38 |
3 | 2867149 2882079 | F00BJ00004 F00BJ00005 0986435614 Y431K05394 | QSK19/38 |
4 | 2881088 2882129 | F00BJ00006 F00BJ00007 0986435615 0986435904 Y431K05583 | QSK19/38 |
5 | 2881089 2882130 | F00BJ00008 F00BJ00009 0986435616 0986435905 Y431K05584 | QSK19/38 |
6 | 2881087 | F00BJ00010 F00BJ00011 0986435905 Y431K55586 | QSK19/38 |
7 | 4964170 4955524 4928106 4924587 4089972 | F00BL0J019 F00BL0J020 0986435612 Y431K05141 Y431K05205 Y431K05249 Y431K05420 | QSK19/38 |
8 | 4964171 4955525 | F00BL0J017 F00BL0J018 0986435611 Y431K05417 | QSK19/38 |
9 | 4964172 4955526 | F00BL0J013 F00BL0J014 0986435912 Y431K05419 | QSK19/38 |
10 | 4964173 4955527 | F00BL0J015 F00BL0J016 0986435911 Y431K05418 | QSK19/38 |
11 | 3677446 | QSK23 QSK45 QSK60 |
|
12 | 4001813 | QSK23 QSK45 QSK60 |
|
13 | 4001830 | QSK23 QSK45 QSK60 |
|
14 | 4002145 | QSK23 QSK45 QSK60 |
|
15 | 4010025 | QSK23 QSK45 QSK60 |
|
16 | 4010029 | QSK23 QSK45 QSK60 |
|
17 | 4010158 | QSK23 QSK45 QSK60 |
|
18 | 4010160 | QSK23 QSK45 QSK60 |
|
19 | 4062090 | QSK23 QSK45 QSK60 |
|
20 | 4062091 | QSK23 QSK45 QSK60 |
|
21 | 4077076 | QSK23 QSK45 QSK60 |
|
22 | 4077077 | QSK23 QSK45 QSK60 |
|
23 | 4087886 | QSK23 QSK45 QSK60 |
|
24 | 4087890 | QSK23 QSK45 QSK60 |
|
25 | 4087892 | QSK23 QSK45 QSK60 |
|
26 | 4087893 | QSK23 QSK45 QSK60 |
|
27 | 4087894 | QSK23 QSK45 QSK60 |
|
28 | 4088426 | QSK23 QSK45 QSK60 |
|
29 | 4088428 | QSK23 QSK45 QSK60 |
|
30 | 4088430 | QSK23 QSK45 QSK60 |
|
31 | 4088431 | QSK23 QSK45 QSK60 |
|
32 | 4326639 | QSK23 QSK45 QSK60 |
|
33 | 4326779 | QSK23 QSK45 QSK60 |
|
34 | 4326780 | QSK23 QSK45 QSK60 |
|
35 | 4326781 | QSK23 QSK45 QSK60 |
|
36 | 4902827 | QSK23 QSK45 QSK60 |
|
37 | 4902828 | QSK23 QSK45 QSK60 |
|
38 | 4921360 | QSK23 QSK45 QSK60 |
|
39 | 4928345 | QSK23 QSK45 QSK60 |
|
40 | 4928349 | QSK23 QSK45 QSK60 |
|
41 | 4954801 | QSK23 QSK45 QSK60 |
Reviews
There are no reviews yet.