MORE DETAILS
1.Product Introducton
The Denso G3/G4 nozzle is a type of fuel injector nozzle used in diesel engines.
The G3/G4 nozzle is designed to deliver precise amounts of fuel to the engine’s combustion chamber for efficient and clean combustion. It features a specially designed needle and seat that work together to control the flow of fuel through the nozzle, which helps to minimize emissions and improve fuel economy.
The G3/G4 nozzle is used in a variety of diesel engine applications, including commercial trucks, construction equipment, and agricultural machinery. It is known for its reliability and durability.
2.Product Model List
No. | Nozzle | Injector | Engine | Matching |
---|---|---|---|---|
Type | No. | Model | ||
1 | G3S1 | 295050-0011 | R2 R2AA | MAZDA |
R2AA-13-H50 | 200 MPa | 3,6 | ||
MZR-CD | CX-7 | |||
2.2d | ||||
2 | G3S2 | 295050-0820 | 1KD-FTV | Toyota |
295050-007# | D-4D | Dyna | ||
23670-30190 | Toyoace | 3.0d | ||
23670-30380 | 200 Dutro | |||
23670-39385 | Euro 4 | |||
3 | G3S3 | 295050-005# | A17DTE | Chevrolet |
55567729 | E, F, S | Cruze | ||
CDTI 1.7d | Trax | |||
Euro 5 | Opel | |||
Astra | ||||
Corsa | ||||
Meriva | ||||
Mokka | ||||
Vauxhall | ||||
Astra | ||||
Corsa | ||||
Meriva | ||||
Mokka | ||||
4 | G3S4 | 295050-012# | ||
5 | G3S5 | 295050-0152 | ISUZU | ISUZU |
295050-7153 | ||||
6 | G3S6 | 295050-018# | HILUX | TOYOTA |
295050-052# | LAND | VIGO | ||
295050-020# | CRUISER | 3 | ||
295050-046# | 1KD | 2.5 | ||
295050-053# | 2KD-FTV | VNT | ||
23670-0L090 | EURO 4 | |||
23670-39365 | ||||
23670-30400 | ||||
23670-09350 | ||||
7 | G3S7 | 295050-019# | Hilux | TOYOTA |
295050-053# | 1KD-FTV | |||
295050-021# | 3.0L | |||
295050-047# | Hilux | |||
23670-0L100 | 2KD-FTV | |||
23670-30410 | 2.5L | |||
23670-39255 | ||||
23670-09340 | ||||
8 | G3S8 | 295050-0250 | SUBARU 2.0 | SUBARU |
16613-AA030 | 2 | |||
9 | G3S9 | 295050-008# | 1KD-FTV | TOYOTA |
295050-083# | D-4D | |||
23670-30390 | Toyoace 200 | |||
23670-39395 | Dutro | |||
3.0 d | ||||
Euro 4 | ||||
10 | G3S10 | 295050-0300 | Nissan | |
16600-5X00A | Navara | |||
YD25 2.5L | ||||
Euro 5 | ||||
11 | G3S12 | 295050-0231 | HINO | Hino |
23670-E0400 | J05E J06 | |||
12 | G3S14 | 295050-0323 | ISUZU | ISUZU |
295050-6073 | 4HK1N | |||
8-98110607-# | SERIES | |||
5.2L | ||||
13 | G3S15 | 295050-0340 | HYUNDAI MIGHTY | HYUNDAI |
33800-52800 | ||||
14 | G3S16 | 295050-0331 | CATERPILLAR | CATERPILLAR |
370-7280 | ||||
15 | G3S17 | 259050-0610 | JOHN DEER | JOHN DEER |
RE543352 | ||||
RE543605 | ||||
SE502556 | ||||
16 | G3S18 | 295050-0600 | JOHN DEER | JOHN DEER |
RE543606 | ||||
RE543352 | ||||
SE502556 | ||||
17 | G3S19 | 295050-059# | JOHN DEER | JOHN DEER |
295050-086# | ||||
RE545562 | ||||
RE543351 | ||||
SE502671 | ||||
18 | G3S20 | 295050-0361 | CATERPILLAR | CATERPILLAR |
370-7281 | ||||
19 | G3S21 | 295050-0380 | XICHAI | |
20 | G3S22 | 295050-0401 | CATERPILLAR | CATERPILLAR |
370-7282 | ||||
21 | G3S23 | 295050-0410 | Perkins | |
3454124 | ||||
22 | G3S28 | 295050-0451 | ISUZU | ISUZU |
23 | G3S29 | 295050-1710 | ISUZU | ISUZU |
8-98238318-0 | ||||
8-98076995-2 | ||||
01S01513J | ||||
24 | G3S30 | 295050-0491 | Hino | |
23670-E0220 | ||||
25 | G3S32 | 295050-056# | MITSUBISHI | MITSUBISHI |
1465A351 | Pajero4M41 | PAJERO | ||
2.5LEuro5 | CLASSIC | |||
MITSUBISHI | ||||
PAJERO IV | ||||
26 | G3S33 | 23670-30400 | TOYOTA VIGO | TOYOTA |
23670-0L110 | 2.5 VNT 2KD | Hilux | ||
23670-09380 | Hiace | |||
295050-046# | ||||
295050-081# | ||||
295050-051# | ||||
295050-074# | ||||
27 | G3S36 | 295050-0511 | ||
28 | G3S37 | 295050-0670 | HYUNDAI | HYUNDAI |
33800-52700 | MIGHTY | |||
29 | G3S38 | 295050-0650 | ISUZU | ISUZU |
295050-6020 | ||||
30 | G3S40 | 2095050-0723 | KOMATSU | KOMATSU |
31 | G3S41 | 295050-076# | HINO | HINO |
295050-000# | N04C | |||
23670-E0380 | ||||
23670-E9250 | ||||
23670-E9260 | ||||
32 | G3S42 | 295050-0790 | HINO | HINO |
23670-E0530 | ||||
33 | G3S43 | 295050-0770 | OPEL | |
5-5570012F-B | 1.6 CDTI | |||
34 | G3S44 | 295050-058# | JOHN DEER | |
RE539708 | ||||
35 | G3S45 | 295050-0890 | L200 | MITSUBSIHI |
1465A367 | 4D56 | |||
EURO 5 | ||||
36 | G3S46 | 295050-090# | Cabstar | Nissan |
16600-5X00# | YD25 | Navara 2.5L | ||
16600-LC10A | Euro 5 | |||
16600-LC10B | ||||
16600-LC100 | ||||
37 | G3S47 | 295050-1900 | ISUZU | ISUZU |
295050-0910 | D-Max | |||
8-98260109-0 | 4JK1 (2.5L) | |||
Euro5 | ||||
38 | G3S48 | 295050-093# | QINGLING | |
8-98178247-3TD | ||||
39 | G3S49 | 12644527 | HOLDEN | |
03R 07894 | RG | |||
COLORADO | ||||
2.8L | ||||
40 | G3S50 | 295050-096# | HOLDEN | Toyota |
12640381 | COLORADO | Vigo | ||
2.8L ENGINE | ||||
41 | G3S51 | 295050-1050 | NISSAN | NISSAN |
16600-5X30A | FRONTIER | |||
SEL 2.5 | ||||
42 | G3S52 | 295050-1060 | NISSAN | NISSAN |
16600-3XN0A | ||||
43 | G3S53 | 5296723 | CUMMINS | FOTON |
CUMMINS | ||||
AUMARK | ||||
3.8 | ||||
44 | G3S54 | 295050-1170 | HINO | HINO |
ME300330 | ||||
45 | G3S55 | 295050-103# | OPEL | |
55578075 | ||||
46 | G3S56 | 5284016 | CUMMINS | FOTON |
5365904 | CUMMINS | |||
AUMARK | ||||
2.8 | ||||
47 | G3S58 | 295050-1240 | VOLVO | VOLVO |
21785960 | ||||
48 | G3S60 | 295050-1290 | ISUZU | ISUZU |
295050-4350 | 4HK1 & 6HK1 | |||
295050-1151 | ||||
295050-1851 | ||||
49 | G3S61 | 295050-1200 | Lombardini | NISSAN |
50 | G3S66 | 295050-1980 | KUBOTA | |
1J705-53051 | ||||
1J705-53050 | ||||
51 | G3S67 | 1J705-53052 | KUBOTA | KUBOTA |
V3307 | ||||
52 | G3S69 | |||
53 | G3S71 | |||
54 | G3S72 | 295050-143# | JOHN DEER | JOHN DEER |
55 | G3S73 | 295050-1440 | ||
BR336004 | ||||
56 | G3S74 | 295050-1460 | XICHAI | |
57 | G3S77 | 295050-1760 | MITSUBISHI | MITSUBISHI |
1465A439 | L200 | |||
4N15 2.4L | ||||
Euro 5 FIAT | ||||
FULLBACK | ||||
4N15 2.4L | ||||
58 | G3S78 | |||
59 | G3S79 | 295050-1590 | ISUZU | |
HITACHI | ||||
60 | G3S80 | 295050-1600 | HINO | HINO |
04U 00177 | EURO 5 | |||
61 | G3S81 | VOVLO | ||
62 | G3S82 | 295050-1610 | CUMMINS | |
111200-E1EC0 | ||||
63 | G3S86 | 23670-UL010 | Toyota | Toyota |
Vigo | ||||
64 | G3S87 | |||
65 | G3S89 | |||
66 | G3S91 | 295050-1520 | Isuzu | ISUZU |
295050-8630 | HITACHI | |||
67 | G3S92 | 8-98246751-0 | ISUZU | |
4JJ1 | ||||
HITACHI | ||||
68 | G3S93 | 295050-1550 | ISUZU | |
295050-2900 | HITACHI | |||
69 | G3S97 | |||
70 | G3S99 | 295050-1560 | ISUZU | |
295050-2870 | HITACHI | |||
8-98259287-0 | ||||
71 | G3S006 | 23670-30400 | Toyota | Toyota |
295050-0460 | Hilux | |||
293400-0060 | 1KD-FTV | |||
72 | G3S007 | 295050-0530 | ||
23670-0L100 | ||||
23670-09340 | ||||
73 | G3S033 | 293400-0330 | Toyota | Toyota |
2KD-FTV | ||||
74 | G3S101 | |||
75 | G3S102 | 295050-0231 | HINO | Hino |
23670-E0400 | J05E | |||
J06 | ||||
76 | G3S103 | |||
77 | G3S107 | Kubota | Kubota | |
78 | G3S112 | 5344766 | CUMMINS | |
79 | G3S120 | 5365904 | CUMMINS | |
5284016 | ||||
80 | G3S123 | 295050-2420 | ISUZU | ISUZU |
8-97435554-0 | ||||
07U 00565 | ||||
81 | G3S124 | 23670-0L020 | ||
82 | G3S125 | 295050-247# | FAW-DEUTZ | |
83 | G3S126 | 295050-048# | ISUZU | ISUZU |
8-98331847-1 | ||||
07U 01732J | ||||
84 | G3S127 | 5367913 | CUMMINS | |
85 | G3S130 | 5396273 | CUMMINS | |
86 | G3S136 | 112010-53EY | FAW-DEUTZ | |
A295050-2770 | ||||
87 | G3S154 | 5527306 | CUMMINS | |
88 | DLLA155 | HINO | HINO | |
P848G | ||||
89 | G3C001 | S00001059+07 | SDEC | |
950001020 | ||||
90 | G3P004 | 295700-0560 | TOYOTA | TOYOTA |
23670-0E020 | HILUX | |||
23670-09430 | REVO 2.4 | |||
23670-11020 | ||||
23670-19025 | ||||
91 | G3P005 | 23670-0E020 | TOYOTA | TOYOTA |
HILUX | ||||
REVO 2.8 | ||||
92 | G4S008 | 23670-09430 | 2GD-FTV | TOYOTA |
23670-0E020 | REVO | Fortuner | ||
295700-0560 | Hilux 2.4 | |||
Land | ||||
Cruiser 2.4 | ||||
93 | G4S009 | 23670-09420 | 1GD-FTV | TOYOTA |
23670-OE010 | REVO | Fortuner | ||
295700-0550 | Hilux 2.8 | |||
Land | ||||
Cruiser 2.8 |
Reviews
There are no reviews yet.