1.Product Introduction
The EGR valve is a mechatronic product installed on a diesel engine to control the amount of exhaust gas recirculation fed back to the intake system. It’s usually on the right side of the intake manifold, near the throttle body, and has a short metal tube leading to the exhaust manifold connected to it. Its function is to control the amount of exhaust gas entering the intake manifold, so that a certain amount of exhaust gas flows into the intake manifold for recirculation. The EGR valve is a very important and key component in the exhaust gas recirculation device.
It is used in a variety of applications, including passenger cars, commercial vehicles, and industrial engines.
There are two types of EGR valves: mechanical and electronic.
The EGR valve guides the exhaust gas discharged from the engine combustion to the intake manifold to participate in the combustion to reduce the temperature of the combustion chamber, improve the working efficiency of the engine, improve the combustion environment, and reduce the burden on the engine, effectively reducing the emission of NO compounds, reducing knocking, and extending the length of each component. service life
The full name is Exhaust Gas Recirculation, that is, the exhaust gas recirculation system is used to reduce the emission of nitrogen oxides (NOx) in the exhaust gas. Nitrogen and oxygen can only react chemically under the conditions of high temperature and high pressure. The temperature and pressure in the combustion chamber of the engine meet the above conditions, especially during forced acceleration. When the engine is running under load, the EGR valve opens, allowing a small amount of exhaust gas to enter the intake manifold and enter the combustion chamber together with the combustible mixture. With the EGR valve closed at idle, little exhaust gas is recirculated to the engine. Automobile exhaust gas is a non-combustible gas (without fuel and oxidant), which does not participate in combustion in the combustion chamber. It reduces the combustion temperature and pressure by absorbing part of the heat generated by combustion to reduce the generation of nitrogen oxides. The amount of exhaust gas entering the combustion chamber increases with engine speed and load
Exhaust gas recirculation is a method of introducing part of the exhaust gas to the inhaled fresh air (or mixed gas) during the working process of the engine, and returning it to the cylinder for recirculation to participate in combustion. Its function is to reduce NOx emissions. NOx is a gas that is extremely harmful to the human body, and it is mainly generated under the condition of high temperature and rich oxygen. During the working process of the engine, if part of the exhaust gas is reintroduced into the cylinder in a timely and appropriate amount, because the main component in the exhaust gas, CO2, has a relatively large specific heat capacity, so the exhaust gas can absorb part of the heat generated by combustion and take it out of the cylinder, and has an effect on the mixture. A certain dilution effect, thus reducing the maximum temperature and oxygen content of engine combustion, thereby reducing the formation of NOx compounds.
2.Product Model List
Order | OEM | Description | Model |
---|---|---|---|
1 | QingLing | Electric EGR Valve | DF0100-06 |
Electric EGR Valve | DF0100-09 | ||
Exhaust Brake Valve | ZF0100 | ||
EGR Valve | F3600 | ||
Vacuum Solenoid Valve | D3000 | ||
Exhaust Brake Valve | ZF0100-01 | ||
Electronic Throttle Assembly | ETC0100-05 | ||
Electronic Throttle Assembly | ETC0100-08 | ||
ECU | LSE200B23(QingLing)(18 pins) | ||
Pneumatic Valve | F2400A | ||
Filter - Exhaust Brake | KL0100 | ||
Electric Valve | DF0200-51 | ||
Electric Valve | DF0200-124 | ||
Electric Valve | DF0200-160 | ||
Exhaust Brake Valve | ZF0100-03 | ||
Electric Valve | DF0900-05 | ||
Electric Valve | DF0900-07 | ||
Electronic Throttle Assembly | SV0100-11 | ||
Electronic Throttle Assembly | ETC0200-15 | ||
Electronic Throttle Assembly | ETC0200-16 | ||
Electronic Throttle Assembly | ETC0100-48 | ||
2 | Power Xinchen | EGR Valve | F1700 |
Cooler | EGR-LQ29-01 | ||
Vacuum | D2000-102 | ||
throttle | J0300 | ||
EGR Valve | F1700-01 | ||
Cooler | EGR-LQ29 | ||
Vacuum | D2000-106 | ||
throttle | J0300-01 | ||
EGR Valve | F0200-07 | ||
Vacuum | D2000-107 | ||
Water Temperature | W0200 | ||
EGR Valve | F0200-09 | ||
Cooler | EGR-LQ56 | ||
Vacuum | D2000-110 | ||
Differential Pressure Sensor | P0200-01 | ||
Pneumatic Valve | F0100-06 | ||
Electric EGR Valve | DF0400-02 | ||
Vacuum Solenoid Valve | D2000-112A | ||
Connecting Pipe | G3900 | ||
EGR Module | EGRM0200 | ||
EGR Module | EGRM0200-05 | ||
Electronic Throttle Assembly | ETC0100-09-A | ||
Electric EGR Valve | DF0400-02-A | ||
Electric EGR Valve | DF0400-03 | ||
Connecting Pipe | G4100 | ||
Throttle valve body assembly | ETC0100-09 | ||
Cooler | EGR-LQ29-01-A | ||
Pneumatic EGR Valve | F1800 | ||
3 | Dongfeng Light Engine Co., Ltd | Pneumatic Valve | F0400-15 |
Vacuum | D2000-101D | ||
Differential Pressure | P0200-04 | ||
ETC | ETC0100-06 | ||
4 | Jiangxi Isuzu Engine Co., Ltd. | Pneumatic Valve | F0300-01 |
Pneumatic Valve | F1900-09-B | ||
Vacuum | D2100-03 | ||
Vacuum | D2100-02 | ||
Vacuum | D2100-05 | ||
Pneumatic Valve | F2000-20 | ||
Vacuum | D2200W | ||
Pneumatic Valve | F3300-03 | ||
Pneumatic Valve | F1900-16 | ||
Electric EGR Valve | DF0200-123 | ||
Electronic Throttle Assembly | ETC0100-13 | ||
Electronic Throttle Assembly | ETC0100-09-D | ||
Electric EGR Valve | DF0200-96 | ||
throttle | ETC0100-A | ||
Vacuum Switch | D0100-05 | ||
Bypass Valve | PF0700 | ||
Bypass Valve | PF0600 | ||
DF0200-131 | |||
DF0200-134 | |||
DF0200-115 | |||
ETC0200-17 | |||
DF0200-153 | |||
DF0800-05 | |||
ETC0100-40 | |||
Vacuum Switch | D0100-05A | ||
PF0600-02 | |||
PF0600-04 | |||
PF0600-03 | |||
ChangChunFawayAtoMobileComponents Co.,Ltd. | throttle | SV0100-05 | |
6 | JiangLing | EGR Valve | F1900-09-B |
Vacuum Regulator | D2100-03 | ||
Vacuum Regulator | D2100-01 | ||
Pneumatic Valve | F2000-12 | ||
Electric Valve | DF0200-02 | ||
Pneumatic Valve | F1900-09-A | ||
throttle | SV0100-03 | ||
Electric Valve | DF0200-76 | ||
Differential Pressure Sensor | JGP0200-05 | ||
Differential Pressure Sensor | JGP0200-05 | ||
Differential Pressure Sensor | JGP0200-03 | ||
Differential Pressure Sensor | P0400-01 | ||
Pressure Relief Valve | D2300-01 | ||
Angle Sensor | SAS0100 | ||
Differential Pressure Sensor | JGP0200-03 | ||
DF0200-214 | |||
DF0400-04 | |||
Angle Sensor | SAS0100-01 | ||
ETC0100-14(KC1-9434-AB)KC1-9434-AB | |||
SV0100-18 | |||
Differential Pressure Sensor | JGP0200-06 | ||
Differential Pressure Sensor | JGP0200-06 | ||
8 | FAWDE | Electric Valve | DF0200-15 |
Cooler | EGR-LQ70-A | ||
Cooler | EGR-LQ70-01 | ||
Cooler | EGR-LQ70-02 | ||
Cooler | EGR-LQ70-03-A | ||
Electric Valve | DF0200-27 | ||
Cooler | EGR-LQ70-B | ||
Cooler | EGR-LQ74-02-B | ||
Cooler | EGR-LQ74-02-A | ||
Electric Valve | DF0200-13 | ||
Cooler | EGR-LQ62-01 | ||
Electric Valve | DF0200-36 | ||
Cooler | EGR-LQ85 | ||
ETC | ETC0200-03-A | ||
ETC | ETC0200-13 | ||
Cooler | CLQ0600 | ||
9 | WeiChai | Pneumatic Valve | F3000-04 |
Vacuum | D2000-205 | ||
10 | Dongfeng Chaoyang Diesel | EGR Connecting Pipe | G0200 |
EGR Connecting Pipe | G0100 | ||
Pneumatic Valve | F0600 | ||
Cooler | EGR-LQ49-01 | ||
EGR Connecting Pipe | G1600 | ||
EGR Connecting Pipe | G1700-01 | ||
Differential Pressure | P0200-01 | ||
temperature | W0200 | ||
ECU | 3E0200 | ||
Rotating Speed | Z0100-01 | ||
Accelerator | Y0400 | ||
Vacuum | D2000-112 | ||
Electric Valve | DF0200-06 | ||
Electric EGR Valve | DF0800-21 | ||
Cooler | EGR-LQ72-02-B | ||
Cooler | EGR-LQ72-02 | ||
Cooler | EGR-LQ72-05 | ||
Differential Pressure | P0200-02 | ||
Cooler | EGR-LQ72-04 | ||
Cooler | EGR-LQ72-06 | ||
Electric Valve | DF0800-22 | ||
Cooler | EGR-LQ72-01-B | ||
Cooler | EGR-LQ72-02 | ||
DF0200-204 | |||
DF0200-208 | |||
DF0200-196 | |||
DF0200-178 | |||
DF0200-202 | |||
Cooler | EGR-LQ72-02 | ||
11 | Beijing Foton Engine Plant,Beiqi Foton Motor Co.,Ltd. | Vacuum | D2100-02 |
Pneumatic Valve | F0400-16 | ||
Pneumatic Valve | F0400-06 | ||
Electric EGR Valve | DF0200-101 | ||
Electric EGR Valve | DF5000-15 | ||
ECU | LSE001B20(Foton) | ||
ECU | LSE001B26(Foton) | ||
ECU | 3E0200 | ||
Vacuum Regulator | D0100-08 | ||
Vacuum Regulator | D2000-101 | ||
Vacuum Regulator | D2100-03 | ||
Cooler | EGR-LQ06 | ||
Cooler | EGR-LQ7600.00 | ||
Electric EGR Valve | DF0100-05 | ||
Electric EGR Valve | DF0200-58 | ||
Pneumatic EGR Valve | F0400 | ||
Pneumatic EGR Valve | F0400-12 | ||
Pneumatic EGR Valve | F1900-01 | ||
Pneumatic EGR Valve | F1900-05 | ||
Pneumatic EGR Valve | F1900-07 | ||
Pneumatic EGR Valve | F1900-21 | ||
Pneumatic EGR Valve | F1900-24 | ||
Pneumatic EGR Valve | F1900-25 | ||
Pneumatic EGR Valve | F1900-27 | ||
Cooler | EGR-LQ67 | ||
Vacuum Regulator | D2200W | ||
Electric Valve | DF0200-230 | ||
Vacuum Regulator | D0100-01 | ||
Cooler | EGRM0200-01 | ||
Cooler | CLQ06-02 | ||
Electric EGR Valve | DF0200-82 | ||
ETC | ETC0100-09-C | ||
12 | SDEC | ETC | ETC0200-12 |
ETC | ETC0200-18 | ||
ETC | ETC0200-49 | ||
Valve with throttle | JF0100-01 | ||
13 | Navistar(Anhui Cummins) | Vacuum | D2000-103 |
Vacuum | D2000-201 | ||
ETC0200-26-B | |||
EGRM0200-12 | |||
14 | JCD | Electric Valve | DF0200-54 |
Cooler | EGR-LQ40-01 | ||
Differential Pressure | P0200-02 | ||
Electric Valve | DF0200-55 | ||
Electric EGR Valve | DF0100-07 | ||
Electric EGR Valve | DF0200-01 | ||
Electric EGR Valve | DF0200-52 | ||
Cooler | EGR-LQ40-02 | ||
15 | KUNMING YUNNEI | Pneumatic Valve | F1400-11 |
Cooler | EGR-LQ88 | ||
Vacuum | D2000-201 | ||
Electric Valve | DF0200-38 | ||
Pneumatic Valve | F2000-26 | ||
Electric Valve | DF0200-46 | ||
Vacuum | D2200W | ||
Cooler | EGR-LQ87 | ||
Electric Valve | DF0200-01 | ||
Electric Valve | DF0200-91 | ||
Electric Valve | DF0200-21 | ||
Pneumatic Valve | F1400-09 | ||
Pneumatic Valve | F2000-01 | ||
Pneumatic Valve | F2000-22 | ||
Electric EGR Valve | DF0200-90 | ||
Electric EGR Valve | DF0200-100 | ||
Electric EGR Valve | DF0200-111-A | ||
Electric EGR Valve | DF0200-90-A | ||
Electric EGR Valve | DF0200-110 | ||
Electric EGR Valve | DF0900-03-YN | ||
Vacuum | D0200-03 | ||
16 | CHENGDU YUNNEI | Pneumatic Valve | F1400-10 |
Cooler | EGR-LQ41-01 | ||
Vacuum | D2000-201 | ||
17 | SHANDONG YUNNEI | Pneumatic Valve | F1400-10 |
Electric EGR Valve | DF0200-122 | ||
Vacuum | D2000-201 | ||
18 | Quanchai | Pneumatic Valve | F0100-02-A |
Vacuum Solenoid Valve | D2000-101 | ||
Electric Valve | DF0200-01(12V) | ||
Electric Valve | DF0200-21(24V) | ||
Pneumatic Valve | F0100-01 | ||
Pneumatic Valve | F0200-04 | ||
Electric EGR Valve | DF0200-54 | ||
Electric EGR Valve | DF0200-55 | ||
Electric EGR Valve | DF0200-74 | ||
Electric EGR Valve | DF0200-79 | ||
Electric EGR Valve | DF0200-97 | ||
Electric EGR Valve | DF0200-98 | ||
Electric EGR Valve | DF0200-94 | ||
Electric EGR Valve | DF0200-108 | ||
Temperature Sensor | W0600 | ||
Electric EGR Valve | DF0200-102 | ||
ETC | ETC0100-20-TC | ||
EGR Cooler Module | EGRM0100-08-GX | ||
EGR Cooler Module | EGRM0100-29 | ||
EGR Cooler Module | EGRM0100-33-GX | ||
EGR Cooler Module | EGRM0100-14-GX | ||
EGR Cooler Module | EGRM0100-09-GX | ||
EGR Cooler Module | EGRM0100-11-GX | ||
EGR Cooler Module | EGRM0100-35 | ||
EGR Cooler Module | EGRM0100-37 | ||
ETC | ETC0200-33 | ||
Electric EGR Valve | DF0200-77 | ||
Electric EGR Valve | DF0200-53 | ||
Electric EGR Valve | DF0200-09 | ||
Electric EGR Valve | DF0200-40 | ||
Electric EGR Valve | DF0200-43 | ||
Electric EGR Valve | DF0200-46 | ||
Electric EGR Valve | DF200-71 | ||
Electric Valve | DF0200-53 | ||
Electric EGR Valve | DF200-72 | ||
19 | Dongfeng Cummins | Electric Valve | DF0200-24 |
ETC0200-26-C | |||
20 | Laidong | Electric Valve | DF0100-16-A |
Electric Valve | DF0100-18 | ||
Pneumatic Valve | F4000-10 | ||
Vacuum Solenoid Valve | D2000-101 | ||
Electric EGR Valve | DF0200-84 | ||
Intelligent ETC | SV0100-01 | ||
Vacuum Regulator | D2000-103 | ||
21 | Foton Cummins | Electric Valve | DF0700-01 |
Electric Valve | DF0700-21 | ||
ETC0200-26 | |||
ETC0100-12S | |||
22 | JAC | Electric Valve | DF0400-05 |
EGR Cooler Module | EGRM0100-15 | ||
23 | Iveco | Vacuum Regulator | D2000-101A |
24 | MAXUS | Vacuum Regulator | D2000-101A |
25 | Changhai | Intelligent ETC | SV0100-07 |
26 | CNHTC Jinan | Intelligent ETC | SV0200-07 |
Intelligent ETC | ETC0200-32 | ||
27 | Hualing Xingma | ETC | ETC0200-14 |
Intelligent ETC | SV0200-02 | ||
28 | WFEC | Differential Pressure Sensor | P0600-02 |
Differential Pressure Sensor | P0200-07 | ||
29 | Sida | Electric EGR Valve | DF0200-09 |
QUanchai | Electric EGR Valve | DF0200-09 | |
EGR | DF0200-236 | ||
Exhaust Temperature | HT0500-1 | ||
EGR Cooler Module | EGRM0100-19 | ||
EGR Cooler Module | EGRM0100-22 | ||
30 | Lear | Seat Sensor | ZL0100 |
31 | YUCHAI Ppower | Electric EGR Valve | DF0800-25 |
Electric EGR Valve | DF0800-04 | ||
Electric EGR Valve | DF0200-53 | ||
EGR Valve | DF0900-09 | ||
ETC | ETC0200-05 | ||
EGR Valve | DF0200-137 | ||
EGR Cooler | CLQ0600-33 | ||
EGR Cooler | CLQ0600-15 | ||
EGR Cooler Module | EGRM0100-28 | ||
EGR Valve | DF0200-201 | ||
Electric EGR Valve | DF0100-26 | ||
32 | Zhejiang Xinchai | Pneumatic EGR Valve | F0400-19 |
Vacuum Regulator | D2000-201 | ||
Temperature Sensor | W0200 | ||
Vacuum Regulator | D2000-101/D2000-201 | ||
Pneumatic EGR Valve | F0400-20,F2000-29 | ||
33 | Cahngfa | Electric EGR Valve | DF0200-09 |
Electric EGR Valve | DF0200-62 | ||
34 | Lovol | Electric EGR Valve | DF0200-63 |
Electric EGR Valve | DF0200-64 | ||
35 | Dongfeng Truck | Intelligent ETC | SV0400-01 |
Intelligent ETC | SV0400-01-A | ||
Intelligent ETC | SV0400-02 | ||
Intelligent ETC | SV0400-02-A | ||
Intelligent ETC | SV0400-02-B | ||
Intelligent ETC | SV0400-02-C | ||
ETC | TETC268-03 | ||
ETC | TETC295-02 | ||
Electric EGR Valve | DF0900-12 | ||
Intelligent ETC | SV0400-03 | ||
36 | Other | Cooler | CLQ80-01 |
Electric EGR Valve | DF0400-21 | ||
Electric EGR Valve | DF0400-22 | ||
Electric EGR Valve | DF0400-01 | ||
Electric EGR Valve | DF0400-05 | ||
Pneumatic EGR Valve | F2000-06(1207100-E03-C1) | ||
Pneumatic EGR Valve | F2400-A(1207060-44B) | ||
Pneumatic Valve Moving Parts Assembly | JF010300 | ||
Electric EGR Valve | DF5000-03 | ||
Electric EGR Valve | DF5000-14 | ||
Electric EGR Valve | DF0800-01(1200015E_BW754U-68) | ||
Electric EGR Valve | DF0200-21(QCEC2409533520006) | ||
Solenoid Valve | D2000-102Z(120503044A) | ||
Solenoid Valve | D2000-105Z(1205030-44KB) | ||
Solenoid Valve | D2100-02(360102002) | ||
Solenoid Valve | D2200W(360102004) | ||
Solenoid Valve | D2000-112(27731 E4T01) | ||
Solenoid Valve | D2000-201(SHC001) | ||
ECU | E0400(1205040-44) | ||
ECU | 3E0200(050821531000B) | ||
Temperature Sensor | W0200(22630 ET001) | ||
Temperature Sensor | W0100-03(1306019JNZ) | ||
ECU | 3E0200(050820931000B) | ||
ECU | 3E0200(050820931000A) | ||
ECU | 3E0200(050821531000E) | ||
Electric Throttle | ETC0100-14(KC1-9434-AB) | ||
Cooler | 05.LQ.88-00.00Y(HA07089JS34) | ||
Cooler | EGR-LQ72-02-A(4102-CE4C-MD.42.70A) | ||
Cooler Assembly | EGR-CLQ80-01 | ||
Cooler | EGR-LQ7600-01 | ||
Cooler | EGR-LQ70(1207020AB81-0000) | ||
DF0200-94 | |||
ETC0200-33 | |||
throttle | ETC0200-32 | ||
throttle | ETC0100-20-QC | ||
Pneumatic Valve | F1400-12 | ||
Cooler | LQ83 |
Reviews
There are no reviews yet.