Delivery valve
A delivery valve is a part in a diesel fuel injection system that controls the amount of fuel delivered to each cylinder of an engine. It is responsible for controlling the timing and quantity of fuel injected into the combustion chamber. The delivery valve is typically located at the end of the high-pressure fuel line and delivers fuel to the injector nozzle. When the fuel pressure reaches a predetermined level, the valve opens and allows fuel to flow through the injector nozzle and into the combustion chamber. Once the fuel pressure drops, the valve closes and the cycle repeats. The delivery valve is a key part in ensuring efficient and effective engine performance.
1. Introduction of delivery valve
The delivery valve, is specially designed to assist in providing a clean, positive end to injection. Below the valve face is a collar that is a precision fit in the valve bore. When pressure is created in the pump above the plunger by the closing of the ports, the valve must be raised far enough off its seat for the collar to clear the bore.
2. Models of delivery valve
No. | Model | No. | Model | No. | Model |
---|---|---|---|---|---|
1 | 1418102903 | 128 | 131110-2320 | 255 | A504661 |
2 | 1418320415 | 129 | 131110-4520 | 256 | A57 |
3 | 1418325095 | 130 | 131110-4720 | 257 | A58 |
4 | 1418325128 | 131 | 131110-5220 | 258 | A59 |
5 | 1418500032 | 132 | 131110-6320 | 259 | A592 |
6 | 1418502001 | 133 | 131110-6420 | 260 | A61 |
7 | 1418502003 | 134 | 131110-7720 | 261 | A69 |
8 | 1418502013 | 135 | 131110-9020 | 262 | A71 |
9 | 1418502015 | 136 | 131160-2220 | 263 | A75 |
10 | 1418 502 045 | 137 | 131160-5320 | 264 | A81K |
11 | 1 418 502 203 | 138 | 134110-0120 | 265 | A84 |
12 | 1 418 512 203 | 139 | 134110-0820 | 266 | A85 |
13 | 1 418 512 207 | 140 | 134110-0920 | 267 | A86 |
14 | 1 418 512 208 | 141 | 134110-1420 | 268 | A87 |
15 | 1 418 512 212 | 142 | 134110-2070 | 269 | A9 |
16 | 1 418 512 221 | 143 | 134110-2420 | 270 | A91 |
17 | 1 418 512 227 | 144 | 134110-2820 | 271 | A92 |
18 | 1 418 512 233 | 145 | 134110-4520 | 272 | AD2 |
19 | 1418522005 | 146 | 134110-5320 | 273 | AD5 |
20 | 1418522009 | 147 | 134110-5420 | 274 | AD6 |
21 | 1418522011 | 148 | 134110-7020 | 275 | AD9 |
22 | 1418522015 | 149 | 134110-7420 | 276 | AW11 |
23 | 1418522017 | 150 | 134110-7820 | 277 | AW12 |
24 | 1418522018 | 151 | 134110-8620 | 278 | BELARUS90 |
25 | 1418522019 | 152 | 138110-0420 | 279 | DV460 A |
26 | 1418522047 | 153 | 146430-0020 | 280 | E510 |
27 | 1418522055 | 154 | 146430-0320 | 281 | EKM |
28 | 1418522057 | 155 | 146430-1420 | 282 | EQ |
29 | 1418522059 | 156 | 146430-2020 | 283 | ES33710-05 |
30 | 1418522061 | 157 | 02A | 284 | ET110 |
31 | 1418522067 | 158 | 05A | 285 | ET80 |
32 | 1418522201 | 159 | 07A | 286 | F02013 |
33 | 1418522203 | 160 | 09A | 287 | F02027 |
34 | 1418522205 | 161 | 10A | 288 | F02029 |
35 | 1418522208 | 162 | 110A | 289 | F02057 |
36 | 1418522233 | 163 | 111P | 290 | F244L |
37 | 1418524015 | 164 | 112 223 | 291 | F3 |
38 | 1418542018 | 165 | 112207 | 292 | F703 |
39 | 2418549993 | 166 | 11P | 293 | FD300 |
40 | 2418552001 | 167 | 12A | 294 | FZ5BQ |
41 | 2418552003 | 168 | 135(K) | 295 | FZ6I(105) |
42 | 2418552005 | 169 | 13A | 296 | J |
43 | 2418552007 | 170 | 142 006 | 297 | JI |
44 | 2418552015 | 171 | 1430E | 298 | JIB |
45 | 2418552019 | 172 | 15A | 299 | K13 |
46 | 2418552027 | 173 | 161S1 | 300 | K15 |
47 | 2418552035 | 174 | 161S2 | 301 | K25 |
48 | 2418552051 | 175 | 19A | 302 | K28 |
49 | 2418552063 | 176 | 1A | 303 | K34 |
50 | 2418552065 | 177 | 20A | 304 | K34113 |
51 | 2418552069 | 178 | 21P | 305 | K-350 |
52 | 2418552071 | 179 | 23A | 306 | K47 |
53 | 2418552075 | 180 | 26P | 307 | K49 |
54 | 2418552101 | 181 | 286P1 | 308 | KAMA Z |
55 | 2418552103 | 182 | 32A | 309 | KAMA Z-2 |
56 | 2418552105 | 183 | 33A | 310 | MP3 |
57 | 2418552151 | 184 | 37A | 311 | MP6 |
58 | 2418552157 | 185 | 39A | 312 | NO.14 |
59 | 2418552159 | 186 | 40P | 313 | P019 |
60 | 2418552191 | 187 | 42A | 314 | P082601 |
61 | 2418554001 | 188 | 43A | 315 | P1 |
62 | 2418554003 | 189 | 45A | 316 | P103 |
63 | 2418554027 | 190 | 463-A 16C16 | 317 | P13 |
64 | 2418554029 | 191 | 46A | 318 | P16 |
65 | 2418554033 | 192 | 50A | 319 | P19 |
66 | 2418554035 | 193 | 50S5 | 320 | P20 |
67 | 2418554045 | 194 | 53A | 321 | P23 |
68 | 2418554047 | 195 | 54A | 322 | P24 |
69 | 2418554049 | 196 | 57A | 323 | P26 |
70 | 2418554051 | 197 | 58A | 324 | P27 |
71 | 2418554057 | 198 | 622 273 | 325 | P3 |
72 | 2 418 554 063 | 199 | 632 225 | 326 | P4 |
73 | 2 418 554 065 | 200 | 68A | 327 | P41 |
74 | 2 418 554 067 | 201 | 702 022 | 328 | P43 |
75 | 2 418 554 069 | 202 | 7033/361A | 329 | P44 |
76 | 2 418 554 073 | 203 | 77672-43(1266) | 330 | P47 |
77 | 2 418 554 077 | 204 | 8017A1413 | 331 | P51 |
78 | 2 418 554 101 | 205 | 9 412 038 529 | 332 | P52 |
79 | 2 418 554 103 | 206 | 9040-174A | 333 | P53 |
80 | 3 418 502 045 | 207 | 9040-174C | 334 | P55 |
81 | 9 411 038 547 | 208 | 9040-174G | 335 | P62 |
82 | 9 411 038 558 | 209 | 9080 104 | 336 | P69 |
83 | 9 411 038 580 | 210 | 910 329 | 337 | P7 |
84 | 9 411 038 586 | 211 | 910 342 | 338 | P703 |
85 | 9 411 270 023 | 212 | 910 347 | 339 | P707 |
86 | 9 412 038 520 | 213 | 910 351 | 340 | P71 |
87 | 9 412 038 526 | 214 | 910 358 | 341 | P710 |
88 | 9 412 038 553 | 215 | 910 360 | 342 | P714 |
89 | 9 412 038 559 | 216 | 910 370 | 343 | P73 |
90 | 9 412 038 577 | 217 | 910 372 | 344 | P74 |
91 | 9 412 038 585 | 218 | 910 376 | 345 | P77 |
92 | 9 413 038 501 | 219 | 910 378 | 346 | P8 |
93 | 9 413 038 520 | 220 | 9173-85A | 347 | P825 |
94 | 9 413 610 027 | 221 | 920 301 | 348 | P84 |
95 | 9 413 610 049 | 222 | 920 366 | 349 | P85 |
96 | 090140-0010 | 223 | 920 368 | 350 | P88 |
97 | 090140-0090 | 224 | 920 377 | 351 | P94 |
98 | 090140-0110 | 225 | 920 379 | 352 | PA84055 |
99 | 090140-0500 | 226 | 927 009 | 353 | PN |
100 | 090140-0510 | 227 | 927 022 | 354 | PW |
101 | 090140-0660 | 228 | 927 023 | 355 | PW2 |
102 | 090140-0700 | 229 | 927 042 | 356 | R |
103 | 090140-0780 | 230 | 927 042(K) | 357 | T110503 |
104 | 090140-0970 | 231 | 927 224 | 358 | T1203 |
105 | 090140-1030 | 232 | 930 320 | 359 | U230 |
106 | 090140-1050 | 233 | 930 341 | 360 | V2 |
107 | 090140-1200 | 234 | 930 350 | 361 | V515A |
108 | 090140-1280 | 235 | 930 360 | 362 | VE |
109 | 090140-1350 | 236 | 983 528 | 363 | VE1 |
110 | 090140-1430 | 237 | A10 | 364 | VE12 |
111 | 090140-1480 | 238 | A19 | 365 | VE12A |
112 | 090140-1520 | 239 | A2 | 366 | VE12B |
113 | 090140-1890 | 240 | A20 | 367 | VE15 |
114 | 090140-1990 | 241 | A24499 | 368 | VE2 |
115 | 090140-2020 | 242 | A26 | 369 | VE20 |
116 | 090140-2070 | 243 | A274 | 370 | VE21 |
117 | 090140-2220 | 244 | A28 | 371 | VE4 |
118 | 094140-0030 | 245 | A3 | 372 | VE5 |
119 | 096420-0090 | 246 | A31 | 373 | VE51 |
120 | 096420-0120 | 247 | A32 | 374 | VE52 |
121 | 096420-0291 | 248 | A33 | 375 | VE55 |
122 | 096420-0510 | 249 | A36 | 376 | VE6 |
123 | 096420-0520 | 250 | A40 | 377 | VE60 |
124 | 096420-0550 | 251 | A43 | 378 | VEH |
125 | 131110-0320 | 252 | A45 | 379 | VSB3 |
126 | 131110-0520 | 253 | A49 | 380 | W-450 |
127 | 131110-0620 | 254 | A5 | 381 | F210 |
3. Advantages of delivery valve
a. We have strict quality control system to ensure every pc of delivery valve is qualified.
b. Good quality with competitive factory price.
c. Long warranty for 180 days.
d. Several production lines to shorten delivery time to help our customers save money and energy.
Reviews
There are no reviews yet.