1. Product Introduction
The Denso G4 injector refers to a specific type of fuel injector manufactured by Denso. Fuel injectors are crucial components in modern internal combustion engines, as they are responsible for delivering fuel into the combustion chamber in a precise manner.
2. Injector Model List
| No. | Injector Model | Nozzle Model | Engine |
|---|---|---|---|
| 1 | 5710939 | ||
| 2 | 5710940 | ||
| 3 | 22495840 | ||
| 4 | 22859983 | ||
| 5 | 23088481 | ||
| 6 | 8976648570 | ||
| 7 | 1465A453 | ||
| 8 | 1465A626 | G4S048 | Mitsubishi |
| 9 | 16600-A030P | ||
| 10 | 16600MB40 | ||
| 11 | 16600VM00 | ||
| 12 | 1J508-53052 | ||
| 13 | 23670-08010 6 PIN | ||
| 14 | 23670-08020 6 PIN | ||
| 15 | 23670-08030 6 PIN | ||
| 16 | 23670-08040 6 PIN | ||
| 17 | 23670-08060 6 PIN | ||
| 18 | 23670-08080 6 PIN | ||
| 19 | 23670-09420 2 PIN | ||
| 20 | 23670-09430 2 PIN | ||
| 21 | 23670-09460 6 PIN | ||
| 22 | 23670-09470 6 PIN | ||
| 23 | 23670-09560 6 PIN | ||
| 24 | 23670-09580 6 PIN | ||
| 25 | 23670-0E010 2 PIN | G4S009 | Toyota 1GD Engine 2.8L |
| 26 | 23670-0E020 2 PIN | G4S008 | Toyota 2GD Engine 2.4L |
| 27 | 23670-0E060 6 PIN | G4S060 | Toyota 1GD Engine 2.8L |
| 28 | 23670-0E070 6 PIN | G4S060 | Toyota 2GD Engine 2.4L |
| 29 | 23670-0E080 6 PIN | ||
| 30 | 23670-0E090 6 PIN | ||
| 31 | 23670-11010 2 PIN | ||
| 32 | 23670-11020 2 PIN | ||
| 33 | 23670-11030 6 PIN | ||
| 34 | 23670-11040 6 PIN | ||
| 35 | 23670-11050 6 PIN | ||
| 36 | 23670-11100 6 PIN | ||
| 37 | 23670-19075 6 PIN | ||
| 38 | 23670-30440 | ||
| 39 | 23670-30450 | ||
| 40 | 23670-35010 6 PIN | ||
| 41 | 23670-35020 6 PIN | ||
| 42 | 23670-35030 6 PIN | ||
| 43 | 23670-39455 | ||
| 44 | 23670-39495 6 PIN | ||
| 45 | 26370-0E050 6 PIN | ||
| 46 | 295700-0010 | ||
| 47 | 295700-0030 | ||
| 48 | 295700-0100 | ||
| 49 | 295700-0101 | ||
| 50 | 295700-0140 | G4S012 | |
| 51 | 295700-0290 | G4S021 | |
| 52 | 295700-0310 6 PIN | ||
| 53 | 295700-0370 | ||
| 54 | 295700-0550 2 PIN | ||
| 55 | 295700-0560 2 PIN | ||
| 56 | 295700-0730 | ||
| 57 | 295700-0820 | G4S039 | |
| 58 | 295700-0930 | ||
| 59 | 295700-1010 | ||
| 60 | 295700-1020 | ||
| 61 | 295700-1060 | ||
| 62 | 295700-1100 | G4S048 | |
| 63 | 295700-1130 6 PIN | ||
| 64 | 295700-1190 | ||
| 65 | 295700-1200 | ||
| 66 | 295700-1210 | ||
| 67 | 295700-1250 | ||
| 68 | 295700-19015 2 PIN | ||
| 69 | 295700-6180 | ||
| 70 | 295700-7620 | ||
| 71 | 295900-0200 | ||
| 72 | 295900-0280 | ||
| 73 | 33800-4A900 | G4S011 | Hyundai |
| 74 | 33800-4A950 | ||
| 75 | 33800-4C940 | ||
| 76 | 8-9837762-0 | ||
| 77 | 8-98399618-0 | ||
| 78 | RE549641 | ||
| 79 | RE550611 | ||
| 80 | RE557023 | ||
| 81 | S550/S560 | G4S012 | Mazda |




