1. Product Description
The Common Rail Injector is the most important and most complex component of the electronically controlled high-pressure common rail system.
Its function is to control the opening and closing of the solenoid valve according to the electrical signal sent by the ECU.
The fuel in the high-pressure fuel rail will be sprayed at the best fuel Time, fuel injection, and injection rate injected into the combustion chamber of the diesel engine.
The injector has a solenoid valve, a nozzle, needle valve parts, springs, and other parts.
2. Product Model List
| No. | Model | No. | Model | No. | Model |
|---|---|---|---|---|---|
| 1 | 0445110024 | 54 | 0445116059 | 107 | 0445120192 |
| 2 | 0445110105 | 55 | 0445120002 | 108 | 0445120212 |
| 3 | 0445110106 | 56 | 0445120006 | 109 | 0445120213 |
| 4 | 0445110107 | 57 | 0445120007 | 110 | 0445120214 |
| 5 | 0445110108 | 58 | 0445120020 | 111 | 0445120215 |
| 6 | 0445110126 | 59 | 0445120028 | 112 | 0445120217 |
| 7 | 0445110216 | 60 | 0445120030 | 113 | 0445120218 |
| 8 | 0445110253 | 61 | 0445120040 | 114 | 0445120219 |
| 9 | 0445110254 | 62 | 0445120048 | 115 | 0445120222 |
| 10 | 0445110258 | 63 | 0445120049 | 116 | 0445120224 |
| 11 | 0445110273 | 64 | 0445120058 | 117 | 0445120225 |
| 12 | 0445110290 | 65 | 0445120059 | 118 | 0445120226 |
| 13 | 0445110291 | 66 | 0445120062 | 119 | 0445120227 |
| 14 | 0445110293 | 67 | 0445120066 | 120 | 0445120229 |
| 15 | 0445110299 | 68 | 0445120067 | 121 | 0445120231 |
| 16 | 0445110305 | 69 | 0445120073 | 122 | 0445120232 |
| 17 | 0445110307 | 70 | 0445120074 | 123 | 0445120236 |
| 18 | 0445110313 | 71 | 0445120078 | 124 | 0445120237 |
| 19 | 0445110317 | 72 | 0445120081 | 125 | 0445120242 |
| 20 | 0445110318 | 73 | 0445120083 | 126 | 0445120244 |
| 21 | 0445110321 | 74 | 0445120084 | 127 | 0445120247 |
| 22 | 0445110333 | 75 | 0445120086 | 128 | 0445120261 |
| 23 | 0445110334 | 76 | 0445120087 | 129 | 0445120265 |
| 24 | 0445110335 | 77 | 0445120093 | 130 | 0445120266 |
| 25 | 0445110343 | 78 | 0445120106 | 131 | 0445120277 |
| 26 | 0445110348 | 79 | 0445120107 | 132 | 0445120289 |
| 27 | 0445110356 | 80 | 0445120110 | 133 | 0445120290 |
| 28 | 0445110365 | 81 | 0445120117 | 134 | 0445120291 |
| 29 | 0445110368 | 82 | 0445120121 | 135 | 0445120292 |
| 30 | 0445110369 | 83 | 0445120123 | 136 | 0445120293 |
| 31 | 0445110376 | 84 | 0445120124 | 137 | 0445120310 |
| 32 | 0445110380 | 85 | 0445120126 | 138 | 0445120321 |
| 33 | 0445110397 | 86 | 0445120127 | 139 | 0445120325 |
| 34 | 0445110418 | 87 | 0445120129 | 140 | 0445120346 |
| 35 | 0445110432 | 88 | 0445120130 | 141 | 0445120347 |
| 36 | 0445110454 | 89 | 0445120134 | 142 | 0445120348 |
| 37 | 0445110461 | 90 | 0445120142 | 143 | 0445120357 |
| 38 | 0445110511 | 91 | 0445120149 | 144 | 0445120364 |
| 39 | 0445110537 | 92 | 0445120150 | 145 | 0445120367 |
| 40 | 0445110610 | 93 | 0445120153 | 146 | 0445120368 |
| 41 | 0445110629 | 94 | 0445120156 | 147 | 0445120379 |
| 42 | 0445110631 | 95 | 0445120160 | 148 | 0445120382 |
| 43 | 0445110646 | 96 | 0445120161 | 149 | 0445120383 |
| 44 | 0445110647 | 97 | 0445120163 | 150 | 0445120391 |
| 45 | 0445110661 | 98 | 0445120164 | 151 | 0445120393 |
| 46 | 0445110672 | 99 | 0445120165 | 152 | 0445120397 |
| 47 | 0445110715 | 100 | 0445120169 | 153 | 0445120415 |
| 48 | 0445110859 | 101 | 0445120170 | 154 | 0445120460 |
| 49 | 0445110927 | 102 | 0445120178 | 155 | 0445120492 |
| 50 | 0445110928 | 103 | 0445120182 | 156 | 0445120502 |
| 51 | 044511112R | 104 | 0445120183 | 157 | 0445124006 |
| 52 | 044511112T | 105 | 0445120186 | 158 | 0455120212 |
| 53 | 0445116017 | 106 | 0445120191 |








Reviews
There are no reviews yet.