Product Introduction
The function of the Bosch common rail pump Metering Unit is to control the oil intake and return flow of the high pressure oil pump, thereby controlling the oil supply amount of the oil pump plunger to the rail, satisfying the set pressure of the common rail system, and forming a closed loop control of the rail pressure with the rail pressure sensor.
It is an integrated mechanical, electrical, hydraulic and magnetic component that is integrated into the common rail high pressure oil.
In the pump low-pressure oil circuit system, controlled by the engine ECU, there are two inserts that receive the PWM control voltage.
Change the flow area of the internal oil passage orifice by changing the magnitude of the current, thereby controlling the fuel to enter high
Pressurize the amount of oil in the plunger.
Bosch common rail pump Metering Unit list
No. | Model | Application | Pump |
---|---|---|---|
1 | 928400473 | ||
2 | 928400473 | Cummins SL | 4935674 |
4088518 | 4903462 | ||
DAF | 3975375 | ||
1623055 | 4954907 | ||
Pump Assy | |||
3973228 | |||
Basic Numb. | |||
4921431 | |||
3 | 928400481 | ||
4 | 928400481 | Case Ih 425 | 445020007 |
418 51 | 445020175 | ||
Cummins | 445020185 | ||
4937597 | 445020257 | ||
DAF | 986437357 | ||
1638153 | 986437341 | ||
1623055 | CASE IH | ||
IVECO | 84385110 | ||
42541851 | CUMMINS | ||
4897040 | |||
4898921 | |||
DAF | |||
1399464 | |||
1703947 | |||
FIAT | |||
48989210 | |||
5801382396 | |||
FORD | |||
BG5X9350AA | |||
IVECO | |||
4896958 | |||
4897040 | |||
4898821 | |||
5801382396 | |||
5 | 928400487 | ||
6 | 928400487 | RENAULT | Renault |
AVANTIME | 8200108225 | ||
ESPACE V | 445010075 | ||
LAGUNA II | 445010033 | ||
MASTER | Renault | ||
NISSAN | 8200037472 | ||
INTERSTAR | 8200055072 | ||
PRIMAST | 445010031 | ||
OPEL | |||
MOVANO | |||
VIVAR | |||
2.5 dCi 120 | |||
Engine | |||
G9U 754 | |||
2.2 dCI | |||
90 G9T | |||
750/707 | |||
1.9 Ci | |||
(BG05) F9Q | |||
664//762/800 | |||
7 | 928400492 | ||
8 | 928400492 | CITRO | CITROEN |
PEUGEOT 206 | PEUGEOT | ||
liftback/ SW | 96 373 17380 | ||
307 1.4HDi | 96 373 173 | ||
Engine: 8HX | 96 376 359 | ||
(DV4TD) | 1920 EC | ||
68[HP] | 4450101042 | ||
50[kW] | |||
9 | 928400493 | ||
10 | 928400493 | Opel Astra | 445010039 |
1.7 Cdti | 445010076 | ||
93186571 | 445010086 | ||
Isuzu | |||
8-93186-571-0 | |||
11 | 928400498 | ||
12 | 928400498 | BMW 1,3,5,6 | 445010045 |
7, X3, X5, X6 | 445010073 | ||
445010126 | |||
13517787199 | |||
13517795713 | |||
13517795714 | |||
13517797413 | |||
13517805522 | |||
13517807288 | |||
13518511824 | |||
13537787185 | |||
13517788933 | |||
13517797414 | |||
13517805523 | |||
13517787186 | |||
13 | 928400502 | ||
14 | 928400502 | RENAULT | Renault |
AVANTIME | 8200108225 | ||
ESPACE IV | 445010075 | ||
LAGUNA II | 445010033 | ||
MASTER | Renault | ||
NISSAN | 8200037472 | ||
INTERSTAR | 8200055072 | ||
PRIMAST | 445010031 | ||
OPEL | |||
MOVANO | |||
VIVAR | |||
2.5 dCi 120 | |||
Engine | |||
G9U 754 | |||
2.2 dCI 90 | |||
G9T 750/707 | |||
1.9 dCi | |||
(BG05) F9Q | |||
664//762/800 | |||
15 | 928400508 | ||
16 | 928400508 | Mercedes-Benz | 445010048 |
CLK (C209) | A6110701401 | ||
KLASA C coupe | 445010143 | ||
(CL203) KLASA | A6460700401 | ||
CLC (CL203) | 445010078 | ||
KLASA E | A6460700101 | ||
(W211) | A6480700001 | ||
KLASA E | |||
T-Model | |||
(S211) | |||
PRINTER | |||
3. 5 t | |||
Autobus | |||
(B906) | |||
PRINTER | |||
3.5 t/3.0 t | |||
Platforma | |||
podwozie | |||
(B906) | |||
SPRINTER | |||
3.5 t | |||
Skrzynia | |||
(B906) | |||
SPRINTER | |||
3.0 t | |||
Autobus | |||
Skrzynia | |||
(B906) C .E | |||
Cdi | |||
Sprinter 3,5 | |||
Platform | |||
Viano | |||
2.2 Cdi Vito | |||
A6460740084 | |||
17 | 928400512 | ||
18 | 928400518 | ||
19 | 928400518 | Volkswagen LT | 445010044 |
28-35 II | 40772700103 | ||
Autobus | 940707270014 | ||
(2DB, 2DE | 940707270014 | ||
2DK) | 62130755 | ||
LT 28-46 II | |||
Platforma | |||
podwozie | |||
(2DC, 2DF | |||
2DG) | |||
LT 28-46 II | |||
Skrzynia | |||
(2DA, 2DD | |||
2DH) | |||
ENGINE: AUH | |||
BCQ 2.8 TDI | |||
158[HP] | |||
116[kW] | |||
20 | 928400534 | ||
21 | 928400534 | Mercedes-Benz | 445010048 |
CLK (C209) | A6110701401 | ||
KLASA C coupe | 445010143 | ||
(CL203) KLASA | A6460700401 | ||
CLC (CL203) | 445010078 | ||
KLASA E | A6460700101 | ||
(W211) | A6480700001 | ||
KLASA E | |||
T-Model | |||
(S211) | |||
SPRINTER 3.5t | |||
Autobus | |||
(B906) | |||
SPRINTER | |||
3.5 t,3.0 t | |||
Platforma | |||
podwozie (B906) | |||
SPRINTER 3.5t | |||
Skrzynia | |||
(B906) | |||
SPRINTER 3.0t | |||
Autobus | |||
Skrzynia | |||
(B906) | |||
C .E Cdi | |||
Sprinter 3,5 | |||
Platform | |||
Viano 2.2 | |||
Cdi Vito | |||
A6460740084 | |||
22 | 928400535 | ||
23 | 928400535 | Chevrolet | 445020005 |
Silverado 6.6 | 986437303 | ||
Gmc Sierra Hd | 445020017 | ||
6.6 | 928400496 | ||
97208073 | |||
97720662 | |||
8972080734 | |||
24 | 928400543 | ||
25 | 928400543 | MAN 51 12505 | MAN |
24 | 51 11103 7691 | ||
MAN TGA | 445020018 | ||
Engine | 51 11103 7740 | ||
D 2876 LF | 445020133 | ||
12/13/25 12816Cc | |||
26 | 928400548 | ||
27 | 928400548 | Volvo S60 | Volvo |
2.4 D | 30731748 | ||
S80/ V70/ C70 | 3817389 | ||
XC90 2005 2.4 | 445020057 | ||
TD D5, Engine | 8689590 | ||
D 5244 T4 | 445010043 | ||
136KW 185HP | 986437312 | ||
28 | 928400560 | ||
29 | 928400560 | BMW 1, 3, 5, 6 | 445010045 |
7 X3, X5, X6 | 445010073 | ||
445010126 | |||
13517787199 | |||
13517795713 | |||
13517795714 | |||
13517797413 | |||
13517805522 | |||
13517807288 | |||
13518511824 | |||
13537787185 | |||
13517788933 | |||
13517797414 | |||
13517805523 | |||
13517787186 | |||
30 | 928400563 | Fiat Ducato | 42554784 |
2.3 | 504097961 | ||
2554784 | 504070403 | ||
71736790 | 5083671AA | ||
71744038 | FIAT | ||
Iveco Daily | 500371947 | ||
2554784 | IVECO | ||
504097961 | 500371947 | ||
504070403 Vm | 928400547 | ||
Motori | |||
45022039F | |||
Chrysl er | |||
5083671Aa | |||
31 | 928400566 | AUDI A8 2003- | 445010082 |
2007 4.0 ASE | VW-AG | ||
VW | 57130 | ||
(VOLKSWAGEN) | 755G B00 | ||
32 | 928400567 | ||
33 | 928400567 | Fiat Ducato | 42554784 |
2.3 | 504097961 | ||
2554784 | 504070403 | ||
71736790 | 5083671AA | ||
71744038 | FIAT | ||
Iveco | 500371947 | ||
Daily 2554784 | IVECO | ||
504097961 | 500371947 | ||
504070403 Vm | 928400547 | ||
Motori | |||
45022039F, Chrysl er | |||
5083671Aa | |||
34 | 928400568 | ||
35 | 928400568 | Fiat Ducato | 445010034 |
Iveco Daily | 42554784 | ||
Alfa Romeo | 504097961 | ||
Lancia LDV | 504070403 | ||
MAXUS 2.5D | FIAT | ||
Engine:VM39C | 504070403 | ||
M40C, 95[HP] | VM | ||
45022054F | |||
36 | 928400572 | ||
37 | 928400572 | Audi A4 A6 2.7 | 445010154 |
Tdi A6 A8 3.0 | 445010171 | ||
Tdi W Crafter | 445010328 | ||
2.5 Tdi | |||
Phaeton | |||
Touareg 3.0 | |||
38 | 928400574 | ||
39 | 928400588 | Fiat Ducato | 445010034 |
Iveco Daily | 42554784 | ||
Alfa Romeo | 504097961 | ||
Lancia LDV | 504070403 | ||
MAXUS 2.5D | FIAT | ||
Engine:VM39C | 4070403 | ||
M40C, 95[HP] | VM | ||
5022054F | |||
40 | 928400601 | Volkswagen LT | 445010044 |
28-35 II | 40772700103 | ||
Autobus | 940707270014 | ||
(2DB, 2DE | 940707270014 | ||
2DK) | 62130755 | ||
LT 28-46 II | |||
Platforma | |||
podwozie | |||
(2DC, 2DF | |||
2DG) | |||
LT 28-46 II | |||
Skrzynia | |||
(2DA, 2DD | |||
2DH) | |||
ENGINE: AUH | |||
BCQ 2.8 TDI | |||
158[HP] | |||
116[kW] | |||
41 | 928400604 | Dodge | 4,450,100 |
Sprinter | 318 | ||
Nissan, Opel | 200,050,000 | ||
Renault | |||
Volvo | |||
Interstar | |||
Primastar | |||
Movano | |||
Movano 1 | |||
Vivaro | |||
Espace 4, Master 2 | |||
Megane 2 | |||
Scenic 2, Tra | |||
42 | 928400605 | JEEP LIBERTY | 445010084 |
2.8L L4 | 445010104 | ||
Turbocharged | VM 35022098F | ||
2005, VM | 35022103F | ||
(MOTORI | |||
STABIL IM | |||
ENYI MEC) | |||
43 | 928400606 | Toyota YARIS | Toyota |
VITZ/ AURIS | 22100-0W010 | ||
ALTIS Saloon | 445010258 | ||
COROLLA Suaru | 22100-0W020 | ||
TREZIA 1.4 D | 445010392 | ||
Engine 1ND-TV | Subaru | ||
66[HP] 90[kW] | 22100 -3050 | ||
445010214 | |||
44 | 928400607 | CITRO | 445010102 |
BERLINGO/ C2 | PSA9654794 | ||
C3 I, II | -380 | ||
C4 I GRAND | PSA163414 | ||
PICASSO I | -9380 | ||
C5 II,III | CITRO | ||
JUMPY | PEUGEOT 1920HT | ||
NEMO/ XSARA | 9654794380 | ||
Engine: 1.6 | 9656300380 | ||
HDI (MB9HW | 9683703780 | ||
X MC9HX) | FORD 1347282 | ||
Code DV6B | 1376261 | ||
9HW | 1490844 | ||
(DV6BTED4) | 1496269 FORD | ||
75[KM] | 3M5Q9A543DB | ||
90[KM] | 3M5Q9A543DC | ||
1.4 HDi Code | 3M5Q9A543DD | ||
8HS (DV4TED) | 3M5Q9A543DE | ||
68[KM] | MAZDA Y605 | ||
50[kW] | 13800C -9A | ||
FIAT, FORD | Y605-13-800A | ||
MAZDA, MINI | SUZUKI 15200 | ||
PEUGEOT | 69K00 000 | ||
SUZUKI | 15200-69K00 | ||
VOLVO PSA 16 | |||
341 493 80 | |||
CROSS NUMB | |||
928400802 | |||
45 | 928400608 | Kia Sorento | Hyundai/ Kia |
2.5CRDI D4CB | 33100-4A000 | ||
2005 | 445010052 | ||
445010101 | |||
46 | 928400609 | Mercedes Benz | 445010096 |
A(W169) | A6400700601 | ||
B(W245) | 445010120 | ||
Class 160 180 | A6400700701 | ||
200 Cdi 2.0 | 986437368 | ||
OM640.940/1/2 | 445010341 | ||
Smart Forfour | |||
(454) 1.5 Cdi | |||
OM639.939 | |||
47 | 928400612 | Mercedes Benz | 445010096 |
A(W169) | A6400700601 | ||
B(W245) | 445010120 | ||
Class 160 180 | A6400700701 | ||
200 Cdi 2.0 | 986437368 | ||
OM640.940/1/2 | 445010341 | ||
Smart Forfour | |||
(454) 1.5 Cdi | |||
OM639.939 | |||
48 | 928400616 | Volvo S60 | Volvo |
2.4 D | 30731748 | ||
S80/ V70/ C70 | 3817389 | ||
XC90 2005 2.4 | 445020057 | ||
TD D5, Engine | 8689590 | ||
D 5244 T4 | 445010043 | ||
136KW 185HP | 986437312 | ||
49 | 928400617 | WEICHAI | 445020042 |
13024963 | 445020061 | ||
ENRANGER | 445020064 | ||
13024963 | 445020068 | ||
FAW | 445020071 | ||
1111010470 | 445020074 | ||
-0000BL | 445020077 | ||
CUMMINS | 445020084 | ||
ISF3.8 | 445020086 | ||
5264248 | 445020087 | ||
DOOSAN | 445020091 | ||
DL200/DL250 | 445020092 | ||
DX140/DX160W | 445020094 | ||
DX235NLC窶 | 445020098 | ||
10010346374Cc | 445020102 | ||
231[HP] 170[kW] | 445020108 | ||
96/01 Hino | 445020115 | ||
Pro | 445020116 | ||
FN1A GN1A | 445020121 | ||
Engine: A09C | 445020144 | ||
445020163 | |||
445020164 | |||
445020165 | |||
445020174 | |||
445020177 | |||
445020181 | |||
445020184 | |||
445020197 | |||
445020200 | |||
445020209 | |||
445020213 | |||
445020216 | |||
445020219 | |||
445020220 | |||
445020240 | |||
445020244 | |||
445020246 | |||
445020254 | |||
445020279 | |||
445020285 | |||
445020295 | |||
445020299 | |||
445020301 | |||
F01G00002A | |||
50 | 928400619 | MAN 51 12505 | 445020080 |
0034, IVECO | 445020090 | ||
DAILY IV Box | 445020124 | ||
Body /Estate | 445020134 | ||
Dumptruck | 445020170 | ||
Fiat | 445020202 | ||
DUCATO Bus | 445020277 | ||
(250, 290) | 445020316 | ||
130 Multijet | 445020337 | ||
2.3 D Engine | IVECO | ||
F1AE0481HA | 8097884 | ||
2287Cc | |||
51 | 928400620 | MAN | MAN |
51125050024 | 51111037691 | ||
MAN TGA | 445020018 | ||
Engine D | 51111037740 | ||
2876 LF 12/13 | 445020133 | ||
25 12816Cc | |||
52 | 928400624 | Mercedes-Benz | 445010031 |
CLK/ SPRINTER | 445010091 | ||
3,5-t 30-11 | A6480700201 | ||
-0577 EM | |||
V30-11-0577 | |||
53 | 928400625 | Volvo C30 S40 | 51259027023 |
V50 1.6 | 30731402 | ||
D4164t | |||
54 | 928400627 | MAN 51 12505 | MAN |
0027, TGA/TGS | 51111037678 | ||
Engine: D | 51111037738 | ||
2066 LF 36 | 445020023 | ||
55 | 928400629 | MAN TGA/TGX/D | |
2840/2848 MAN | |||
51.25902-7024 | |||
56 | 928400630 | MAN TGA/TGX/D | |
2840/2848 MAN | |||
51.25902-7024 | |||
57 | 928400633 | HYUNDAI H1 | Hyundai |
2.5 CRDI | 33100-4A400 | ||
125 KW | 445010118 | ||
2008-REPLACED | 33100-4A410 | ||
BY | 445010118 | ||
928400682 | 445010187 | ||
445010399 | |||
58 | 928400634 | Chevrolet | GMC |
Silverado | 97384667 | ||
Express 6.6 | Pump | ||
GM | 97361351-08 | ||
Sierra 6.6 | 445020105 | ||
Hummer, Isuzu | 8973613515/6 | ||
445020037 | |||
HUMMER | |||
5745881 | |||
59 | 928400635 | RENAULT | NISSAN |
ESPACE IV | 16700 00Q0K | ||
GRAND SC | 16700 00Q0A | ||
II/ LAGUNA II | OPEL | ||
III 2.0dCi | 93161630 | ||
(JK02縲゛K03 | RENAULT | ||
DT09)Engine | 8200409390 | ||
Code | 8200564112 | ||
M9R 740/ 760 | 8200340063 | ||
750/ 761/ 762 | 8200680077 | ||
763/ 802/ 744 | 8200546112 | ||
748/ 805 | 8200803375 | ||
131[HP] | 445010099 | ||
96[kW] | |||
150[HP] | |||
110[kW] | |||
60 | 928400636 | ||
61 | 928400636 | MAHINDRA | MAHINDRA |
Scorpio | 0305BC0371N | ||
Pick-up | 445010131 | ||
SUV 2.6L | |||
Engine | |||
NEF CRDe | |||
62 | 928400637 | ||
63 | 928400638 | ||
64 | 928400638 | Case Ih | 445020007 |
425 418 | 445020175 | ||
51, Cummins | 445020185 | ||
4937597 DAF | 445020257 | ||
1638153 | 986437357 | ||
1623055 | 986437341 | ||
IVECO | CASE IH | ||
42541851 | 84385110 | ||
CUMMINS | |||
4897040 | |||
4898921,DAF | |||
1399464 | |||
1703947 FIAT | |||
48989210 | |||
5801382396 | |||
FORD | |||
BG5X9350AA | |||
IVECO | |||
4896958 | |||
4897040 | |||
4898821 | |||
5801382396 | |||
65 | 928400639 | ||
66 | 928400639 | VOLVO VM 260 | 445020033 |
Engine: 7A260 | AGRALE | ||
7118Cc | 6013101144001 | ||
Volkswagen | MWM | ||
Volksbus Engine | 961207270014 | ||
4.08/4.12 | VW 2R0 | ||
6.12 TCE | 130 105 B | ||
67 | 928400640 | ||
68 | 928400640 | GAZ SADKO | 445020031 |
3308/3309 | 445020032 | ||
4750Cc | 44502008 | ||
125[HP] | 445020132 | ||
92[kW] | DOOSAN 65 | ||
Cross Numb. | 10501-7006 | ||
928400760 | 445020127 | ||
69 | 928400641 | ||
70 | 928400642 | ||
71 | 928400642 | CUMMINS 4 936 | 445020047 |
097, Doge | 445020048 | ||
Country V | 445020106 | ||
6.7D 4WD AT | 445020146 | ||
Dodge | 445020346 | ||
Ram 2007-16 | 445020377 | ||
6.7L 408Cu | 986437334 | ||
OHV | 445020076 | ||
Turbocharged | CUMMINS | ||
4940423 | |||
4947456 | |||
5264247 | |||
DODGE | |||
68027 022AC | |||
5264247 | |||
5264247 | |||
72 | 928400643 | ||
73 | 928400643 | CITRO | CITROEN |
PEUGEOT 206 | PEUGEOT | ||
liftback/ SW | 96 373 17380 | ||
307 1.4HDi | 96 373 173 | ||
Engine: 8HX | 96 376 359 | ||
(DV4TD) | 1920 EC | ||
68[HP] | 4450101042 | ||
50[kW] | |||
74 | 928400644 | ||
75 | 928400644 | VW 5.150 | 445020043 |
DELIVERY BR | 445020045 | ||
112KW/ 152PS | 445020122 | ||
3.8L 01.2012 | 445020123 | ||
VW 10.160 | 445020149 | ||
DELIVERY | 445020150 | ||
BR 119KW | 445020241 | ||
162PS | 445020284 | ||
3.8L 08.2012 | Cummins | ||
Engine | 3975701 | ||
ISF160 | 4941066 | ||
150,3759Cc | 4988593 | ||
162[HP] | VW | ||
119[kW] | 2P0130105B | ||
Cummins QSB | |||
5-C130 ISF3.8 | |||
76 | 928400645 | ||
77 | 928400646 | ||
78 | 928400646 | Mitsubishi | 445020027 |
Me192242 | 445020028 | ||
Me221816 | |||
79 | 928400647 | ||
80 | 928400647 | ||
81 | 928400648 | ||
82 | 928400649 | ||
83 | 928400649 | ||
84 | 928400650 | ||
85 | 928400651 | ||
86 | 928400651 | Chevrolet 1.3 | 445010097 |
Opel 1.3 Cdti | 445010122 | ||
Opel 1.9 Cdti | 445010128 | ||
Renault Fluence | 445010130 | ||
(L30_) 1.6 | 445010250 | ||
Dci Saab 9-3 | 445010406 | ||
(Ys3f) 1.9 | 445010439 | ||
Tid, Suzuki | 986437025 | ||
Swift Iv (Fz, | 986437026 | ||
Nz) 1.3 Ddis | 986437036 | ||
Vauxhall | 986437045 | ||
Astra 1.3 | |||
1.9 2.3 Cdti | |||
87 | 928400652 | ||
88 | 928400652 | Hyundai | 445010124 |
Accent | 445010289 | ||
Iii (Mc) 1.5 | 986437030 | ||
Crdi Gls Kia | |||
Cee窶囘 | |||
Hatchback | |||
(Ed) 1.6 Crdi | |||
Kia Pro Cee窶囘 | |||
(Ed) 1.6 Crdi | |||
89 | 928400653 | ||
90 | 928400653 | Opel Astra H | 445020030 |
Hatch 1.9 | 986437308 | ||
Cdti Z19dt | 97780091 | ||
Isuzu | 8973037620 | ||
8-97369-850-0 | |||
8-97369-850-1 | |||
Saab 9-3 | |||
1.9 Tid | |||
Chevrolet | |||
97369850 GMC | |||
Sierra | |||
Duramax | |||
97369850 | |||
91 | 928400654 | ||
92 | 928400654 | Opel Astra | 445010039 |
1.7 Cdti | 445010076 | ||
93186571 | 445010086 | ||
Isuzu | |||
8931865710 | |||
93 | 928400655 | ||
94 | 928400655 | ||
95 | 928400655 | Mercedes-Benz | 445010091 |
Sprinter 3.0 | 445010144 | ||
3.5 5.0 Viano | 986437366 | ||
Vito Mixto | 445010336 | ||
(W639)Cdi 2.0 | Dodge | ||
05142257Aa | |||
64807002 | |||
-10080 | |||
A6480700201 | |||
A6480700401 | |||
96 | 928400656 | ||
97 | 928400656 | Alfa 159 | 504245256 |
(939) 2.4 | 5801439052 | ||
Jtdm Fiat | 445010181 | ||
Ducato Box | |||
2.3 3.0 | |||
Iveco Daily | |||
IV Lancia | |||
Thesis | |||
(841Ax) 2.4 D | |||
Multijet Saab | |||
9-3 (Ys3f) | |||
1.9 Ttid Uaz | |||
Patriot 2.3 D | |||
98 | 928400659 | Alfa Romeo | 445010150 |
Giulietta 1.6 | 445010155 | ||
2.0 Jtdm Fiat | 445010156 | ||
Bravo 1.6 2.0 | 445010157 | ||
Fiat Doblo | 445010183 | ||
1.6 D Sedici | 445010184 | ||
2.0 Fiat Idea | 445010185 | ||
Mpv 1.6 D | 445010193 | ||
Grande | 445010202 | ||
Punto Lancia | 445010204 | ||
Delta Musa | 445010241 | ||
Opel Combo | 445010242 | ||
1.6 2.0 | 445010243 | ||
445010247 | |||
445010248 | |||
445010249 | |||
445010255 | |||
445010256 | |||
445010303 | |||
445010305 | |||
445010311 | |||
445010321 | |||
445010394 | |||
445010408 | |||
445010442 | |||
445010444 | |||
445010446 | |||
445010450 | |||
99 | 928400660 | ||
100 | 928400660 | Fiat Ducato | 42554784 |
2.3 2554784 | 504097961 | ||
71736790 | 504070403 | ||
71744038 | 5083671AA | ||
Iveco Daily | FIAT | ||
2554784 | 500371947 | ||
504097961 | IVECO | ||
504070403 | 500371947 | ||
Vm Motori | 928400547 | ||
45022039F | |||
Chrysl er | |||
5083671Aa | |||
101 | 928400664 | ||
102 | 928400664 | Citroen 2.2 | 445010139 |
Fiat Ulysse | 445010298 | ||
Lancia Phedra | 986437034 | ||
2.2 Ford | 928400664 | ||
Galaxy Mondeo | 81.078 | ||
Iv 2.2 Tdci | 8029188 | ||
Landrover | 9188 | ||
Freelander | |||
2 2.2 Peugeot | |||
407 508 607 | |||
807 2.2 | |||
Range Rover | |||
Evoque 2011- | |||
103 | 928400665 | ||
104 | 928400665 | Mercedes-Benz | 445010135 |
Sprinter | A6420700301 | ||
2500/3500,GLS | A6420101844 | ||
350d ML 350,S | 986437363 | ||
350,R 320,M | |||
Class(W164) | |||
320 CDI 2006 | |||
105 | 928400666 | ||
106 | 928400666 | Dodge | |
Cummins 03-07 | |||
107 | 928400667 | ||
108 | 928400667 | ||
109 | 928400667 | ||
110 | 928400668 | Fendt | 445020056 |
V 837 079 223 | 837069148 | ||
V 837 079 224 | V837069148 | ||
Sisu | |||
837079223 | |||
837079224 | |||
0928400724c | |||
111 | 928400669 | ||
112 | 928400669 | CHEVROLET | 445010142 |
CAPTIVA | DAEWOO | ||
EPICA LACETTI | 96440341 | ||
NUBIRA 2.0D | OPEL | ||
(4WD) Engine | 96440341 | ||
LLW Z20S | VAUXHALL | ||
150[HP] | 96440341 | ||
110[kW] | |||
113 | 928400670 | ||
114 | 928400670 | ||
115 | 928400671 | ||
116 | 928400671 | Nnissan Cabstar | 445010136 |
Patrol | 445010195 | ||
Renault | 986437031 | ||
Master Maxity | |||
117 | 928400672 | ||
118 | 928400672 | Opel Movano | CUMMINS |
Vivaro | 4990601 | ||
Nissan | 445020119 | ||
Interstar | RENAULT | ||
Renault | 8200503229 | ||
Master | 445010140 | ||
2.5L DCi | NISSAN | ||
100/115 | 1670100Q0A | ||
Engine | OPEL | ||
Code | 93189943 | ||
650/720 | VAUXHALL | ||
754/724/750 | 93189943 | ||
101[HP] | |||
74[kW] | |||
119 | 928400673 | ||
120 | 928400673 | Chevrolet | GMC |
Silverado | 97384667 | ||
Express 6.6 | Pump | ||
GM | 97361351-08 | ||
Sierra 6.6 | 445020105 | ||
Hummer, Isuzu | 8973613515 | ||
8973613516 | |||
445020037 | |||
HUMMER | |||
5745881 | |||
121 | 928400674 | ||
122 | 928400674 | ||
123 | 928400676 | ||
124 | 928400676 | Audi A4 A6 | 445010090 |
2.7 Tdi A6 A8 | 445010125 | ||
3.0 Tdi VW | 445010343 | ||
Crafter 2.5 | |||
Tdi Phaeton | |||
Touareg 3.0 | |||
125 | 928400677 | ||
126 | 928400677 | Chrysler 300 | 445010095 |
C (Lx) 3.0 | 445010145 | ||
Crd Jeep | 986437363 | ||
Commander | 986437365 | ||
Crd 4X4 | Chrysler | ||
Mercedes Benz | 68018733Aa | ||
A6420740184 | Dodge | ||
68014060AA | |||
Jeep | |||
Mercedes | |||
-Benz | |||
A6420700001 | |||
A6420700301 | |||
A6420700501 | |||
64207005 | |||
-10080 | |||
127 | 928400678 | ||
128 | 928400678 | ||
129 | 928400679 | ||
130 | 928400679 | Nissan | 445010147 |
Primasta | 445010170 | ||
Qashqa | 986437037 | ||
X-Trail Opel | 928400679 | ||
Vivaro 2.0 | 93196362 | ||
Cdti Renault | 1670000Q0l | ||
Koleos Laguna | 8200501800 | ||
Tra | 8200679828 | ||
131 | 928400680 | ||
132 | 928400680 | Alfa Romeo | 445010150 |
Giulietta 1.6 | 445010155 | ||
2.0 Jtdm Fiat | 445010156 | ||
Bravo 1.6 2.0 | 445010157 | ||
Fiat Doblo | 445010183 | ||
1.6 D Sedici | 445010184 | ||
2.0 Fiat | 445010185 | ||
Idea Mpv | 445010193 | ||
1.6 D Grande | 445010202 | ||
Punto Lancia | 445010204 | ||
Delta Musa | 445010241 | ||
Opel Combo | 445010242 | ||
1.6 2.0 | 445010243 | ||
445010247 | |||
445010248 | |||
445010249 | |||
445010255 | |||
445010256 | |||
445010303 | |||
445010305 | |||
445010311 | |||
445010321 | |||
445010394 | |||
445010408 | |||
445010442 | |||
445010444 | |||
445010446 | |||
445010450 | |||
133 | 928400681 | ||
134 | 928400681 | ||
135 | 928400681 | ||
136 | 928400682 | ||
137 | 928400682 | Hyundai Grandeur | 445010099 |
2.2 Crdi I30 | 986437355 | ||
(Fd) 2.0 | 8200340063 | ||
Santa 2.2 | 8200409390 | ||
Tucson 2.0 | 8200546112 | ||
Crdi H-1 | 1670000Q0k | ||
Starex 2.5 | 1670000Q1a | ||
Crdi Kia | 93161630 | ||
Carens 2.0 | 445020049 | ||
Crdi 115 | 445010118 | ||
Magentis Pro | 445010121 | ||
Cee窶囘 | 445010189 | ||
Sportage | 986437029 | ||
Sorento | 986437354 | ||
Nissan | 986437355 | ||
Primastar | 986437387 | ||
Box (X83) Dci | 8029204 | ||
120 Opel | 8029426 | ||
Vivaro Box | 89584 | ||
(F7) 2.0 Cdti | 9204, 9426 | ||
Renault | V46-11-0013 | ||
Laguna Tra | |||
Sc | |||
Satis 2.0 | |||
Vauxhall | |||
Vivaro | |||
Box 2.0 Cdti | |||
138 | 928400687 | ||
139 | 928400687 | Honda Accord | 445010093 |
Civic Cr-V | 445010141 | ||
Fr-V 2.2 | 986437356 | ||
I-Ctd Honda | |||
16790-Rbd | |||
E021 22/23 | |||
20/24 16410 | |||
-Rbda-E000 | |||
140 | 928400689 | ||
141 | 928400690 | ||
142 | 928400690 | ||
143 | 928400691 | BMW 3窶 | 445010623 |
1 2 LCI | 445010668 | ||
(7/2007 | 445010688 | ||
-12/2013) | 445010665 | ||
3窶 | 445010506 | ||
(9/2008 | 445010617 | ||
-2/2010) | 445010509 | ||
5窶 | 445010634 | ||
(9/2008 | 445010638 | ||
-6/2012) | 445010679 | ||
5窶 | 445010524 | ||
(1/2009 | 445010855 | ||
-8/2011) | |||
7窶 | |||
(9/2007 | |||
-6/2012) | |||
X5 E07 LCI | |||
(7/2009 | |||
-6/2013) | |||
X6 E71 | |||
(4/2009 | |||
-06/2014) | |||
144 | 928400692 | ||
145 | 928400693 | ||
146 | 928400695 | ||
147 | 928400697 | ||
148 | 928400698 | TOYOTA Auris | Toyota |
Corolla | 22100-33040 | ||
Yaris | 445010105 | ||
1.4 D-4D E15 | 22100 0N020 | ||
JTN 1.4L | 445010134 | ||
1NDTV | 445010214 | ||
445010258 | |||
445010392 | |||
149 | 928400699 | ||
