1.Product Introduction
The Delphi DPA (Distributor Pump Assembly) head rotor is a precision-engineered component used in diesel fuel injection systems. It is a crucial part of the DPA fuel injection pump, which is commonly used in agricultural, construction, and heavy-duty transportation equipment.
The DPA head rotor is responsible for distributing fuel to each cylinder of the engine at the precise time and in the correct volume. It is a rotating part that is driven by the engine’s camshaft, and it rotates at half the speed of the engine crankshaft. As the rotor turns, it passes by a series of ports in the distributor head, which allows fuel to be delivered to the appropriate cylinder at the appropriate time.
The Delphi DPA head rotor is designed to operate at high pressures and temperatures, and it is made from high-quality materials to ensure durability and long service life. It is precisely machined to tight tolerances to ensure accurate fuel delivery and optimal engine performance. The DPA head rotor is also designed to be easy to install and maintain, with a modular design that allows for easy replacement of individual components.
Overall, the Delphi DPA head rotor is a critical component of diesel fuel injection systems, and it plays a key role in ensuring the efficient and reliable operation of diesel engines in a wide range of applications.
2.Product Model List
No. | Product Code | Rotor No. | Sleeve No. | Shell No. | Specification | Note | Solenoid |
---|---|---|---|---|---|---|---|
1 | 7123-340J | 344J | 343 | 558A | 4/6.5R | DPA | NO |
2 | 7123-340M | 344M | 343 | 342A | 4/7.5L | DPA | NO |
3 | 7123-359M 7180-578M | 344M | 361 | 582A | 4/7.5L | DPA | NO |
4 | 7123-340R 7180-550R | 344R | 343 | 558A | 4/8.5L | DPA | NO |
5 | 7123-340S 7180-550S | 344S | 343 | 558A | 4/8.5R | DPA | NO |
6 | 7123-345T 7180-559T | 349T | 348 | 577A | 6/9L | DPA | NO |
7 | 7123-909T 7180-571T | 908T | 906 | 577B | 6/9L | DPA | NO |
8 | 7123-340U 7180-550U | 344U | 343 | 558A | 4/9R | DPA | NO |
9 | 7123-345U 7180-559U | 349U | 348 | 577A | 6/9R | DPA | NO |
10 | 7123-909U 7180-571U | 908U | 906 | 577B | 6/9R | DPA | NO |
11 | 7123-909V 7180-571V | 908V | 906 | 577B | 6/9.5L | DPA | NO |
12 | 7123-340W 7180-550W | 344W | 343 | 558A | 4/9.5R | DPA | NO |
13 | 7139-235G | 858Q | 348 | 880 | 3/8R | DPA | NO |
14 | 7139-235S | 858S | 348 | 880A | 3/8.5R | DPA | NO |
15 | 7139-764S 7180-616S | 708S | 766 | 620A | 3/8.5R | DPA | NO |
16 | 7139-130T | 344T | 343 | 558B | 4/9L | DPA | NO |
17 | 7139-764T 7180-616T | 708T | 766 | 620A | 3/9L | DPA | NO |
18 | 7139-360U 7180-560U | 189U | 348 | 577A | 6/9R | DPA | NO |
19 | 7139-709W 7180-611W | 708W | 706 | 615A | 3/9.5R | DPA | NO |
20 | 7139-92Y | 91Y | 906 | 347B | 6/10R | DPA | NO |
21 | 7180-600L | 800L | 226 | 596B | 4/7R | DPA | NO |
22 | 7180-645L | 344L | 652 | 649A | 4/7R | DPA | YES |
23 | 7180-655L | 36L | 840 | 657B | 6/7R | DPA | YES |
24 | 7180-700L | 800L | 171 | 702B | 4/7R | DPA | YES |
25 | 7180-727L | 36L | 840 | 725B | 6/7R | DPA | YES |
26 | 7180-728L | 800L | 171 | 730B | 4/7R | DPA | YES |
27 | 7180-965L | 895L | 171 | 957 | 4/7R | DPA | YES |
28 | 7180-967L | 955L | 840 | 959 | 6/7R | DPA | YES |
29 | 7180-973L | 976L | 975 | 979 | 3/7R | DPA | YES |
30 | 7180-650S | 708S | 810 | 654A | 3/8.5R | DPA | YES |
31 | 7180-668S | 344S | 991 | 677A | 4/8.5R | DPA | YES |
32 | 7180-977S | 981S | 980 | 979 | 3/8.5R | DPA | YES |
33 | 7180-647U | 344U | 652 | 649B | 4/9R | DPA | YES |
34 | 7180-668U | 344U | 991 | 677A | 4/9R | DPA | YES |
35 | 7180-698U | 344U | 652 | 702B | 4/9R | DPA | YES |
36 | 7180-722U | 248U | 246 | 724B | 4/9R | DPA | YES |
37 | 7180-750U | 278U | 254A | 752B | 6/9R | DPA | YES |
38 | 7180-819U | 820U | 246 | 724B | 4/9R | DPA | YES |
39 | 7180-613W | 708W | 706 | 615B | 3/9.5R | DPA | NO |
40 | 7180-668W | 344W | 991 | 677A | 4/9.5R | DPA | YES |
41 | 7180-759W | 344W | 226 | 596A | 4/9.5R | DPA | NO |
42 | 7180-572Y | 91Y | 906 | 577B | 6/10R | DPA | NO |
43 | 7183-121K | 527K | 521 | 119B | 3/7L | DPS | YES |
44 | 7183-128K | 528K | 517 | 131B | 4/7L | DPS | YES |
45 | 7183-129K | 043K | 517 | 131B | 4/7L | DPS | YES |
46 | 7183-136K | 466K | 521 | 139B | 4/7L | DPS | YES |
47 | 7183-113L | 436L | 435 | 115A | 4/7R | DPS | YES |
48 | 7183-125L | 528L | 671 | 127B | 4/7R | DPS | YES |
49 | 7183-156L | 878L | 769 | 158B | 6/7R | DPS | YES |
50 | 7183-165L | 528L | 783 | 167B | 4/7R | DPS | YES |
51 | 7185-023L | 511L | 677 | 025B | 6/7R | DP200 | NO |
52 | 7185-101L | 256L | 254 | 103B | 6/7R | DP200 | YES |
53 | 7185-114L | 314L | 315 | 103B | 6/7R | DP200 | YES |
54 | 7189-187L | 943L | 106 | 128 | 6/7R | DP200 | YES |
55 | 7185-196L | 481L | 59 | 123B | 6/7R | DP200 | YES |
56 | 7185-197L | 482L | 408 | 038B | 4/7R | DP200 | YES |
57 | 7185-626L | 269L | DPS866 | 872 | 6/7R | DPT | YES |
58 | 7185-627L | 326L | 868 | 877 | 3/7R | DP200 | YES |
59 | 7185-706L | 326L | 871 | 877 | 3/7R | DP200 | YES |
60 | 7185-906L | 326L | 871 | 895 | 3/7R | DP200 | YES |
61 | 7185-913L | 326L | 868 | 895 | 3/7R | DP200 | YES |
62 | 7185-917L | 345L | 863 | 893 | 6/7R | DP200 | YES |
63 | 7185-918L | 328L | 864 | 896 | 4/7R | DP200 | YES |
64 | 7185-127U | 318U | 242 | 085B | 4/9R | DPT | YES |
65 | 7189-267K | 004K | 54 | 61 | 4/7L | DP200 | YES |
66 | 7189-039L | 004L | 51 | 61 | 4/7R | DP200 | YES |
67 | 7189-340L | 159L | 326 | 155 | 4/7R | DPT | YES |
68 | 7189-376L | 004L | 326 | 61 | 4/7R | DP200 | YES |
69 | 7189-878L | 018L | 411 | 412 | 4/7R | DP200 | YES |
70 | 9050-191L | 800L | 188 | A702B | 4/7R | DPA | YES |
71 | 9050-222L | 511L | 224 | 093B | 6/7R | DP200 | YES |
72 | 9050-228L | 215L | 231 | 229B | 4/7R | DP200 | YES |
73 | 9050-300L | 215L | 231 | 085B | 4/7R | DPT | YES |
74 | 9050-304L | 502L | 306 | 088B | 3/7R | DPT | YES |
75 | 9094-404S | 708S | 706 | 409A | 3/8.5R | DPA | YES |
76 | 9187-210A | 210A | 540 | 210A | 3/7R | DP200 | YES |
77 | 527K | 527K | 521 | 717B | 3/7L | DPS | YES |
78 | 528K | 528K | 517 | 516B | 4/7L | DPS | YES |
79 | DPT528K | 528K | 8680 | 2132 | 4/7L | DPT | YES |
80 | 15L | 15L | 435 | 115A | 4/7R | DPS | YES |
81 | 215L SI | 215L | 343 | 029B | 4/7R | DP200 | NO |
82 | 547L | 547L | 226A | 958 | 4/7R | DPA | YES |
83 | 641L | 641L | 734 | 733 | 4/7R | DPA | YES |
84 | 800L CI | 800L | 181 | 180B | 4/7R | DPA | YES |
85 | 955L | 955L | 840 | 959 | 6/7R | DPA | YES |
86 | 927S | 927S | 810 | 958LT | 3/8.5R | DPA | YES |
87 | 344W | 344W | 44 | 683A | 4/9.5R | DPA | YES |
88 | 91Y | 91Y | 906 | 757 | 6/10R | DPA | NO |
89 | 7184-083L | 976L | 984 | 986 | 3/7R | DPA | YES |
90 | 5103 | 019L | 2406 | 2405 | 6/7R | DPT | YES |
91 | MF385 | 853U | 343 | 558A | 4/9R | DPA | YES |
Reviews
There are no reviews yet.