1.Product Introduction
The Denso Suction Control Valve (SCV) is an important component in a diesel fuel injection system. Diesel engines use high-pressure fuel injection to atomize and deliver fuel to the combustion chambers. The Suction Control Valve plays a crucial role in regulating the amount of fuel that enters the high-pressure fuel pump from the fuel tank. This valve is also sometimes referred to as the Fuel Suction Control Valve (FSCV) or Fuel Metering Valve (FMV).
The purpose of the SCV is to control the fuel pressure within the high-pressure pump. It adjusts the amount of fuel being drawn from the fuel tank to the high-pressure pump based on the engine’s operating conditions. This helps optimize fuel delivery and combustion efficiency, leading to better engine performance, reduced emissions, and improved fuel economy.
2.Product Model List
No. | Model | Application | |
---|---|---|---|
1 | 294200-0160 | Nissan Navara | |
Pathfinder 2006-2014 (E4) | |||
2 | 294200-0300 | Toyota Hilux | |
HP3 Pump 0306/0316/0356/0369 | |||
0380/0435/0440/0544/0860 | |||
0870/1040 | |||
3 | 1460 A037 | Mitsubishi L200 2.5 Diesel | |
4 | 6C1Q 9358 AB | Ford Transit MK7 2.2/2.4/3.2 | |
06-1514885 | |||
5 | LR00 9837 | Land Rover Defender 2.4 | |
6 | 5558 2723 | Mazda 3, 5, 6, | |
Opel Astra H Van (L70) 1.7 | |||
Cdti Vauxhall Astra 1.7 Cdti | |||
7 | 294009-0260 | Isuzu D-Max 3.0 Diesel | |
8 | 96655-23380 | Fiat Ducato 100 Multijet 2.2D | |
9 | 294200-0360 | Isuzu D-Max 3.0 Diesel | |
HP3 Pump 0237/0334/0342 | |||
0390/0404/0412/0503 | |||
0560/0581/0640/0662/0690 | |||
0763/0770/0782/0840/0952 | |||
0982/1010/1240/1250 | |||
10 | 294200-0380 | Toyota RAV4 John, Deere | |
Tractor S450, Industrial L6, Hino, Isuzu 6HK1 | |||
11 | 294200-0460 | Mazda Nazwa 5 6 2.0 Diesel | |
2006- | |||
12 | 294200-0202 | TOYOTA AVENSIS | |
13 | 294200-0170 | Kobelco Excavator SK200-8 | |
Engine HP3 Pump 0294/0462/0940/0570 | |||
0610/0681/0822 | |||
14 | 294200-0190 | Hino truck J08E Isuzu, | |
Mitsubishi FH/FK/FM 6M60T, | |||
J05E, J08E HP4 Pump 0081/0091/0110/0130 | |||
0160/0194/0211 | |||
15 | 294200-0370 | Isuzu N-Series Engine Type | |
4J pump no.8-97381555 2006-, | |||
John Deere Agriculture, Industrial RE521422 | |||
HP3 Pump 0460/0490/0570 | |||
0610/0681/1290 | |||
16 | 294200-0390 | Isuzu N Series, Hino Industrial HP4 Pump 0110/0130/0194 | |
17 | 1920.QK | Peugeot Boxer 2.2 HDI 06-ALL | |
18 | A6860-VM09A | Nissan Navara D40M Diesel | |
5/2005 on A6860-EC09A | |||
19 | 294200-2750 | Isuzu 4JK1 4JJ1 Mitsubishi | |
Light Truck 2003-2010 | |||
Passenger 8-98145484-0 | |||
HP3 Pump 0490/0570/1130 | |||
1140/1190/1200/1690/1810 | |||
3000/3030/1841 | |||
20 | 8-98145484-1 | Isuzu 4JJ1 engine | |
21 | 04226-0L010 | 94200-0040,294200-0093, | |
04226-30010 Toyota Hilux | |||
Hiace 2DKFTV HP3 Pump 0019/0065/0102/0119/0173 | |||
0356/0369/0435/0440/0520 | |||
0544/0552/0700/0850/0890 | |||
0900/0910/0920/0930/1040 | |||
1100/1310/1320/1510/1710/2050 | |||
22 | 04226-0L020 | Toyota Vigo, Fortuner, | |
Prado 1KD, Innova Commuter | |||
2KD FTV T25 2.0 D-4D | |||
04226-30020, 294200-0042 | |||
23 | 294200-2760 | Holden Rodeo/Colorado 3.0L | |
Diesel, Isuzu, 4D56 | |||
294009-0740 A6860-LC10A | |||
HP3 Pump 1122/1180/1210 | |||
1220/1300/1360/1370/1400 | |||
1760/1800/2350 | |||
24 | 8-98145455-1 | Isuzu D-Max 2.5 & 3.0 10 | |
Mitsubishi L200 2.5 | |||
10-A6860-LC10A 1460A056T | |||
25 | 8-98145453-0 | Isuzu D-Max Rodeo 2.5 3.0 D | |
TD DiTD 4JK1-T 4JJ1-T MU7 | |||
4JJ-T 294200-2750 HP3 Pump 0490/0570/1130/1140/1190 | |||
1200/1690/1810/3000/3030/1841 | |||
26 | 294200-0650 | Toyota Dnya S05D Isuzu D-MAX | |
8-98043687-0 | |||
27 | 294200-0670 | Isuzu 6HK锛孒inoJO8, Nissan UD | |
John Deere Tractor 6081T | |||
8-98130508-0 HP4 Pump 0030/0042/0071/0091/0102 | |||
0130/0160/0194/0203/0211 | |||
0223/0291/0430/0460/0520 | |||
28 | 294009-1221 | HP3 Pump, Hino Isuzu Xichai | |
Shangchai 989289-4440 | |||
04226-E0061, 294200-0270 | |||
33130-45700 | |||
29 | 294200-9972 | Isuzu 294200-2970 294200-4970 | |
8-98143870-1 HP4 Pump | |||
0110/0420/0850/3900 | |||
30 | 294200-3640 | Hino Toyota Totota Hino N04c | |
294200-0640 | |||
HP3 Pump 0594/0630/0637 | |||
0744/1950/1960/2270/6598 | |||
31 | 294009-0120 | Mazda 6 2.0 L, Opel GM | |
294200-0660, A6860-AW42B | |||
Mazda 6 2.0 Diesel 100 | |||
HP3 Pump 0047/0059/0075 | |||
0123/0163/0259/0266/0374 | |||
0473/0650/0960/0971/1071 | |||
1220/1260/1270/1380/1410 | |||
32 | 294200-0680 | HINO TRUCK J09C 03 | |
294200-3680/294009-0600 | |||
HP4 Pump 0019/0027/0055 | |||
0153/0510/0930/0364 | |||
33 | 294200-2960 | Mitsubishi Triton, Lancer | |
Mirage 4N13 4N15 Cummins | |||
1460A062, 1460A439 | |||
HP3 Pump0992/1700/2330 | |||
2360/3120/3020/3010 | |||
34 | 04226-2610 | TOYOTA 1AD 2AD | |
35 | 096710-0062 | 096710-0130 Nissan X-Trail | |
Opel Renault TOYOTA AVENSIS | |||
03 TOYOTA COROLLA 07 TOYOTA | |||
RAV4 05 | |||
36 | 096710-0052 | 096710-0120 | |
Nissan X-Trail Opel Renault TOYOTA AVENSIS 03 TOYOTA | |||
COROLLA 07 TOYOTA RAV4 05 | |||
37 | 294200-0611 | Isuzu | |
38 | 55493549 | Toyota Vigo | |
39 | 29420-2850 | Toyota 1HD-FTE | |
Mitsubishi 4M50T Engine | |||
40 | 294200-3670 | Isuzu 6HK, HinoJO8, | |
Nissan UD, | |||
John Deere Tractor | |||
41 | 294200-0263 | ||
42 | 294200-0860 | SUBARU EE20 Forester Impreza Legacy Ee20 | |
43 | 294200-0020 | HP3 pump 0030/0038/0090 | |
44 | 294200-0050 | HP3 Pump 0030/0186/0196/0200 | |
45 | 294200-0650 | 8-98043687-0, HP3 Pump 0030/0186/0196/0200/0294 | |
0610/0673/0732/0820/1151 | |||
46 | 294200-3650 | 8-98043687-0, HP3 Pump 1500 | |
47 | 294200-0100 | HP3 Pump 0237/0390/0412 | |
48 | 294200-4760 | HP3 Pump 1122/1180/1560 | |
1660/1780/2350 | |||
49 | 294200-4750 | HP3 Pump 1550/1790 | |
50 | 294200-9750 | HP3 Pump 0490/0570/1130 | |
1140/1190/1200/1690/1810 | |||
51 | 294200-0200 | HP3 Pump 0594 | |
0630/0637/0744 | |||
52 | 294200-3660 | HP3 Pump 0259/0960/1650 | |
53 | 294200-4850 | HP3 Pump 1440 | |
2590/2700 | |||
54 | 294200-2850 | HP3 Pump 2930 | |
55 | 294200-3920 | HP3 Pump 1683 | |
56 | 294200-0380 | HP4 Pump 0065 | |
0123/0153/0250/0380 | |||
57 | 294200-0130 | HP4 Pump 0065 | |
58 | 294200-0180 | HP4 Pump 0065 | |
0123/0153/0172 | |||
59 | 294200-0140 | HP4 Pump 0081 | |
60 | 294200-4970 | 8-98143870-1, HP4 Pump 0640 | |
61 | 294200-9970 | HP4 Pump 0110/0420 | |
62 | 294200-3670 | HP4 Pump 0130 | |
0490/0550/0620 | |||
63 | 294200-0120 | HP4 Pump 0181 | |
64 | 294200-0880 | HP4 Pump 0480 | |
65 | 294200-2580 | HP4 Pump 0950 | |
66 | 294200-0692 | HP4 Pump 0230 | |
0240/0270/0280/0560 | |||
67 | 294200-0610 | Toyota HP3 Pump | |
294009-1410/1420 | |||
68 | 294200-2610 | Toyota HP3 Pump | |
294009-1450 | |||
69 | 294200-0310 | Toyota HP3 Pump | |
70 | 294200-0150 | Toyota HP3 Pump | |
71 | 294200-2630 | Volvo HP4 Pump | |
72 | 294200-2130 | Volvo HP4 Pump |
Reviews
There are no reviews yet.