1.Product introduction
EUI (Electronic Unit Injector) and EUP (Electronic Unit Pump) are diesel fuel injection systems used a solenoid-controlled valve, control valve, to control the injection process. The control valve is responsible for regulating the fuel pressure and timing of the injection event by opening and closing according to signals received from the engine control unit (ECU). The EUI/EUP control valve is a critical component of the fuel injection system and must be properly maintained and calibrated for optimal engine performance.
2.Product Model List
EUP | EUI | EUD | |||||
---|---|---|---|---|---|---|---|
Part No. | Size | Part No. | Size | Part No. | Size | ||
EUP 6.990 | 6.990 | EUI 6.990 | 6.990 | EUD 6.990 | 6.990 | ||
EUP 6.995 | 6.995 | EUI 6.995 | 6.995 | EUD 6.995 | 6.995 | ||
EUP 7.000 | 7.000 | EUI 7.000 | 7.000 | EUD7.000 | 7.000 | ||
EUP 7.005 | 7.005 | EUI 7.005 | 7.005 | EUD 7.005 | 7.005 | ||
EUP 7.010 | 7.010 | EUI 7.010 | 7.010 | EUD 7.010 | 7.010 | ||
EUP 7.015 | 7.015 | EUI 7.015 | 7.015 | EUD 7.015 | 7.015 | ||
EUP 7.020 | 7.020 | EUI 7.020 | 7.020 | EUD 7.020 | 7.020 | ||
EUP 7.025 | 7.025 | EUI 7.025 | 7.025 | EUD 7.025 | 7.025 | ||
EUP 7.030 | 7.030 | EUI 7.030 | 7.030 | EUD 7.030 | 7.030 | ||
EUP 7.035 | 7.035 | EUI 7.035 | 7.035 | EUD 7.035 | 7.035 | ||
EUP 7.040 | 7.040 | EUI 7.040 | 7.040 | EUD 7.040 | 7.040 | ||
EUP 7.045 | 7.045 | EUI 7.045 | 7.045 | EUD 7.045 | 7.045 | ||
EUP 7.050 | 7.050 | EUI 7.050 | 7.050 | EUD 7.050 | 7.050 | ||
EUP 7.055 | 7.055 | EUI 7.055 | 7.055 | EUD 7.055 | 7.055 | ||
EUP 7.060 | 7.060 | EUI 7.060 | 7.060 | EUD 7.060 | 7.060 | ||
Electronic Unit Pump | Electronic Unit Injector | EUD | |||||
for Bosch 0414750755/799 series unit pump | for Bosch 0414700/701/702 series unit injector | for Detroit S50/S60 series injector | |||||
Note: The front ends of the above control valve cores all have grooves, those without grooves are products produced by Bosch before 2010 (EUI/EUP), and the control valve cores used in assemblies manufactured after 2010 are all with grooves. | |||||||
Note: The front ends of the above control valve cores all have grooves, those without grooves are products produced by Bosch before 2010 (EUI/EUP), and the control valve cores used in assemblies manufactured after 2010 are all with grooves.
Reviews
There are no reviews yet.