MARINE NOZZLE
a. MOQ : 100 PCS
b. Packing : High quality export standard carton
c. Brand: DIESELTOP
d. Delivery time: 10~45 days
e. Guarantee: 1 Year
1.Models of Marine Nozzle
1 | 280 | Df11 | Train | |
2 | DO140U645 | SHANCHAI 35/50 | SXD | |
3 | DO140U745 | 9TSR35/50Z | Czechia | 0.45-7-140 |
4 | 131 038-7-120 2511 | DM26 | Akasaka | 0.38-7-120 |
5 | 0.32-8-160 | 6L16XA | Niigata | 0.32-8-160 |
6 | 0.34-10-120 | 26AGTE | Niigata | 0.34-10-120 |
7 | 0.40-8-120 5201R | DM38 | Akasaka | 0.42-8-120 |
8 | 0.42-8-120 5201R | DM30 | Akasaka | 040.-8-120 |
9 | 0.42-8-140 | TA28BX / 6MG28BX | Niigata | 0.42-8-140 |
10 | 0.43-10-130 | |||
11 | 0.43-10-130 9909 | 0.43-10-130 | ||
12 | 0.43-9-114 | A31 | Akasaka | 0.43-9-114 |
13 | 0.44-10-144 2902R6 | A34 | Akasaka | 0.44-10-144 |
14 | 0.52-10-70 | UEC45/80D | Akasaka | 0.52-10-140 |
15 | 0.55-10-130 | Z650ASH/LH34L | Hanshin | 0.55-10-130 |
16 | 0.60-10-140° | PC2-5/PC2-7 | PIELSTICK | |
17 | 0.62-8-125 | DM64 | Akasaka | |
18 | 0.68-9-140° | PC2-5/PC2-6 | PIELSTICK | |
19 | 0.78*4N | UEC52HA | Akasaka | |
20 | 10*0.62*76 | MAN40/56 nozzle | MAN | 0.62-10-76 |
21 | 10-0.45-130 | EL32 | Hanshin | 0.45-10-130 |
22 | 10-0.45-135 | ЧРН 36/45 (Г60, Г70 | Russia | |
23 | 1097-150-4-47 | 0.47-4-150 | ||
24 | 113-DMN502-SP | MAN40/55 nozzle | MAN | Split |
25 | 124-DL150T366D1 | S165L-HT/6RAC-T/6KFC | YANMAR | 0.36-6-150 |
26 | 150*4*47-RV07 | 0.47-4-150 | ||
27 | 150*9*0.285 | Sulzer 25/30 | 0.285-9-150 | |
28 | 154 0.49-12-125 2001R3 | A41/A37 | Akasaka | |
29 | 161 0.42-8-110 2610R | AH28 | Akasaka | |
30 | 17-CREP081TE | 0.38-9-154 | ||
31 | 27-D5004008130 TJBK | 7LBK | Niigata | 0.40-8-130 |
32 | 323-036682 8*FAD/140*10*0.65 | PC2-5/PC2-6 | PIELSTICK | 0.65-10-140 |
33 | 37-SDN-0.35-8-130 | 6M28KGHS | Niigata | 0.35-8-130 |
34 | 45C-9206 10*0.50*70R | UEC45/75 | Akasaka | 0.50-10-140 |
35 | 5*0.35*130 | 8NVD48A-3U | DONGDE (SKL) | |
36 | 58-DDK124 | B&W | ||
37 | 6*0.3*130 | NVD36A2 | DONGDE (SKL) | |
38 | 601345/69*L*130°*10*050 | 050-10-130 | ||
39 | 60H0.92*4N 23 10 24 10 7.4R | UEC60/150H | Akasaka | |
40 | 69-042-8-130 | 6M31AFT | Niigata | 0.42-8-130 |
41 | 709 68 450 06 | MAK12M551AK | full set | 0.74-6-110 |
42 | 757HDZ-CKL1504410 | DK-26 | DAIHATSU | 0.44-10-150 |
43 | 80581008HAK | |||
44 | 9*0.35*155 | 6CHN25/34 | Russia | |
45 | 9.0.35*150 | ЧН 25/34/6CHN25/34 | Russia | cool down |
46 | 9-0.60-135° | 16PA6V280BTC | PIELSTICK | |
47 | 9109-SDN-060-8-13-C | 0.60-8-130 | ||
48 | AAK503800NR8GAL | PA5L | Niigata | 0.38-10-150 |
49 | AR140T835D8 | 0.35-8-140 | ||
50 | B433120086-C | Nj2 | Train | |
51 | B51 LT-LYA/E | BA6M528 | DEUTZ | 0.34-7-140 |
52 | BKV/E | 28/32 | MAN | 10-0.33-145 |
53 | BKZ/E | 28/32 | MAN | 10-0.33-148 |
54 | BNE/E | 6L28/32 | MAN | 10-0.39-148 |
55 | BNG40918 | NLG15BNG | 7-0.41-145 | |
56 | C1-04-038-8-130-8706 | 6LU28 | Hanshin | 0.38-8-130 |
57 | C1-18-046-10-130-8705 | 6LU34/6LU38/6LUN35G | Hanshin | 0.46-10-130 |
58 | C1-19-050-10-140 1105 | 6LUS400 | Hanshin | 0.50-10-140 |
59 | C1-22-060-10-140 | 6LU50A | Hanshin | 0.60-10-140 |
60 | C1-31-042-10-130-8704 | 6LU32 | Hanshin | 0.42-10-130 |
61 | C1-39-040-10-130-8703 | 6LH28 | Hanshin | 0.40-10-130 |
62 | C5039480R88GD1 | 6L28/32 | ||
63 | C5046308 2KAV | 31EZ | Niigata | 0.46-8-130 |
64 | CL03R | Lu28 | Hanshin | |
65 | D5032508 | TA20AX | Niigata | 0.32-8-150 |
66 | DB1413-0.40-130 | LH31RG | Hanshin | 13-13-130 |
67 | DL110T1167 | 0.39-5-110 | ||
68 | DL130T1215 | 0.46-7-130 | ||
69 | DL130T205 | 0.30-8-130 | ||
70 | DL130T328NP20 | 6MG20CX/6PSHTL-26D | DAIHATSU | 0.32-8-130 |
71 | DL135T1191 | DX.DXS | 0.30-9-135 | |
72 | DL140T1129 | 0.40-8-140 | ||
73 | DL140T1155 | V5 250/280 | Norway | 0.35-8-140 |
74 | DL140T91 | 0.30-6-140 | ||
75 | DL145T1113 | Nd2 | Train | |
76 | DL145T1113(NJ2) | USA | ||
77 | DL145T1187 | BW23VH/T23VH | B&W MAN | 0.34-8-145 |
78 | DL145TE368 | 6DLM-22 | DAIHATSU | 0.36-8-145 |
79 | DL150388NP20 | DSM-26/ DS-26 | DAIHATSU | 0.38-8-150 |
80 | DL150T1195 | 4R22/16B22 | Wärtsilä | 0.38-8-150 |
81 | DL150T368 | DSM-22 | DAIHATSU | 0.36-8-150 |
82 | DL150U408 | 6Z(L)280 | YANMAR | 0.40-8-150 |
83 | DL150U428 | 6DSM-28S / DS28 | DAIHATSU | 0.42-8-150 |
84 | DL155T348D1 | YANMAR | ||
85 | DLF0.45-8-120 | DM30 | Akasaka | 0.45-8-125 |
86 | DLF0.45-8-124A | DM33 | Akasaka | 0.45-8-124 |
87 | DLF0.50-8-120 | AH38 | Akasaka | 05.-0-8-120 |
88 | DLF036-10-130A | LU28G/EL30 | Hanshin | 0.36-10-130 |
89 | DLF125TJ357N4 | MH25SS | Akasaka | 0.35-7-125 |
90 | DLF130TB328NP | PSHT-26D / PS26 | DAIHATSU | 0.32-8-130 |
91 | DLF140TB358 | T260ST | YANMAR | |
92 | DLF140TB387N19 | TA25BX | Niigata | 0.38-7-140 |
93 | DLF140TE2610 | DK-20 | DAIHATSU | 0.26-10-140 |
94 | DLF140TE2810 | DK-20 | DAIHATSU | 0.28-10-140 |
95 | DLF140TE3010 | DK-20 | DAIHATSU | 0.30-10-140 |
96 | DLF140TE3210 | DK-20 | DAIHATSU | 0.32-10-140 |
97 | DLF140UB5210N27 | DK28 | DAIHATSU | 0.52-10-140 |
98 | DLF140UB559N27C | DMK-32 | DAIHATSU | 0.55-9-140 |
99 | DLF145T1198 | BWVU28L/BWU28L/T23-T23H | B&W | 0.30-8-145 |
100 | DLF145TB304.264 | DL-20 | DAIHATSU | 0.30/0.26-4-145 |
101 | DLF145TB324.284 | DL-20 | DAIHATSU | 0.32/0.28-4-145 |
102 | DLF148T833 BLQ/E | 23/30 | ZHENCHAIMAN | 0.33-8-145 |
103 | DLF150TB288DV30 | DS-18A/6MD-T | DAIHATSU | 0.28-8-150 |
104 | DLF150TB288N23 | 6MAL-ST/200/UL-ST | YANMAR | 0.28-8-150 |
105 | DLF150TB328N23 | GL-UT/240 | YANMAR | |
106 | DLF150TB348 | DS-22 /PS-26H | DAIHATSU | 0.34-8-150 |
107 | DLF150TB358DV-4A-1 | M220L | YANMAR | |
108 | DLF150TB366 | S165L-HT/6RAC-T/6KFC | YANMAR | |
109 | DLF150TB388 | DS-26 /6DSU-26S | DAIHATSU | 0.38-8-150 |
110 | DLF150UB408N9 | Z280 | YANMAR | |
111 | DLF150UB479N9 | DSM-32 | DAIHATSU | 0.47-19-150 |
112 | DLF155U408NP10 | 0.40-8-155 | ||
113 | DLF155U54 | VASA32 HF | Wärtsilä | |
114 | DLFC160T328B | DSD-22 | DAIHATSU | 0.32-8-160 |
115 | DLL150TA288 | MHL-HT | YANMAR | |
116 | DLLF145T8 | T23HH/T23LH/T23HS-HU | B&W | 0.32-8-145 |
117 | DLLF145T9 | BWS28LH/DE28/LU28 | B&W | 0.38-8-145 |
118 | DLLZ150T1160 | |||
119 | DLLZ150T13 | DASH9 | USA | |
120 | DLLZ156S1134 | MAN20/27 CW6200 | MAN | |
121 | DLLZ156S1134A | CW6200 | WEICHAI | 4*0.25/5*0.28*156 |
122 | DLLZ156S1134B | CW6200 | WEICHAI | 4*0.28/5*0.30*156 |
123 | DLT141003-RV05-02 | 0.44-9-155 | ||
124 | DO150U842 | 0.42-8-150 | ||
125 | GB04 0.38-8-130 9312 | 6LUN28A-2 | HANSHIN | 0.38-10-130 |
126 | H135U47H353P5 | K SERIESI | MIRRLEES | |
127 | H155T30H837P4 | |||
128 | H155T30H925P4 | |||
129 | H160T40F464P3 | YH/YHX/YHA | PAX MAN | |
130 | HL135U67H820P6 | 0.67-8-135 | ||
131 | J1A835-130 | 8NVD48A-2U | DONGDE (SKL) | |
132 | JH04-06C | H45U/H50U | B&W | 6-0.65-81/6-0.70-82 |
133 | JH04-06C (W Type) | 6*0.65*81/6*0.70*82 | ||
134 | L140T232 | |||
135 | LT-LVM/E | TBD501MWM | ||
136 | LTO-BHE/E | 23/30A | MAN | 0.32-8-145 |
137 | LTO-U9050A | |||
138 | M123*1052(ND5-1) | DASH7 | USA | |
139 | M123*1053(ND5-1) | DASH7 | USA | |
140 | MAKCVP140 T835 | 6260 | WEICHAI | 0.35-8-140 |
141 | MAT2003BR | |||
142 | O 0.40-10-120 | 6M28AGTE | Niigata | 0.40-10-120 |
143 | O 0.38-7-140 | 6L25BX.6MG25BX | Niigata | 0.38-7-140 |
144 | O D 50382085 | 6M28AT | Niigata | 0.38-8-120 |
145 | O0.35-6-120 | 6M24GT | Niigata | 0.35-6-120 |
146 | OD5040200 | 6M28AFT.BFT.AFTE.AGT | Niigata | 0.40-8-150 |
147 | PM01/0960021 IMO-1611 | MAN32/40 | MAN | |
148 | SR9*0.60*150 07-10-027 | 0.60-9-150 | ||
149 | SR9*0.60*150 07-10-113 | 0.60-9-150 | ||
150 | TA835-155-35 | NVD26/20AL | DONGDE (SKL) | |
151 | UH18-228*0.3*140 | CCCP | 0.30-8-140 | |
152 | UVU9037 C/EE | G320 | GDF | |
153 | VUM-934a/E B19-127369-6IM003482 | L27/38 | B&W | 0.46-8-148 |
154 | VUO U953CE | |||
155 | VUO9067L 9-0.50-140 2.2 | PA 6V 280 | PIELSTICK | |
156 | VUO9134a//EE | MAK453C | MAN | 6+6-0.50-150 |
157 | VUO-969a | MAK551 | MAN | |
158 | VUO-969A | MAK551 | ||
159 | Vuo-u910a8*0.52*60/65 | Deutz SBV6M540 | 8-0.52-60/65 | |
160 | WGG2001600IE5 | 8NVD48A-3U | DONGDE (SKL) | |
161 | WGG3012906GK1710 | NVD48A-3U | DONGDE (SKL) | 5*0.50*140 |
162 | WGG3033402CS652 | 9TSR35/50 | SKODA | 0.46-9-140 |
163 | Y4028508NR 6FBU | 6NSBDG | Niigata | 0.28-8-150 |
164 | YDL135V569B | N330 | YANMAR | |
165 | YDL150T288SP | 6MD-T | YANMAR | 0.28-8-150 |
166 | YDLL-153288T90224C | N18 | YANMAR | |
167 | YDLL-153348T90284C | N21 | YANMAR | |
168 | ZCK150S542 | 6170 | ZICHAI | 0.42-5-150 |
169 | ZCK150S830 | 8E 160 | SEA LION | 0.30-8-150 |
170 | ZCK150S832 | 6170 | ZICHAI | 0.32-8-150 |
171 | ZCK150S835 | 6190 | JICHAI | 0.35-8-150 |
172 | ZCK150S840 | 12V190 | JICHAI | 0.40-8-150 |
173 | ZCK150T845 | DF4 | Train | |
174 | ZCK154T840 | 6250 | ZICHAI | 0.40-8-154 |
175 | ZCK155T845 | DF4D | Train | |
176 | ZCK155T940 | New 250 | ||
177 | ZCKL145T845 | MAN B&W28L/32 | B&W | 0.45-8-145 |
178 | ZK130T725 | NVD26-A-2 | DONGDE (SKL) | |
179 | ZK130T730 | 6(8)NVD36A-1U | DONGDE (SKL) | 0.30-7-130 |
180 | ZK135U840 | G300 | FAWDE | |
181 | ZK140T630 | 6250 | HONGYAN | 0.30-6-140 |
182 | ZK140T930 | 6250 | HONGYAN | 0.30-9-140 |
183 | ZK140U550 | 8NVD48A-2U | DONGDE (SKL) | 0.50-5-140 |
184 | ZK145T835 | 6210 | ZICHAI | 0.35-8-145 |
185 | ZK148U935 | 6300 energy saving | ZICHAI | 0.35-9-148 |
186 | ZK150T828 | 6170 | WEICHAI | |
187 | ZK150T830 | 6170 | WEICHAI | |
188 | ZK150T832 | 6170 | WEICHAI | 0.32-8-150 |
189 | ZK150T834 | 6170 | WEICHAI | |
190 | ZKF145T832 | 23/31 | ZHENCHAI | 0.32-8-149 |
191 | ZKL130U942 | GDF320 | GDF | 0.42-9-130 |
192 | ZKL130U945R | GDF320 | GDF | |
193 | ZKL135U940 | G300 | FAWDE | |
194 | ZKL145U845 | G300 | FAWDE | |
195 | ZKL145U945 | G300 | FAWDE | |
196 | ZKL145U950 | G320 | 050.-9-145 | |
197 | ZKL148T1039 | 0.39-10-148 | ||
198 | MAN40/54 Nozzle | MAN |
2.Product advantage of marine nozzle
a. Strictly high precision controlled system to help our customers save energy.
b. 180 days quality guarantee.
c. Factory price.
d. Considerate after- sale service.
FAQ
Q: What’s your price of your marine nozzle?
A: if you have any inquiry, please feel free to contact with us, we will offer to you: Email: export@wunfagroup.com
Q: What should I do if I can’t find the models I need on your website?
A: We are keeping researching and developing new models to satisfy our customers’ needs. The models on the website are not complete, so please kindly contact with us to check the details : export@wunfagroup.com
Q: Term of payment
A: Now we only accept T/T and Western union for payment, 30% for deposit, 70% T/T before delivery.
Reviews
There are no reviews yet.