1. Product Introduction
a.The cylinder liner is the abbreviation of the cylinder liner. It is embedded in the cylinder barrel of the cylinder block and forms the combustion chamber together with the piston and the cylinder head.
b.Cylinder liners are divided into two categories: dry cylinder liners and wet cylinder liners. The cylinder liner whose back does not contact the cooling water is called a dry cylinder liner, and the cylinder liner whose back is in contact with cooling water is a wet cylinder liner. The thickness of the dry cylinder liner is relatively thin, the structure is simple, and the processing is convenient. The wet cylinder liner is in direct contact with the cooling water, so it is beneficial to the cooling of the engine, which is conducive to the miniaturization and weight reduction of the engine.
c.Processing technology
Cylinder barrel: blanking—-rough turning—heat treatment (quenching and tempering)—-turning (flat head chamfering)—-rough pushing inner hole—rolling inner hole—-turning (outer circle open socket)—-car inner hole stop—-welding cylinder bottom—-car (outer circle) and internal galvanized or chrome-plated according to needs
2.Product Model List
Model | Part No. | Inside Diameter | Outer Diameter | Length | Engine |
---|---|---|---|---|---|
CAT | |||||
S6K | 5I7523 | 101.2 | 105 | 196 | 3064/3066 |
3116 | 7C6208 | 104.2 | 109.8 | 197 | 3114/3116 |
C7 | 107-7604 | 109.2 | 114.8 | 197 | C7 |
3306 | 110-5800 | 120.6 | 142.75 | 254.9 | 3304/3306 |
371-5941 | |||||
3406/3408 | 197-9322 | 137.2 | 165 | 274.33 | 3406/3408 |
3412 | 3412 | ||||
C15/C16 | C15/C16 | ||||
8S2240 | 114 | D330/D333 | |||
C9 | 190-3562 | 112.025 | 128.95 | 222.13 | C9/C-9 |
469-5312 | |||||
C10 | 148-2125 | 125 | 151.2 | 246.75 | 3176/C10/C12 |
C11/C13 | 197-9330 | 130 | 151.42 | 242.75 | 3196/C11/C12 |
D343 | 126-0739 | 137 | 165 | 304.7 | D343/D346 |
D348/D349 | |||||
C16 | 132-6881 | 139.685 | 165.13 | 274.31 | 3406/C16 |
473-9034 | |||||
D342C/D8K | 8N5676 | 145 | 177.42 | 382 | D339/D342 |
6N5398 | D364/D375 | ||||
C32 | 322-1126 | 145 | 165.13 | 274.33 | C18/C32 |
D9G | 8N9174 | 158 | 190 | 382.17 | D398/D399 |
3512 | 211-7826 | 170 | 211 | 358.71 | |
Cummins | |||||
6BT | 3904166 | 101.1 | 104.56 | 200 | 4b/4bt/6b/6bt |
6bt5.9/ISB/QSB | |||||
standard 6C | 3948095 | 114 | 130.9 | 235.3 | 4b/4bt/6b/6bt |
6bt5.9/6L/ISL | |||||
6C lengthen | 3919937 | 237.1 | 6ct | ||
6C lengthen | 3907792 | 132.9 | 237.1 | 6ct | |
and increase | |||||
plating 6C | 5318476 | 6ct8.3 | |||
ISX old model | 4101507 | 137 | 160.9 | 272 | ISX/QSX15 B |
ISX old model | 3685235 | QSX15/ISX15 | |||
ISX | 3690561 | ISX/QSX15 | |||
5468972 | |||||
ISX | 4374092 | QSX15/ISX15 | |||
5469002 | |||||
ISX | 4311632 | ISX/ISM | |||
5468990 | |||||
ISX | 4373362 | ISX/ISM | |||
5468985 | |||||
N | 3055099 | 140.4 | 166.75 | 288.14 | NT855/N14 |
N lengthen | 3065405 | 167.2 | 855/N14 | ||
standard K19 | 4009220 | 158.7 | 188.18 | 306.6 | KTA19/QSK19 |
K19 | 4009221 | KTA19/QSK19 | |||
K19 | 4009222 | QSK19/KT19 | |||
K19 | 4009227 | K19 | |||
K19 | 4009228 | KTA19/QSK19 | |||
K19 | 4009230 | QSK19/KT19 | |||
K19 | 4009233 | K19 | |||
K19 | 4009231 | K19/KTA19 | |||
K19 | 4009232 | K19/QSK19 | |||
K19 | 4009234 | K19 | |||
K19 | 4308809 | K19/KTA19-G4 | |||
K19 | 4333984 | K19 | |||
K19 | 4333987 | K19/KTA19 | |||
K19 | 4333988 | K19 | |||
K19 | 4333989 | K19/KTA19/QSK19 | |||
K19 | 4371641 | K19 | |||
K19 | 4371767 | K19 | |||
K19 | 4371642 | K19 | |||
Q19 | 4916451 | K19 | |||
KV | 3022157 | 158.7 | 190.3 | 306.6 | K19/K38/K50 |
KV | 3023017 | KTA38/KTA50 | |||
QSK38/QSK50 | |||||
KV | 3023018 | KTA38/KTA50 | |||
QSK38/QSK50 | |||||
KV | 3023019 | KV/K19 | |||
KT38/K50 | |||||
KV | 3023020 | K19/KT38 | |||
Q38/50 | 4916452 | QSK38/QSK50 | |||
11.9L | 2883266 | ISX12 | |||
95L | 4361999 | QSK95-G9 | |||
95L | 2887036 | QSK95-G9 | |||
He Chai | |||||
234 | 7234.132.002.2 | 128 | 156.04 | 265.2 | 234 |
236 | 7236.132.002.2 | 132 | 160.04 | 265.2 | 236 |
604 | 7604.132.001.2 | 170 | 207.4 | 360.7 | 604 |
620 | 7620.132.004.2 | 170 | 210.05 | 360.7 | 620 |
Scania | |||||
scania127 | 1488496 | semi-finished | Sania127 | ||
scania127 | 1730200 | products | Sania127 | ||
scania127 | 1883356 | Sania127 | |||
scania127 | 1883356 | Sania127 | |||
scania130 | 1893539 | Scania130 | |||
scania130 | 1908494 | Scania130 | |||
scania130 | 1893538 | Scania130 | |||
scania130 | 1937123 | Scania130 | |||
scania130 | 2043067 | Scania130 | |||
scania130 | 2206271 | Scania130 | |||
scania130 | 2301574 | Scania130 | |||
DAF | |||||
PACCAR MX-13 | 1856324 | 130 | 157.5 | 267.85 | PACCAR MX-13 |
PACCAR MX-11 | 1921652 | 123 | 152 | 250.25 | PACCAR MX-11 |
Daimler | |||||
A4600100256 | 128 | 155.5 | 266 | ||
A4420110510 | 128 | 153.8 | 253 | ||
A4010110210 | 125 | 153.8 | 253 | ||
MTU | X53101300003 | 130 | 164.1 | 258 | |
Detroit | |||||
23531501 | 130 | 156.65 | 279.3 | Detroit Series | |
23531502 | 130 | 156.642 | 279.27 | Detroit Series 60 | |
23531502 | 130 | 156.65 | 279.3 | Detroit Series 60 | |
Komatsu | |||||
3092224 | 140 | 170.15 | 282.75 | Cummins QST30-G5 | |
QST30 CM552 | |||||
3092225 | 140 | 170.15 | 282.75 | Cummins QST30 | |
Deutz | |||||
04282012EZ | 108 | 128.4 | 228.85 | BFM1013 | |
04253934VZ | 108 | 128.4 | 228.85 | Deutz 1013 | |
04253936EZ | 108 | 128.4 | 228.85 | BFM1013 | |
4906437 | 110 | 131.7 | 225.75 | DEUTZ TCD7.8 | |
VOLVO D8K | |||||
661930 | 108 | 131.7 | 227.75 | ||
669075 | 132 | 159.5 | 268.25 | Toyota 3Y | |
04500586EZ | 108 | 128.4 | 228.85 | ||
04500584VZ | 108 | 128.4 | 228.85 | ||
662362 | 98 | 105 | 188 | DEUTZ TCD7.8 | |
VOLVO D8K | |||||
4911403 | 110 | 131.7 | 225.75 | Deutz 912 | |
Air-cooled engine | |||||
Perkins | |||||
474.269 | SE7E/2 | 160 | 194.85 | 340 | Perkins 4000 |
SE7G/2 | 160 | 194.85 | 340 | Perkins 4000 | |
480-1477 | 160 | 194.85 | 340 | Perkins 4.108 31358117 | |
480-1478 | 160 | 194.85 | 340 | Perkins 4.108 31358117 |
Reviews
There are no reviews yet.