1.Introduction
A piston is a part of an engine that reciprocates (moves back and forth) within a cylinder, transmitting power to the crankshaft via a connecting rod. It typically has a cylindrical shape, with a flat or slightly curved top called the crown and a cylindrical skirt at the bottom. Pistons are usually made of aluminum alloy or cast iron and are subject to high temperature and pressure during engine operation. They are designed to fit closely to the cylinder walls to prevent leakage of combustion gases and oil and to transfer the energy generated by the combustion process to the crankshaft.
2.Product Model List
No. | Product Model | Application Engine | Piston Diameter(mm) | Total Length(mm) | High Compression(mm) | Pin hole×pin length (mm×mm) | Retaining Ring Groove Width(mm) | Number of Rings | Ring Groove Width (1,2,3...) | Whether it is inlaid ring | Whether it is inlaid | Whether it is internal cooling | Number of Fuel Injection Gaps | Combustion Chamber Shape | Weight(g) | Fire Bank Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JHP014 | Toyota CA20 | 87 | 73.5 | 43.45 | 25×64 | 1.8,R0.9 | 3 | 2,1.5,2 | yes | no | no | 0 | ω | 545 | 9 |
2 | Daihatsu | 88 | 95 | 50.5 | 26×70 | 3 | no | no | no | 0 | double vortex | 645 | 15.5 | |||
3 | Isuzu φ88 | Isuzu | 88 | 87.8 | 47.75 | 31×72.2 | 4 | no | yes | no | 0 | four sides W | 590 | 11 | ||
4 | Perkins | 91.4 | 109.6 | 61.9 | 31.75×78.7 | 3 | yes | yes | no | 0 | basin | 980 | 16.16 | |||
5 | Perkins 91.48 | 91.4 | 108.918 | 61.758 | 31.75×82.1 (outside) | 3 | 1 double oblique | yes | no | no | 0 | basin | 940 | 15.948 | ||
6 | E-92 | Russia | 92 | 108 | 61.5 | 28×80 | 4 | no | no | no | 0 | flat top | 745 | 6.5 | ||
7 | 4JA1 | Isuzu | 93 | 87.8 | 47.8 | 31×76.3 | 1.8,R0.9 | 3 | 2,2,4 | yes | yes | no | 2 | four sidesW | 713 | 12.5 |
8 | 4JB1/4JB1(Y) | Isuzu Part Number 8944331771 | 93 | 91.84 | 51.84 | 31×76.3 | 1.8,R0.9 | 3 | 2,2,4 | yes | yes | no | 2 | four sidesW | 757 | 14 |
9 | 4JB1-B | Isuzu | 93 | 91.84 | 51.84 | 31×76.3 | 1.8,R0.9 | 3 | 2,2,4 | no | yes | no | 2 | four sides W | 720 | 14 |
10 | 4JB1T(EurⅢ) 4JB1CN | Isuzu Part Number 1004011-PA11 | 93 | 91.84 | 51.85 | 34×78.5 | 1.8,R0.8 | 3 | 1 double oblique,2,3 | yes | yes | no | 2 | convex neck W | 750 | 13.6 |
11 | ML 4JB1 | Mahle Part Number 8944331771 | 93 | 91.84 | 51.84 | 31×76.3 | 1.8,R0.9 | 3 | 2,2,4 | yes | yes | no | 2 | four sides W | 757 | 14 |
12 | ML 4JB1NA | Mahle Part Number 8971086222 | 93 | 91.84 | 51.85 | 31×76.5 | 1.8,R0.8 | 3 | 2,2,4 | yes | yes | no | 2 | convex neck W | 770 | 14 |
13 | ML 4JB1T | Mahle Part Number 8971086210 | 93 | 91.84 | 51.85 | 34×78.5 | 1.8,R0.8 | 3 | 2,2,4 | yes | yes | no | 2 | convex neck W | 770 | 14 |
14 | ML JX493ZQ/A | Mahle | 93 | 91.84 | 51.84 | 31×79.9 (outside) | 1.8,R0.8 | 3 | 1 double oblique,2,4 | yes | yes | no | 2 | convex neck W | 760 | 13.5 |
15 | Ollin | Isuzu | 93 | 91.84 | 51.84 | 34×78.3 | 1.8,R0.8 | 3 | 1 double oblique,2,4 | yes | yes | no | 2 | convex neck W | 755 | 13.5 |
16 | Foton EURⅢ | Isuzu | 93 | 91.84 | 51.9 | 34×78.3 | 1.8,R0.9 | 3 | 1 double oblique,2,3 | yes | yes | no | 2 | convex neck W | 790 | 13.6 |
17 | Jiangling EURⅡ(DT) | Isuzu | 93 | 91.84 | 51.84 | 31×76.3 | 1.8,R0.9 | 3 | 1 double oblique,2,3.5 | yes | yes | no | 2 | convex neck W | 795 | 13.49 |
18 | Pickup Truck | Isuzu | 93 | 91.84 | 51.85 | 31×76.3 | 1.8,R0.8 | 3 | 2,2,4 | yes | yes | no | 2 | convex neck W | 770 | 14 |
19 | Qingling 100P QM 4JB1T-34 | Isuzu | 93 | 91.84 | 51.85 | 34×78.5 | 1.8,R0.8 | 3 | 2,2,4 | yes | yes | no | 2 | convex neck W | 770 | 14 |
20 | Qingling Light Truck | Isuzu | 93 | 91.84 | 51.85 | 31×76.5 | 1.8,R0.8 | 3 | 2,2,4 | yes | yes | no | 2 | convex neck W | 770 | 14 |
21 | Ford Transit | Isuzu | 93 | 91.84 | 51.84 | 31×79.9 (outside) | 1.8,R0.8 | 3 | 1 double oblique,2,4 | yes | yes | no | 2 | convex neck W | 760 | 13.5 |
22 | Ford Transit | Isuzu | 93 | 91.84 | 51.84 | 31×76.2 | 2 | 3 | double oblique,2,4 | yes | yes | no | 2 | four sides W | 747 | 13.53 |
23 | Changcheng 4D28 | Isuzu | 93 | 91.84 | 51.84 | 31×76.3 | 1.8,R0.9 | 3 | double oblique,2,3.5 | yes | yes | no | 2 | four sides W | 757 | 13.4 |
24 | JHP033 | Ford Pickup Truck SUV light Truck Diesel Truck | 94 | 80 | 52 | 32×70.7 | 2,R1 | 3 | double oblique,1.5,2 | yes | no | yes | 1 | convex neck W | 765 | 10 |
25 | NV94 | Yanmar | 94 | 99 | 54.9 | 30×72.4 | 1.4 | 3 | monoclinic,2,3 | yes | yes | no | 1 | convex neck W | 840 | 8.3 |
26 | Foton Cummins 2.8 | Cummins | 94 | 76 | 48.65 | 34.5×73.2 | 2.2,R1 | 3 | double oblique,2,3 | yes | no | yes | 1 | convex neck W | 685 | 10.8 |
27 | S4D95 | Komatsu 95 Diesel Engine | 95 | 94 | 51.15 | 30×74.3 | 3 | no | yes | no | 0 | W | 700 | 14 | ||
28 | S6D95L | Komatsu 95-6 Diesel Engine | 95 | 94.3 | 51.3 | 30×77 (outside) | 3 | double oblique,double oblique | yes | yes | no | 0 | W | 803 | 13.8 | |
29 | Mahle S4D95 | 95 | 94.1 | 51.1 | 30×76.7 (outside) | 1.3 | 3 | 2,2,4 | no | yes | no | 0 | W | 725 | 14 | |
30 | Mahle S6D95 | 95 | 94.1 | 51.1 | 30×76.7 (outside) | 1.3 | 3 | double oblique,monoclinic,4 | yes | no | no | 0 | W | 775 | 13.3 | |
31 | Komatsu S6D95 | Komatsu 95 Diesel Engine | 95 | 94 | 51 | 30×74.5 | 3 | double oblique,2 monoclinic | yes | yes | no | 0 | W | 760 | 13.2 | |
32 | 4JG1 | Isuzu | 95.5 | 89.5 | 49.35 | 34×78.1 | 1.9 | 3 | 2.5,2,4 | yes | yes | no | 2 | convex neck W | 755 | 11.8 |
33 | 4JG1 | Isuzu | 95.5 | 89.5 | 49.35 | 34×78.1 | 1.9 | 3 | 2.5,2,4 | yes | yes | no | 2 | convex neck W | 755 | 11.8 |
34 | 4JG2 | Isuzu | 95.5 | 89 | 49.3 | 34×78.1 | 1.9 | 3 | 2.5,2,4 | yes | yes | no | 2 | double vortex | 830 | 11.5 |
35 | 4JJ1 | Isuzu | 95.5 | 78.5 | 49.75 | 34×78.1 | 3 | 1 monoclinic | yes | no | yes | 2 | convex neck W | 755 | 12.3 | |
36 | 4JJ1-1 | Isuzu | 95.5 | 78.5 | 49.75 | 34×78.1 | 3 | monoclinic,1.5,3 | yes | no | yes | 2 | convex neck W | 755 | 12.3 | |
37 | 4KH1(600P) | Isuzu Part Number 1004011-850 | 95.5 | 89 | 49.85 | 31×76.3 | 1.7 | 3 | yes | yes | yes | 2 | convex neck W | 800 | 12 | |
38 | 4KH1EUR Ⅳ | Isuzu Part Number 8982027780 | 95.5 | 89 | 49.85 | 31×76.3 | 1.7,R0.8 | 3 | 2.5,2,3 | yes | yes | yes | 2 | ω | 800 | 12 |
39 | 10T01 | NissanTD27 | 96 | 87 | 50.2 | 28×80.8 | 3 | yes | yes | no | 1 | double vortex | 790 | 15 | ||
40 | 6T001 | NissanTD27 | 96 | 88 | 50.2 | 28×80.8 | 3 | yes | yes | no | 1 | double vortex | 15 | |||
41 | 6T005 | NissanTD27 | 96 | 87 | 50.2 | 28×80.8 | 3 | no | yes | no | 1 | double vortex | 15 | |||
42 | JHP018 | Kubota V3300 | 98 | 87.6 | 46.55 | 30×74.8 | 1.3 | 3 | 2,2,3 | yes | no | no | 0 | convex neck W | 773 | 14.6 |
43 | NV98 | Yanmar | 98 | 99 | 54.9 | 30×72.4 | 1.4 | 3 | monoclinic,2,3 | yes | yes | no | 1 | convex neck W | 920 | 8.3 |
44 | Mitsubishi D6D | 98 | 90.6 | 51 | 38×76 | 3 | double oblique,2,3 | yes | no | no | 1 | ω | 865 | 12 | ||
45 | Mitsubishi D6E | 98 | 90.7 | 55.1 | 40×80.1 | 3 | double oblique,2,3 | yes | no | no | 1 | ω | 925 | 13.08 | ||
46 | 4D31 | Mitsubishi Construction Machinery | 100 | 110.5 | 60.7 | 34×83.6 | 3 | monoclinic | yes | no | no | 0 | ω | 975 | 15 | |
47 | Mitsubishi 6D31 | Mitsubishi Construction Machinery | 100 | 111 | 60.7 | 34×84.3 | 3 | 1 monoclinic | yes | no | no | 0 | ω | 1005 | 16 | |
48 | 4M1012 | Volvo 4M EurⅣ | 101 | 90.7 | 55.1 | 40×80.1 | 1.7 | 3 | double oblique,2,3 | yes | no | no | 1 | ω | 990 | 13.5 |
49 | Perkins101 | 101 | 120.9 | 70.1 | 35×84 | 4 | yes | yes | no | 0 | basin | 1350 | 21 | |||
50 | Perkins101-B | 101 | 120.9 | 70.1 | 35×84 | 4 | no | yes | no | 0 | basin | 1295 | 21 | |||
51 | 320C/S6KT(YG2) | Mitsubishi | 102 | 98 | 57.75 | 34×83.9 | 3 | 1 monoclinic 2monoclinic | yes | no | no | 0 | ω | 970 | 17.7 | |
52 | 320D | Mitsubishi S6K | 102 | 98 | 57.75 | 34×83.9 | 1.5 | 3 | 1 monoclinic 2monoclinic | yes | no | yes | 1 | W | 980 | 15.9 |
53 | 4BD1T | Isuzu | 102 | 98 | 58.75 | 35×88 | 1.6 | 3 | yes | yes | no | 0 | four sidesW | 1020 | 16 | |
54 | 6BD1T/6BD1(Y) | Isuzu | 102 | 104 | 58.7 | 35×88 | 3 | yes | no | no | 0 | four sidesW | 1025 | 19 | ||
55 | C62.4 ML size same as 320D | Mahle | 102 | 98 | 57.75 | 34×83.9 | 3 | 1 monoclinic 2monoclinic | yes | no | yes | 1 | W | 980 | 15.9 | |
56 | DB58(0280) | Daewoo | 102 | 98.1 | 58.75 | 36×86.6 | 1.6 | 3 | double oblique,2.5,4 | yes | yes | no | 1 | Convex W | 1050 | 19.2 |
57 | DB58(0416) | Daewoo | 102 | 98.1 | 58.75 | 36×86.6 | 3 | double oblique | yes | yes | no | 1 | ConvexW | 1050 | 19.2 | |
58 | FJ6BT(160) | Cummins | 102 | 105.5 | 71.5 | 40×76 | 3 | double oblique | yes | no | no | 0 | ω | 1120 | 15 | |
59 | FJ6BTA(180) | Cummins | 102 | 105.5 | 71.5 | 40×76 | 3 | double oblique | yes | no | no | 0 | W | 1140 | 14.5 | |
60 | FJ6BTAA(210) A3926631 | Cummins | 102 | 105.5 | 71.6 | 40×83 | 3 | double oblique | yes | no | no | 0 | convex W | 1230 | 11.4 | |
61 | ML S6D102-3957790 | Mahle | 102 | 105.5 | 71.6 | 40×83.1 | 3 | double oblique | yes | no | no | 0 | convex W | 1240 | 6.3 | |
62 | ML S6D102-3957795 | Mahle | 102 | 105.5 | 71.6 | 40×83.1 | 3 | double oblique | yes | no | no | 0 | convex W | 1240 | 6.3 | |
63 | ML S6KT (975) | Mahle | 102 | 98 | 57.75 | 34×83.9 | 3 | 1 monoclinic 2monoclinic | yes | no | no | 0 | ω | 970 | 17.7 | |
64 | S6D102(YG) | Komatsu | 102 | 105.5 | 71.6 | 40×83.1 | 3 | double oblique | yes | no | no | 0 | convex W | 1250 | 6.1 | |
65 | S6D102(Brazil) | Komatsu | 102 | 105.5 | 71.6 | 40×83.1 | 3 | double oblique | yes | no | no | 0 | convex W | 1250 | 6.1 | |
66 | S6KT (Mitsubishi) | Mitsubishi | 102 | 98 | 57.75 | 34×83.9 | 3 | 1 monoclinic 2monoclinic | yes | no | no | 0 | ω | 1010 | 17.7 | |
67 | S6KT/S6KT(YG1) | Mitsubishi | 102 | 98 | 57.75 | 34×83.9 | 3 | 1 monoclinic 2monoclinic | yes | no | no | 0 | ω | 970 | 17.7 | |
68 | Foton Cummins 3.8 | Cummins | 102 | 109 | 73.9 | 40×82.5 | 3 | double oblique | yes | no | yes | 1 | openω | 1290 | 8.2 | |
69 | Mahle 6BT(160) | Cummins | 102 | 105.5 | 71.5 | 40×76.1 | 3 | double oblique | yes | no | no | 0 | ω | 14.4 | ||
70 | Mahle 6BTA(180) | Cummins | 102 | 105.5 | 71.5 | 40×76.1 | 3 | double oblique | yes | no | no | 0 | W | 1140 | 14.5 | |
71 | Mahle 6BTAA(210) | Cummins | 102 | 105.5 | 71.6 | 40×83.1 | 3 | double oblique | yes | no | no | 0 | convex W | 1230 | 11.4 | |
72 | Komatsu S6D102 | 102 | 105.5 | 71.6 | 40×83.1 | 3 | double oblique | yes | no | no | 0 | convex W | 1250 | 7.3 | ||
73 | 4D34 | Mitsubishi | 104 | 112.2 | 62.2 | 36×87.9 | 1.7 | 3 | double oblique | yes | yes | no | 1 | ω | 16.6 | |
74 | 6D34T | Mitsubishi | 104 | 112.2 | 62.2 | 36×87.9 | 1.7 | 3 | double oblique,2,4 | yes | yes | no | 1 | ω | 1167 | 16.6 |
75 | 6D34TC | Mitsubishi | 104 | 112.15 | 62.15 | 36×88 | 1.65 | 3 | double oblique,2,4 | yes | no | yes | 1 | ω | 1145 | 10.45 |
76 | 6D34TC-1 4D34T | Mitsubishi | 104 | 112.2 | 52.2 | 36×88 | 1.7 | 3 | double oblique,2,4 | yes | no | yes | 1 | ω | 1120 | 11 |
77 | JHP021 | Toyota Construction Machinery | 104 | 100.1 | 60.25 | 37×85 | 3 | 2.6,2,4 | yes | no | yes | 1 | convex W | 1055 | 16.1 | |
78 | Cummins 104 | Cummins | 104 | 96.5 | 62.4 | 38×81.7 | 3 | double oblique | yes | no | no | 1 | convex W | 1270 | 7 | |
79 | 6BG1(4G) | Isuzu | 105 | 94.5 | 55.25 | 35×87.7 | 4 | double oblique | yes | yes | yes | 1 | convex W | 1010 | 11.8 | |
80 | 6BG1(TC) | Isuzu | 105 | 94.5 | 55.2 | 35×88.1 | 3 | yes | yes | no | 1 | four sides W | 965 | 18.5 | ||
81 | 6BG1 | Isuzu | 105 | 94.5 | 55.25 | 35×87.7 | 3 | yes | yes | yes | 1 | convex W | 1000 | 17.6 | ||
82 | CK66/Perkins 3135M141 | 105 | 108 | 70.05 | 39.7×86.1 | 3 | double oblique,2.5,3 | yes | no | no | 0 | W | 1255 | 8 | ||
83 | CK71-PW Perkins 3747389 | 105 | 104.3 | 66.3 | 39.7×86.1 | 3 | double oblique,2.5,3 | yes | no | no | 1 | W | 1245 | 8 | ||
84 | S6D105 | Komatsu | 105 | 107.8 | 69.2 | 40×86.2 | 3 | double oblique,2monoclinic | yes | no | no | 0 | W | 1185 | 19.2 | |
85 | ISDe | Cummins | 107 | 102.9 | 69.35 | 40×90.6 | 3 | double oblique | yes | no | yes | 1 | openconvex W | 1320 | 8 | |
86 | ISDe(DF) | Cummins | 107 | 103.2 | 69.4 | 40×90.6 | 3 | double oblique | yes | no | yes | 1 | openconvex W | 1320 | 8 | |
87 | S6D107 | Komatsu | 107 | 103.2 | 69.4 | 40×90.6 | 3 | double oblique | yes | no | yes | 1 | W | 1300 | 8.1 | |
88 | 6M1013 | Volvo 6M EurⅢ | 108 | 108 | 71.15 | 42×86 | 1.7 | 3 | double oblique,2.1,3.5 | yes | no | no | 1 | ω | 1390 | 13.4 |
89 | A01-200 | Nissan | 108 | 103.5 | 65.5 | 36×93 | 2.2,R1.1 | 3 | 1 monoclinic | yes | yes | no | 1 | ω | 20 | |
90 | A01-205 | Nissan | 108 | 103.5 | 65.5 | 36×93 | 2.2,R1.1 | 3 | 1 monoclinic | yes | yes | no | 1 | ω | 20.3 | |
91 | S6D108 | Komatsu | 108 | 113.8 | 66.75 | 45×85 | 1.9 | 3 | double oblique,2 double oblique | yes | no | yes | 1 | convex W | 1330 | 16.5 |
92 | Deutz 1013 | Mahle | 108 | 108 | 71.05 | 42×89.8 (outside) | 3 | double oblique | yes | no | no | 1 | ω | 1460 | 14 | |
93 | Deutz 3311 | Mahle | 108 | 108 | 71.05 | 42×89.8 (outside) | 3 | double oblique | yes | no | no | 1 | W | 1445 | 8.2 | |
94 | Deutz 5213 | Mahle | 108 | 108 | 71.05 | 42×89.8 (outside) | 3 | double oblique | yes | no | no | 1 | ω | 1460 | 14 | |
95 | Deutz 5314 | Mahle | 108 | 108 | 71.05 | 42×89.8 (outside) | 3 | double oblique | yes | no | no | 1 | ω | 1460 | 14 | |
96 | E-110 | Russia | 110 | 125 | 79 | 38×92.1 | 4+1 | no | no | no | 0 | flat-bottomed concave belly | 1600 | 21 | ||
97 | E-110(3R) | Russia | 110 | 125.1 | 79 | 38×91.7 | 3 | double oblique | yes | no | no | 0 | flat-bottomed concave belly | 1635 | 21 | |
98 | E-110(4R) | Russia | 110 | 125.1 | 79 | 38×91.7 | 4 | double oblique | yes | no | no | 0 | flat-bottomed concave belly | 1670 | 21 | |
99 | E-110(5R) | Russia | 110 | 125.1 | 79 | 38×91.7 | 4+1 | no | no | no | 0 | flat-bottomed concave belly | 1600 | 21 | ||
100 | E-110(XQ) | Russia | 110 | 124.9 | 79 | 38×95.7 (outside) | 3 | double oblique | yes | no | no | 0 | flat-bottomed concave belly | 1635 | 21 | |
101 | D6114(0507) | Daewoo | 111 | 121.5 | 73 | 42×95 | 1.7 | 3 | double oblique | yes | no | no | 0 | convex W | 1460 | 13.5 |
102 | J08E | Hino | 112 | 100 | 57.05 | 37×84.6 | 3 | yes | no | yes | 1 | convex W | 1350 | 12.8 | ||
103 | 6CT(210) 3919564 | Cummins | 114 | 120.5 | 78.8 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1880 | 14.7 | |
104 | 6CT(2106) | Cummins | 114 | 120.45 | 78.9 | 45×91 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1950 | 9.9 | |
105 | 6CT-215 | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
106 | 6CTA(230)(DF) | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
107 | 6CTA(230)-3537 | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
108 | 6CTA(240)(DF) | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
109 | 6CTA(240)-9565 | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
110 | 6CTAA(260)(DF) | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | convex W | 1800 | 14.7 | |
111 | 6CTAA(260)-5878 | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | convex W | 1800 | 14.7 | |
112 | 6CTAA(300)(DF) | Cummins | 114 | 120 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1820 | 15.2 | |
113 | 6CTAA(300)-7707 | Cummins | 114 | 120 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1820 | 15.2 | |
114 | 6D114(9161) | Cummins | 114 | 120 | 78.55 | 45×91.2 | 3 | double oblique,2 double oblique | yes,single ring | no | no | 0 | ω | 1745 | 14 | |
115 | FJ6CT(210) 3919564 | Cummins | 114 | 120.5 | 78.9 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1880 | 14.7 | |
116 | FJ6CTA(230) 3537 | Cummins | 114 | 120.5 | 78.9 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
117 | FJ6CTA(240) 9565 | Cummins | 114 | 120.5 | 78.9 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
118 | FJ6CTAA (260)-5878 | Cummins | 114 | 120.5 | 78.9 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | convex W | 1800 | 14.7 | |
119 | FJ6CTAA (300)-7707 | Cummins | 114 | 120 | 78.9 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1820 | 15.2 | |
120 | MLISL 375-B | Mahle | 114 | 110.5 | 74.18 | 45×95.1 (outside) | 3 | double oblique | yes | no | yes | 1 | openW | 1550 | 10.7 | |
121 | Single ring 6CT (210)-3919564 | Cummins | 114 | 120.5 | 78.8 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1880 | 14.7 | |
122 | Single ring 6CTA(230)-3537 | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
123 | Single ring 6CTA (240)-9565 | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
124 | single ring 6CTAA(260)-5878 | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | convex W | 1800 | 14.7 | |
125 | single ring 6CTAA(300)-7707 | Cummins | 114 | 120 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1820 | 15.2 | |
126 | Mahle 6CT (210)-3923163 | Cummins | 114 | 120.5 | 78.8 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1880 | 14.7 | |
127 | Mahle 6CTA (230)-3537 | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
128 | Mahle 6CTA (240)-9565 | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1785 | 14.7 | |
129 | Mahle 6CTAA (260)-5878 | Cummins | 114 | 120.5 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | convex W | 1800 | 14.7 | |
130 | Mahle 6CTAA (300)-7707 | Cummins | 114 | 120 | 79 | 45×91.2 | 3 | double oblique,2 double oblique | yes | no | no | 0 | ω | 1820 | 15.2 | |
131 | 6HK1-5261 | Isuzu | 115 | 120 | 66.1 | 40×87 | 4 | double oblique | yes | no | yes | 1 | convex W | 1475 | 13.1 | |
132 | 6HK1-9010 | Isuzu | 115 | 120 | 66.1 | 40×87 | 4 | double oblique | yes | no | yes | 1 | convex W | 1475 | 13.1 | |
133 | 6HK1-9011 | Isuzu | 115 | 120 | 66.1 | 40×87 | 4 | double oblique,2,2.5,3 | yes | no | yes | 1 | convex W | 1475 | 13.1 | |
134 | 6HK1-9760 | Isuzu | 115 | 120 | 66.1 | 40×87 | 4 | double oblique,2,2.5,3 | yes | no | yes | 1 | convex W | 1475 | 13.1 | |
135 | ISY115 | Yanmar | 115 | 110 | 65 | 36×96.12 | 3 | 1 monoclinic | no | no | no | 0 | convex W | 1345 | 20 | |
136 | JHP013 | Nissan PE3 | 115 | 119.5 | 60.75 | 36×79 | 1.7 | 3 | monoclinic,2.5,4 | yes | yes | yes | 1 | convex W | 1340 | 13 |
137 | ML 6HK1TC-2140 | Isuzu | 115 | 119.86 | 66.11 | 40×90.6 (outside) | 4 | double oblique | yes | yes | yes | 1 | convex W | 1390 | 13 | |
138 | ML 6HK1TC-6480 | Isuzu | 115 | 119.86 | 66.11 | 40×90.6 (outside) | 4 | double oblique | yes | yes | yes | 1 | convex W | 1390 | 13 | |
139 | 6D16 | Mitsubishi | 118 | 116 | 71 | 38×92.2 | 3 | yes | no | no | 1 | W | 1627 | 23.8 | ||
140 | 6D16-062 | Mitsubishi | 118 | 116 | 71 | 38×92.2 | 3 | yes | no | no | 1 | W | 1627 | 23.8 | ||
141 | 6D16T | Mitsubishi | 118 | 116.2 | 71 | 42×92.3 | 3 | double oblique | yes | yes | yes | 1 | ω | 1580 | 12.6 | |
142 | 6D17 | Mitsubishi | 118 | 111 | 66.1 | 38×92.7 | 3 | yes | yes | no | 1 | ω | 1540 | 18.5 | ||
143 | JHP022 | Toyota Construction Machinery | 118 | 99.2 | 59.1 | 34×84 | 3 | 3.1,2,4 | yes | yes | yes | 1 | ω | 1205 | 10.2 | |
144 | 227 PI 00111000/MC11 | MAN | 120 | 121.8 | 76.8 | 52×100.3 (outside) | 2.15 incline15° | 3 | double oblique,3,4 | yes | no | yes | 0 | openω | 1948.9 | 10 |
145 | CAT 330C | 120.5 | 115 | 73.9 | 38.1×95 | 3 | 3.2,2.4,5.5 | yes,double ring | no | no | 0 | shallow basin | 2030 | 19.8 | ||
146 | D14 | Daewoo | 123 | 136 | 81.45 | 45×104 | 3 | double oblique,3,4 | yes | no | yes | 0 | convex W | 2270 | 16 | |
147 | JHP029 | MAN EUR Ⅲ | 123 | 120.3 | 78.3 | 50×106.5 (outside) | 2.15 incline15° | 3 | double oblique,3,4 | yes | no | yes | 1 | openω | 1975 | 14.6 |
148 | YS370 | Daewoo | 123 | 136 | 81.45 | 45×104 | 3 | double oblique,3,4 | yes | no | no | 0 | openω | 2125 | 16 | |
149 | 10PE1 | Isuzu | 127 | 106.6 | 67.6 | 43×83.9 (outside) | 4 | double oblique | yes | no | yes | 1 | convex W | 1700 | 15.7 | |
150 | 6D22 | Mitsubishi | 130 | 158 | 83.1 | 50×106 | 3 | double oblique | yes | no | yes | 1 | W | 2360 | 15.5 | |
151 | D12D-20451076 | Volvo | 131 | 137.3 | 87.2 | 55×111 (outside) | 3 | double oblique,3,4 | yes | no | no | 1 | W | 2635 | 14 | |
152 | Perkins160 | 160 | 170 | 106 | 63.5×135 | 2.2 | 3 | double oblique,3.5,6 | yes | no | yes | 1 | W | 4415 | 28 |
Reviews
There are no reviews yet.