1. Description
Compressor wheel is one main part of a rotor assembly. WUNFA can supply you three types of compressor wheels with different producing technologies. Here are the three compressor wheels.
The normal aluminum casting compressor wheel,
The black aluminum casting compressor wheel,
The aluminum block compressor wheel
2. Application:
TOYOTA, RENAULT, AUDI A4, FORD MONDEO , IVECO , HYUNDAI , KIA, NISSAN , BENZ, ISUZU, VOLVO, FIAT, PERKINS, KOMATSU , PASSAT B5, JOHN DEERE and so on
Garrett | |||||||
NO. | MODEL | OEM NO. | A | B | C | D | BLADES |
1 | TB25 | φ36.35 | φ49.1 | 7.25-2.3 | φ6 | 6long6short | |
2 | TB25 | 431350-0001 | φ39.8 | φ51.5 | 8.8-2.3 | φ6 | 6long6short |
431350-0015 | |||||||
3 | TB25 | 431350-0017 | φ36.35 | φ49.1 | 7.9-2.3 | φ6 | 6long6short |
4 | TB28- Perkins | 446335-0010 | φ41.8 | φ54 | 8.25-2.4 | φ6 | 5long5short |
5 | TB28-4110 | 445436-0008 | φ44.65 | φ60.1 | 8.35-2.3 | φ6 | 6long6short |
6 | TB28-4102 | 445436-0002 | φ42.5 | φ60.1 | 7.3-2.3 | φ6 | 6long6short |
7 | TB28-4113 | 451295-0023 | φ42.8 | φ60 | 7.7-2.3 | φ6 | 6long6short |
8 | T3 | φ42.5 | φ60 | 8.7-3.7 | φ6.35 | 6long6short | |
9 | T04E | 410514-0023 | φ51.6 | φ70 | 8-1.7 | φ6.35 | 8long8short |
10 | T04E | 446618-0005 | φ55.5 | φ82 | 12.1-5 | φ6.35 | 6long6short |
446618-0027 | |||||||
11 | T04E | 442476-0017 | φ58 | φ75 | 12.1-5 | φ6.35 | 6long6short |
12 | T04E | 442476-0018 | φ58 | φ75 | 11.4-5 | φ6.35 | 6long6short |
13 | T04E/T70 | φ56.6 | φ75 | 11.75-5 | φ6.36 | 6long6short | |
14 | T04B | 409179-0024 | φ54.15 | φ70 | 8.45-1.6 | φ6.35 | 8long8short |
15 | T04B | 409179-0028 | φ43.7 | φ70 | 7.66-1.6 | φ6.35 | 8long8short |
16 | T04B | φ45.7 | φ70 | 9-1.6 | φ6.35 | 8long8short | |
17 | T04B.69 | φ58.4 | φ68 | 9.35-1.8 | φ6.35 | 6long6short | |
18 | T04B | φ52.6 | φ68 | 9-2.85 | φ6.35 | 8long8short | |
19 | T04B | φ48.45 | φ70 | 8.55-1.6 | φ6.35 | 8long8short | |
20 | TB31-4112 | 409096-0013 | φ46.5 | φ60.1 | 9.85-3.7 | φ6.35 | 6long6short |
21 | TB31 | 409096-0014 | φ42.5 | φ60.1 | 8.75-3.7 | φ6.35 | 6long6short |
22 | TB31 | 409096-0007 | φ40.5 | φ60.1 | 10.3-3.7 | φ6.35 | 6long6short |
23 | TB31 | 409096-0008 | φ40.5 | φ60.1 | 8.8-3.7 | φ6.35 | 6long6short |
24 | TB34-160 | φ47.5 | φ75 | 10.3-5 | φ6.35 | 6long6short | |
25 | TBP4 | 705292-0001 | φ49.4 | φ76.2 | 10.4-4.9 | φ6.35 | 6long6short |
26 | TBP4-180 | 451320-0004 | φ50.6 | φ76.2 | 9.9-5 | φ6.35 | 6long6short |
27 | TBP4-210 | 451320-0003 | φ52.8 | φ76.2 | 11.0-5 | φ6.35 | 6long6short |
28 | TBP4-220 | φ54.9 | φ76.2 | 11.15-5 | φ6.35 | 6long6short | |
29 | TBP4-230 | φ53.9 | φ76.2 | 10.9-5 | φ6.35 | 6long6short | |
30 | TBP4-6112 | 446618-0007 | φ53 | φ82 | 12.15-5 | φ6.35 | 6long6short |
31 | TBP4-6114 | φ54.3 | φ82 | 10.3-5 | φ6.35 | 6long6short | |
32 | TA51 | 441792-0011 | φ66.85 | φ91 | 13.05-7.3 | φ7.93 | 6long6short |
33 | GT15 | 737683-0003 | φ31.1 | φ44 | 7.6-4.05 | φ5.08 | 6long6short |
34 | GT15 | 433287-0004 | φ32.95 | φ44 | 6.88-2.3 | φ5.08 | 6long6short |
35 | GT15-6 | φ31 | φ45 | 7-2.4 | φ5.08 | 6long6short | |
36 | GT1544 | φ30.95 | φ44 | 5.35-2.4 | φ5.08 | 6long6short | |
37 | GT1544 | 704771-0002 | φ31.1 | φ44 | 5.75-2.4 | φ5.08 | 6long6short |
38 | GT1544 | 704771-0010 | φ29.5 | φ44 | 5.45-2.4 | φ5.08 | 6long6short |
39 | GT1549 | 434812-0001 | φ32.95 | φ44 | 6.31-2.3 | φ5.08 | 6long6short |
40 | GT17 | φ33 | φ49 | 5.75-2.3 | φ5.08 | 6long6short | |
41 | GT17 | φ34.1 | φ49 | 8.55-2.4 | φ5.08 | 6long6short | |
42 | GT17 | 436131-0002 | φ38.6 | φ52 | 7.4-2.4 | φ5.08 | 6long6short |
43 | GT17 | 702492-0004 | φ38.56 | φ53 | 6.45-2.4 | φ5.08 | 6long6short |
44 | GT17 | 436624-0001 | φ35.6 | φ46 | 7.05-2.4 | φ5.08 | 6long6short |
45 | GT17 | 436132-0003 | φ34.65 | φ49 | 6.78-2.4 | φ5.08 | 6long6short |
436132-0014 | |||||||
702489-0007 | |||||||
703925-0003 | |||||||
46 | GT17 | 703925-0002 | φ36.3 | φ49 | 7.18-2.4 | φ5.08 | 6long6short |
436132-0002 | |||||||
47 | GT17 | 436132-0005 | φ36.3 | φ49 | 6.28-2.4 | φ5.08 | 6long6short |
48 | GT17 | 436132-0006 | φ34.65 | φ49 | 5.98-2.4 | φ5.08 | 6long6short |
702489-0002 | |||||||
702489-0009 | |||||||
49 | GT17 | 702489-0003 | φ32.9 | φ49 | 5.68-2.4 | φ5.08 | 6long6short |
50 | GT1852 | same as | φ36.85 | φ52 | 6.25-2.3 | φ5.08 | 6long6short |
436131-0006 | |||||||
51 | GT20 | 451584-0020 | φ39 | φ52.2 | 7.5-2.4 | φ5.08 | 6long6short |
52 | GT20 | 436131-0001 | φ40.15 | φ52 | 7.7-2.4 | φ5.08 | 6long6short |
53 | GT20 | 735475-0007 | φ36.77 | φ52 | 8.1-3.9 | φ5.08 | 6long6short |
54 | GT2052 | 436131-0006 | φ36.8 | φ52 | 6.16-2.4 | φ5.08 | 6long6short |
55 | GT2049 | φ32.9 | φ49 | 5.4-2.3 | φ5.08 | 6long6short | |
56 | GT22 | φ42 | φ59.3 | 8.9-3.7 | φ5.08 | 6long6short | |
57 | GT2256 | φ41.5 | φ56 | 6.55-2.1 | φ5.08 | 6long6short | |
58 | GT2256 | φ43.55 | φ62 | 9.4-3.5 | φ6.35 | 6long6short | |
59 | GT2256 | 703361-0010 | φ41.5 | φ56 | 8.3-3.8 | φ5.08 | 6long6short |
436563-0001 | |||||||
60 | GT25 | φ42.9 | φ59.4 | 9.5-3.7 | φ5.08 | 6long6short | |
61 | GT25 | φ36.8 | φ56 | 7.65-3.6 | φ5.08 | 6long6short | |
62 | GT3582 | φ61.4 | φ82 | 9.5-2.2 | φ6.35 | 6long6short | |
63 | GT3582R | φ61.4 | φ82 | 8.7-1.4 | φ6.35 | 6long6short | |
64 | GT3576 | φ52.8 | φ76.2 | 10.8-4.5 | φ6.35 | 6long6short | |
65 | GET-GT37 | 722142-0020 | φ59.1 | φ82 | 12.2-5.5 | φ7.48 | 7long7short |
66 | GT37 | φ56.8 | φ82 | 11.78-5.5 | φ7.48 | 7long7short | |
67 | GT37 | φ54.85 | φ76.4 | 12.15-5.5 | φ7.48 | 7long7short | |
68 | GT40-1 | φ59.1 | φ82 | 11.3-5.5 | φ7.48 | 6long6short | |
69 | GT40-2 | 448856-0009 | φ59.1 | φ82 | 12.3-5.5 | φ7.48 | 6long6short |
70 | GT4232 | φ63.5 | φ88 | 16.65-9.5 | φ8.25 | 6long6short | |
71 | GT45 | φ66.45 | φ94.15 | 17-9.5 | φ8.25 | 7long7short | |
Holset | |||||||
NO. | MODEL | OEM NO. | A | B | C | D | BLADES |
72 | H1C-8223(150) | 3537150 | φ46 | φ83 | 8.85-4 | φ7 | 8long8short |
73 | H1C-8233(149) | 3537149 | φ48 | φ83 | 9.35-4 | φ7 | 8long8short |
74 | H1C-8243(148) | 3537148 | φ50 | φ83 | 9.85-4 | φ7 | 8long8short |
75 | H1C-8253(147) | 3537147 | φ52 | φ83 | 10.35-4 | φ7 | 8long8short |
76 | H1C-8254(155) | 3537155 | φ52 | φ83 | 9.55-4 | φ7 | 8long8short |
77 | H1C-8263(146) | 3537146 | φ54 | φ83 | 10.77-4 | φ7 | 8long8short |
78 | H1C-8264(156) | 3537156 | φ54 | φ83 | 9.97-4 | φ7 | 8long8short |
3534617 | |||||||
3599646 | |||||||
79 | H1C-8274(153) | 3537153 | φ56 | φ83 | 10.3-4 | φ7 | 8long8short |
80 | H1C-8284(152) | 3537152 | φ58 | φ83 | 10.83-4 | φ7 | 8long8short |
81 | H1C-8294(151) | 3537151 | φ60 | φ83 | 11.1-4 | φ7 | 8long8short |
82 | HX-8223T(590) | 3599590 | φ46 | φ83 | 9.85-5 | φ7 | 8long8short |
83 | HX-8233T(589) | 3599589 | φ48 | φ83 | 10.35-5 | φ7 | 8long8short |
84 | HX-8243T(588) | 3599588 | φ50 | φ83 | 10.85-5 | φ7 | 8long8short |
85 | HX-8253T(587) | 3599587 | φ52 | φ83 | 11.35-5 | φ7 | 8long8short |
86 | HX-8254T(595) | 3599595 | φ52 | φ83 | 10.55-5 | φ7 | 8long8short |
87 | HX-8263T(586) | 3599586 | φ54 | φ83 | 11.77-5 | φ7 | 8long8short |
88 | HX-8264T(594) | 3599594 | φ54 | φ83 | 10.97-5 | φ7 | 8long8short |
89 | HX-8274T(593) | 3599593 | φ56 | φ83 | 11.3-5 | φ7 | 8long8short |
90 | HX-8284T(592) | 3599592 | φ58 | φ83 | 11.83-5 | φ7 | 8long8short |
91 | HX-8294T(591) | 3599591 | φ60 | φ83 | 12.1-5 | φ7 | 8long8short |
4050206 | |||||||
92 | HX30 | φ44 | φ73 | 10.0-5 | φ7 | 6long6short | |
93 | HX30 | φ40 | φ69 | 9.56-5 | φ7 | 6long6short | |
94 | HX35-7755 | 3599649 | φ54 | φ78 | 10.36-5 | φ7 | 7long7short |
95 | HX35-7745 | 3599650 | φ52 | φ78 | 10.02-5 | φ7 | 7long7short |
96 | HX35-7735 | 3599651 | φ50 | φ78 | 9.68-5 | φ7 | 7long7short |
97 | HX40-8597 | 3599016 | φ60 | φ86 | 10.89-5 | φ7 | 7long7short |
4048335 | |||||||
98 | HX40-8587 | 3599017 | φ58 | φ86 | 10.53-5 | φ7 | 7long7short |
99 | HX50 | φ63 | φ99 | 11.95-6.35 | φ8 | 7long7short | |
100 | HX50 | 3593629 | φ65 | φ99 | 12.3-6.35 | φ8 | 7long7short |
4051361 | |||||||
101 | HX50 | 3593686 | φ67 | φ99 | 12.63-6.35 | φ8 | 7long7short |
4038613 | |||||||
KKK | |||||||
NO. | MODEL | OEM NO. | A | B | C | D | BLADES |
102 | K03 | φ33.7 | φ45 | 6.15-1.7 | φ4.61 | 4long4short | |
103 | SY-K03 | φ35 | φ50 | 7.65-1.7 | φ4.61 | 4long4short | |
104 | K03-0009 | φ33.75 | φ44.9 | 6.52-1.8 | φ4.6 | 4long4short | |
105 | K03-6 | φ34.85 | φ44.9 | 7.54-1.9 | φ4.6 | 4long4short | |
106 | BV43-1 | φ35.85 | φ51 φ53.3 | 4.04-1.8 | φ4.61 | 6long6short | |
107 | BV43-2 | φ33.2 | φ50 φ53.3 | 5.6-1.8 | φ4.61 | 6long6short | |
108 | SY-K04 | φ37.9 | φ51 | 7-1.7 | φ4.61 | 4long4short | |
109 | K16-1 | φ35.2 | φ54.95 | 4.55-0 | φ5.41 | 6long6short | |
110 | K16-2 | φ44.3 | φ63.4 | 8.2-3.9 | φ5.41 | 6long6short | |
111 | K16 | φ38.7 | φ60.5 | 4.6-0 | φ5.41 | 6long6short | |
112 | K24 | φ48 | φ68 | 8.9-4 | φ7 | 7long7short | |
113 | K27 | φ47.4 | φ73.9 | 9.3-3.45 | φ7 | 7long7short | |
114 | HF-KP35 | φ27 | φ39.56 φ37 | 6.1-2.8 | φ4.1 | 5long5short | |
115 | KP35 | φ25.9 | φ37 | 6.68-2.8 | φ4.1 | 5long5short | |
116 | KP35-0003 | φ27.35 | φ37 | 7.08-2.8 | φ4.1 | 5long5short | |
117 | KP35-0000 | φ29.5 | φ41 | 4.15-0 | φ4.1 | 6long6short | |
118 | HF-KP39 | φ33.5 | φ46 | 6.65-2.9 | φ4.1 | 6long6short | |
119 | SY-KP3 | φ33.5 | φ46 | 4.2-0 | φ4.1 | 6long6short | |
Schwitzer | |||||||
NO. | MODEL | OEM NO. | A | B | C | D | BLADES |
120 | S2A | φ35.55 | φ61 | 12.85-7.7 | φ6.5 | 7long7short | |
121 | S2E | φ57 | φ78 | 15.9-8.4 | φ7 | 7long7short | |
122 | S300G-190 | φ61.6 | φ87.3 φ84.7 | 13.68-7 | φ8 | 7long7short | |
123 | S400 | φ66.1 | φ96 | 16.1-8.6 | φ10 | 7long7short | |
MIT | |||||||
NO. | MODEL | OEM NO. | A | B | C | D | BLADES |
124 | HF-TD025 | φ28.85 | φ40 | 4.05-0 | φ4 | 6long 6short | |
125 | TD04 | φ38.4 | φ56 | 6.55-1.9 | φ5 | 6long 6short | |
126 | HF-HX25/TD04 | φ38.85 | φ56 | 6.35-1.9 | φ5 | 6long 6short | |
127 | TD04 | φ43.5 | φ56 | 6.7-1.9 | φ5 | 6long 6short | |
128 | TD04 | φ40.5 | φ56 | 6.7-1.9 | φ5 | 6long 6short | |
129 | TD04 | φ37.8 | φ49 | 6.38-1.9 | φ5 | 6long 6short | |
130 | TD04 | φ41.6 | φ56 | 6.8-1.9 | φ5 | 6long 6short | |
131 | WT04 | φ45.6 | φ49 | 6.5-1.9 | φ5 | 6long 6short | |
132 | TD05 | φ48.2 | φ67.9 | 7.65-2.8 | φ6.35 | 6long 6short | |
133 | TD06 | φ52.6 | φ68 | 8.9-2.75 | φ6.35 | 6long 6short | |
134 | TD08/J92 | φ63.3 | φ92 | 8.8-3 | φ7.94 | 7long7short | |
Others | |||||||
NO. | MODEL | OEM NO. | A | B | C | D | BLADES |
136 | 1KD | φ39 | φ58 | 7.2-2.5 | φ5.1 | 6long 6short | |
137 | 2KD | φ36 | φ51 | 7.25-2.5 | φ5.1 | 6long 6short | |
138 | F25 | φ35.5 | φ52 | 7.4-2.4 | φ6 | 6long 6short | |
139 | FJ76 | φ45.6 | φ75 | 10.0-4 | φ7 | 6long 6short | |
140 | GJ90 | φ61 | φ91.3 | 16.2-8.9 | φ8 | 7long 7short | |
141 | J65 | φ41.2 | φ67 | 4.8-0 | φ7 | 7long 7short | |
142 | J92 | φ61 | φ91.3 | 13.5-6 | φ8 | 7long 7short | |
143 | Q27 | φ53 | φ75.2 | 11.8-5.35 | φ7.7 | 6long 6short | |
144 | TV61 | φ72.4 | φ102.4 | 13.0-5 | φ7.94 | 6long 6short |
Reviews
There are no reviews yet.