Turbo Shaft Model List
Garrett | |||||||||
NO. | MODEL | OEM NO | A | B | C | D | E | F | BLADES |
1 | GET-GT37 | ø64 | ø72.7 | 11.1 | ø11.5 | ø7.48 | M7x1-LH | 10 | |
2 | GT15 | 434713-0007 | ø33.8 | ø41.2 | 6.65 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
434713-0018 | |||||||||
3 | GT15 | 434713-0005 | ø35 | ø41.2 | 7.1 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
434713-0015 | |||||||||
433165-0001 | |||||||||
4 | GT15 | 743309-0004 | ø34 | ø41 | 6.35 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
5 | GT15 | 740768-0037 | ø35.75 | ø41 | 8.1 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
6 | GT1544V | 708450-0004 | ø29.75 | ø39 | 5.1 | ø7.88 | ø5.08 | M5x0.8-LH | 11 |
7 | GT1544V | 708450-0027 | ø33.1 | ø39 | 5.35 | ø6.5 | ø5.08 | M5x0.8-LH | 11 |
8 | GT1545V | 708450-0058 | ø33.1 | ø39 | 5.35 | ø7.88 | ø5.08 | M5x0.8-LH | 11 |
9 | GT15-6 | ø35.95 | ø41.1 | 6.5 | ø7.88 | ø5.08 | M5x0.8-LH | 9 | |
10 | GT17 | 434714-0005 | ø35.95 | ø44.3 | 8.1 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
11 | GT17 | ø37.5 | ø44.5 | 7.4 | ø7.88 | ø5.08 | M5x0.8-LH | 9 | |
12 | GT17 | ø40 | ø47 | 6 | ø7.88 | ø5.08 | M5x0.8-LH | 12 | |
13 | GT17 | 34533-0006 | ø37.5 | ø43 | 6.15 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
434533-0018 | |||||||||
434533-0056 | |||||||||
14 | GT17 | 434533-0053 | ø37.5 | ø43 | 8.3 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
15 | GT17 | 434533-0003 | ø36 | ø43 | 6.35 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
16 | GT17 | 434533-0007 | ø36 | ø43 | 6.15 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
434533-0009 | |||||||||
434533-0035 | |||||||||
17 | GT17 | 434533-0002 | ø36 | ø43 | 5.8 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
433257-0010 | |||||||||
18 | GT17 | 433263-0007 | ø37.5 | ø44.3 | 7.58 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
434714-0009 | |||||||||
434714-0042 | |||||||||
19 | GT17 | 434714-0021 | ø37.35 | ø44 | 5.75 | ø7.88 | ø5.08 | M5x0.8-LH | 12 |
20 | GT17 | 434714-0044 | ø37.35 | ø44 | 5.85 | ø7.88 | ø5.08 | M5x0.8-LH | 12 |
21 | GT17 | 717904-0001 | ø39.45 | ø43 | 8.3 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
717804-0029 | |||||||||
22 | GT17 | 740768-0037 | ø35.75 | ø41 | ø7.88 | ø5.08 | M5x0.9-LH | 9 | |
23 | GT1852 | ø39.8 | ø44.4 | 7.7 | ø7.88 | ø5.08 | M5x0.8-LH | 9 | |
24 | GT18V | 704580-0001 | ø39.85 | ø44.3 | 8.4 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
704580-0003 | |||||||||
704580-0008 | |||||||||
704580-0016 | |||||||||
25 | GT20 | ø38.5 | ø47 | 8.3 | ø7.88 | ø5.08 | M5x0.8-LH | 9 | |
26 | GT20 | 434715-0013 | ø40 | ø47 | 6 | ø7.88 | ø5.08 | M5x0.8-LH | 12 |
27 | GT20 | ø38.3 | ø46.8 | 8.4 | ø7.88 | ø5.08 | M5x0.8-LH | 9 | |
28 | GT22 | ø42.7 | ø52.3 | 8.6 | ø7.88 | ø5.08 | M5x0.8-LH | 9 | |
29 | GT22 | ø42.7 | ø52.3 | 8 | ø7.88 | ø5.08 | M5x0.8-LH | 9 | |
30 | GT2256 | 445812-0002 | ø52.2 | ø61.5 | 10.4 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 10 |
31 | GT2256 | 445812-0003 | ø49.2 | ø61.5 | 10.1 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 10 |
32 | GT2256 | 434716-0017 | ø42.3 | ø50 | 6.45 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
33 | GT25 | 434882-0003 | ø42.7 | ø50 | 8.6 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
34 | GT25 | 434882-0005 | ø42.7 | ø50 | 9.2 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
434882-0010 | |||||||||
35 | GT25 | 434883-0003 | ø38.6 | ø47 | 8.4 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
434883-0011 | |||||||||
36 | GT25 | 434883-0017 | ø38.6 | ø47 | 8 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
434883-0023 | |||||||||
37 | GT25 | 434717-0013 | ø45.8 | ø53 | 4.25 | ø7.88 | ø5.08 | M5x0.8-LH | 12 |
38 | GT25 | 447890-0003 | ø42.7 | ø50.3 | 9.1 | ø9.2 | ø6 | M6x1-LH | 9 |
39 | GT25 | ø46 | ø54 | 7.1 | ø7.88 | ø5.08 | M5x0.8-LH | 12 | |
40 | GT25 | 740244-0001 | ø45.8 | ø50 | 8.85 | ø7.88 | ø5.08 | M5x0.8-LH | 9 |
41 | GT28 | ø46.85 | ø53.9 | 8.6 | ø9.2 | ø6 | M6x1-LH | 9 | |
42 | GT30 | ø52.2 | ø61.5 | 9.9 | ø10.16 | ø6.35 | M6x1-LH | 10 | |
43 | GT3076-1 | ø46.25 | ø53 | 8.1 | ø9.2 | ø6.35 | 1/4-28UNF-LH | 10 | |
44 | GT3076-2 | ø55 | ø60 | 11.6 | ø9.2 | ø6.35 | 1/4-28UNF-LH | 10 | |
45 | GT35 | 451360-0002 | ø60.1 | ø68 | 11.1 | ø10.16 | ø6.35 | M6x1-LH | 10 |
46 | GT35 | ø60.1 | ø67.9 | 11.25 | ø10.02 | ø6.74 | 1/4-28UNF-LH | 10 | |
(short) | |||||||||
47 | GT35-03 | ø60.1 | ø67.9 | 11.25 | ø10.02 | ø6.74 | 1/4-28UNF-LH | 10 | |
(long) | |||||||||
48 | GT35-2 | ø62.3 | ø68 | 12.6 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 10 | |
49 | GT3576 | 711244-0003 | ø57.7 | ø68 | 9.75 | ø10.16 | ø6.35 | M6x1-LH | 12 |
50 | GT3582 | ø62.3 | ø68 | 12.6 | ø9.2 | ø6.35 | 1/4-28UNF-LH | 10 | |
51 | GT37 | ø59.8 | ø72.5 | 11.7 | ø11.5 | ø7.5 | M7x1-LH | 10 | |
52 | GT3724 | ø64 | ø72.7 | 12 | ø11.5 | ø7.5 | M7x1-LH | 10 | |
53 | GT3726 | ø57.6 | ø72.9 | 9.7 | ø11.5 | ø7.5 | M7x1-LH | 10 | |
54 | GT3776 | 434328-0005 | ø66.4 | ø72.5 | 14 | ø11.5 | ø7.48 | M7x1-LH | 10 |
55 | GT3782V | 717079-0034 | ø66.5 | ø72.5 | 14.2 | ø11.5 | ø7.48 | M7x1-LH | 10 |
56 | GT40-1 | 448855-0005 | ø67.7 | ø76.1 | 14.15 | ø11.5 | ø7.48 | M7x1-LH | 10 |
57 | GT40-2 | ø64 | ø72.7 | 11.8 | ø11.5 | ø7.48 | M7x1-LH | 10 | |
58 | GT42 | 714470-0001 | ø75.15 | ø82 | 15.95 | ø13 | ø8.25 | M8x1.25-LH | 10 |
59 | GT4228 | ø72 | ø82 | 13.2 | ø13 | ø8.25 | M8x1.25-LH | 10 | |
60 | GT4294 | ø75 | ø82 | 15.15 | ø13 | ø8.25 | M8x1.25-LH | 10 | |
61 | GTA45 | ø78.8 | ø83.8 | 14.3 | ø13 | ø8.26 | M8x1.25-LH | 10 | |
62 | GTP38 | 445604-0001 | ø67.75 | ø76.2 | ø10.16 | ø6.35 | 1/4-28UNF-3A( R ) | 10 | |
63 | GTP38 | ø67.7 | ø77 | 12.1 | ø10.57 | ø7 | M7x1 | 10 | |
64 | T03 | 451311-0014 | ø48.7 | ø59 | 11.15 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 |
65 | T04B-262 | ø58.3 | ø73.8 | 9.45 | ø10.03 | ø6.35 | 1/4-28UNF-LH | 11 | |
66 | T04B-91 | ø64.8 | ø74 | 10.6 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 | |
67 | T25 | 435257-0002 | ø35.6 | ø47 | 7.6 | ø9.2 | ø6 | M6x1-LH | 11 |
68 | T25 | 435243-0001 | ø41.7 | ø53 | 6.1 | ø9.2 | ø6 | M6x1-LH | 11 |
69 | T250-04 | 435406-0003 | ø35.5 | ø47 | 7.5 | ø9.2 | ø6 | M6x1-LH | 11 |
70 | T250-1 | ø41.7 | ø53 | 8.6 | ø9.2 | ø6 | M6x1-LH | 10 | |
71 | T3 | 451310-0003 | ø46.3 | ø64 | 10.05 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 |
72 | T31 | ø49.1 | ø65 | 10.35 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 | |
73 | T3-60 | ø61.9 | ø71 | 10.1 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 10 | |
74 | T3T4 | ø56 | ø65.2 | 10.8 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 12 | |
75 | T4-81 | ø64.5 | ø74.3 | 10.55 | ø11.68 | ø7.93 | 5/16-24-LH | 11 | |
76 | TA34 | ø54.8 | ø61.45 | 10.7 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 10 | |
77 | TA34 | ø53.75 | ø64.7 | 9 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 10 | |
78 | TA45 | ø71.2 | ø82 | 12.05 | ø13 | ø7.93 | M8x1-LH | 11 | |
79 | TA45 | ø68.1 | ø81.5 | 12.05 | ø13 | ø7.93 | M8x1-LH | 11 | |
80 | TA45 | ø71.5 | ø82 | 11.85 | ø13 | ø8 | M8x1.25-LH | 11 | |
81 | TA45-280 | 441064-0001 | ø71.4 | ø82 | 11.75 | ø13 | ø7.93 | 5/16-24UNF-LH | 11 |
82 | TA45-310 | 441064-0002 | ø71.5 | ø82 | 11.85 | ø13 | ø8 | 5/16-24UNF-LH | 11 |
83 | TA51 | 441194-0001 | ø77.6 | ø88.9 | 12.65 | ø13 | ø7.93 | 5/16-24UNF | 11 |
84 | TB25 | 441194-0008 | ø39 | ø47 | 6.85 | ø9.2 | ø6 | M6x1-LH | 11 |
85 | TB2555 | 445009-0007 | ø41.7 | ø53 | 6.4 | ø9.2 | ø6 | M6x1-LH | 11 |
86 | TB28 | 435257-0001 | ø46.25 | ø53 | 8.1 | ø9.2 | ø6 | M6x1-LH | 10 |
87 | TB28-2 | 435406-0001 | ø41.65 | ø53 | 6.5 | ø9.2 | ø6 | M6x1-LH | 10 |
88 | TB34-160 | ø48.9 | ø64 | 10.3 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 | |
89 | TBP4-180 | 446905-0006 | ø52.6 | ø74.3 | 9.2 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 |
90 | TBP4-210 | 446905-0008 | ø56 | ø74.3 | 9.2 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 |
91 | TBP4-240-2 | ø58.3 | ø74.2 | 9.55 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 | |
92 | TBP4-270 | 451309-0003 | ø64.5 | ø74.3 | 10.55 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 |
446905-0002 | |||||||||
93 | TBP4-270-2 | ø64.6 | ø74.6 | 10.6 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 | |
94 | TBP4-270-7 | ø64.5 | ø74.3 | 10.55 | ø10.16 | ø7 | M7x1-LH | 11 | |
95 | TBP4-6DE | 446905-0003 | ø61.5 | ø74.3 | 10.3 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 |
96 | TBP4-6DF | 446905-0001 | ø58.3 | ø74.3 | 9.4 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 11 |
446905-0004 | |||||||||
446905-0009 | |||||||||
97 | YJS-GT37 | 728444-0001 | ø64 | ø72.5 | 11.85 | ø11.5 | ø7.5 | M7x1-LH | 10 |
Holset | |||||||||
NO | MODEL | OEM NO. | A | B | C | D | E | F | BLADES |
98 | H1C | 3519336 | ø60 | ø70 | 11.1 | ø10.98 | ø7 | M7x1-LH | 12 |
4037619 | |||||||||
99 | H1E | 3522879 | ø64 | ø76 | 10.25 | ø10.98 | ø7 | M7x1-LH | 12 |
3535359 | |||||||||
100 | H1EB | 3596226 | ø64 | ø76 | 10.25 | ø10.98 | ø7 | M7x1-LH | 10 |
4050572 | |||||||||
101 | H1EB | 4039489 | ø64 | ø76 | 10.25 | ø10.98 | ø7 | M7x1-LH | 10 |
(wide slot) | |||||||||
102 | H1E(880) | ø67 | ø76 | 12.7 | ø10.98 | ø7 | M7x1-LH | 12 | |
103 | H1E2B | ø60 | ø76 | 10.1 | ø10.98 | ø7 | M7x1-LH | 10 | |
104 | H2A | ø64.1 | ø73.5 | 12.95 | ø10.98 | ø7 | M7x1-LH | 11 | |
105 | H2C | 3522232 | ø72 | ø86 | 12.75 | ø12.2 | ø8 | M8x1.25-LH | 11 |
106 | H2D | 3522773 | ø77 | ø86.5 | 12.9 | ø12.2 | ø8 | M8x1.25-LH | 11 |
107 | H2D-2 | ø76.7 | ø86.5 | 13 | ø12.2 | ø8 | M8x1.25-LH | 11 | |
108 | HX30 | 3539805 | ø52 | ø65 | 10.9 | ø10.98 | ø7 | M7x1-LH | 12 |
109 | HX30 | 4035271 | ø58 | ø65 | 11.1 | ø10.98 | ø7 | M7x1-LH | 11(12) |
110 | JHX30W | 3539805 | ø52 | ø65 | 10.8 | ø10.98 | ø7 | M7x1-LH | 12 |
111 | HX50 | 3531763 | ø77 | ø86 | 13 | ø12.2 | ø8 | M8x1.25-LH | 12 |
112 | HX50-high | ø67 | ø76 | 12.55 | ø11.18 | ø8 | M8x1.25-LH | 12 | |
pressure | |||||||||
113 | HX50W | 3592697 | ø72 | ø86 | 12.35 | ø12.2 | ø8 | M8x1.25-LH | 12 |
114 | HX50-2 | ø72 | ø86.5 | 11.5 | ø12.2 | ø8 | M8x1.25-LH | 12 | |
115 | HX50-04 | ø76.9 | ø86 | 13 | ø12.2 | ø8 | M8x1.25-LH | 12 | |
(wide slot) | |||||||||
116 | HX55 | ø80 | ø86.5 | 12.3 | ø12.2 | ø8 | M8x1.25-LH | 12 | |
117 | HX55 | ø72 | ø86 | 12.3 | ø12.2 | ø8 | M8x1.25-LH | 12 | |
(double slots) | |||||||||
118 | HX55-2(wide slot) | ø77 | ø85.9 | 13 | ø12.2 | ø8 | M8x1.25-LH | 12 | |
119 | HX55-7 | 3533543 | ø80 | ø86 | 13.1 | ø12.2 | ø8 | M8x1.25-LH | 12 |
(wide slot) | |||||||||
120 | JHX55 | ø80 | ø86 | 13 | ø12.2 | ø;8 | M8x1.25-LH | 12 | |
121 | HX55 | 4038182 | ø80 | ø86 | 13.1 | ø12.2 | ø8 | M8x1.25-LH | 12 |
122 | HT60 | ø81 | ø97 | 17 | ø14.26 | ø11.11 | 7/16-20UNF-2A | 12 | |
KKK | |||||||||
NO | MODEL | OEM NO. | A | B | C | D | E | F | BLADES |
123 | 3K27 | ø68.6 | ø76 | 11.5 | ø9.96 | ø7 | M7x1-LH | 12 | |
124 | 3K27-2 | ø62.6 | ø69.9 | 10.65 | ø9.96 | ø7 | M7x1-LH | 12 | |
125 | BK04-001103 | ø42 | ø50 | 4.2 | ø7 | ø4.61 | M4.5x0.5-LH | 12 | |
126 | BR-KP35 | ø29.1 | ø34.7 | 5.3 | ø6 | ø4.1 | M4x0.5-LH | 9 | |
127 | BV43-1 | ø38.2 | ø42.8 | 7 | ø7 | ø4.61 | M4.5x0.5-LH | 9 | |
128 | BV43-2 | ø38.2 | ø42.8 | 7.8 | ø7 | ø4.61 | M4.5x0.5-LH | 11 | |
129 | HF-KP39 | ø37.8 | ø38.5 | 5.75 | ø6 | ø4.1 | M4x0.5-LH | 9 | |
130 | HF-KP39-2 | ø36.6 | ø38.5 | 6.25 | ø6 | ø4.1 | M4x0.5-LH | 9 | |
131 | JK14 | ø42 | ø50 | 6.35 | ø8.48 | ø5.41 | M5x0.8-LH | 12 | |
132 | JK16 | ø46.1 | ø55 | 6.3 | ø8.48 | ø5.41 | M5x0.8-LH | 12 | |
133 | JK27-1001 | ø59 | ø70 | 10.25 | ø9.96 | ø7 | M7x1-LH | 12 | |
134 | K03 | ø40.3 | ø45 | 7.8-1 | ø7 | ø4.6 | M4.5x0.5-LH | 11 | |
135 | K03 | ø37.8 | ø45.1 | 7.8-1 | ø7 | ø4.61 | M4.5x0.5-LH | 11 | |
136 | K03 NO HOLE | ø40.3 | ø45 | 7.7-1 | ø7 | ø4.6 | M4.5x0.5-LH | 11 | |
137 | K03 NO HOLE | ø40.3 | ø45 | 7.95 | ø7 | ø4.61 | M4.5x0.6-LH | 11 | |
closed | |||||||||
138 | K03-0009 | ø33.3 | ø45 | 7.6-1 | ø6.99 | ø4.6 | M4.5x0.5-LH | 11 | |
139 | K03-05 | ø38 | ø45 | 7.8-1 | ø7 | ø4.6 | M4.5x0.5-LH | 11 | |
140 | K03-2 | ø37.8 | ø44.8 | 7.9-1 | ø6.99 | ø4.61 | M4.5x0.5-LH | 11 | |
141 | K03-5037 | ø40.3 | ø45 | 7.8 | ø7 | ø4.61 | M4.5x0.5-LH | 11 | |
142 | K03-6 | ø36.6 | ø44.9 | 7.9-1 | ø6.99 | ø4.6 | M4.5x0.5-LH | 11 | |
143 | K03-6506 | ø37.8 | ø45 | 7.85 | ø7 | ø4.61 | M4.5x0.5-LH | 11 | |
144 | K04 | ø42.1 | ø50 | 6.4 | ø7 | ø4.61 | M4.5x0.5-LH | 12 | |
145 | K04-015 | ø42 | ø46 | 8.8 | ø7 | ø4.61 | M4.5x0.5-LH | 12 | |
146 | K04-2 | ø44.5 | ø50 | 6.3 | ø7 | ø4.61 | M4.5x0.5-LH | 12 | |
147 | K16-2 | ø48.9 | ø55.1 | 6.5 | ø8.48 | ø5.41 | M5x0.8-LH | 12 | |
148 | K24 | ø49.5 | ø59 | 9 | ø9.96 | ø7 | M7x1-LH | 12 | |
149 | K27-2 | ø66 | ø76 | 11.5 | ø9.96 | ø7 | M7x1-LH | 12 | |
150 | K28 | ø73 | ø83.5 | 14.5 | ø9.96 | ø7 | M7x1-LH | 12 | |
151 | K29 | ø86.4 | ø96.5 | 14.2 | ø14.26 | ø11.11 | 7/16-20 | 12 | |
152 | K29-7 | ø80.9 | ø95.8 | 14.2 | ø14.26 | ø11.11 | 7/16-20 | 12 | |
153 | K29-G | ø68.8 | ø82 | 12 | ø9.96 | ø7 | M7x1-LH | 12 | |
154 | KP35 | ø31 | ø34.8 | 5.45 | ø6 | ø4.1 | M4x0.5-LH | 9 | |
155 | KP35-0000 | ø29.25 | ø34.7 | 5.4 | ø6 | ø4.1 | M4x0.5-LH | 9 | |
156 | KP35-0003 | ø29.2 | ø34.8 | 4.9 | ø6 | ø4.1 | M4x0.5-LH | 9 | |
157 | KP35-0005 | ø27.65 | ø34.7 | 5.25 | ø6 | ø4.1 | M4x0.5-LH | 9 | |
158 | KP39 | ø37.55 | ø38.6 | 6.7 | ø6 | ø4.1 | M4x0.5-LH | 9 | |
159 | KP39 | ø37.45 | ø38.6 | 6.25 | ø6 | ø4.1 | M4x0.5-LH | 9 | |
160 | SY-K27 | ø58.75 | ø70 | 10.4 | ø9.96 | ø7 | M7x1-LH | 12 | |
161 | Tk14 | ø41.9 | ø50 | 6.5 | ø8.47 | ø5.41 | M5x0.8-LH | 12 | |
Schweitzer | |||||||||
NO. | MODEL | OEM NO. | A | B | C | D | E | F | BLADES |
162 | S100S | ø48.5 | ø55.4 | 9.8 | ø8.62 | ø6 | M6x1-LH | 10 | |
163 | S200 | ø60.7 | ø69.7 | 11.1 | ø10.57 | ø7 | M7x1-LH | 10 | |
164 | S200-2 | ø60.65 | ø69.56 | 10.55 | ø10.57 | v7 | M7x1-LH | 10 | |
165 | S200-3 | ø64.4 | ø74 | 10.1 | ø10.57 | ø7 | M7x1-LH | 11 | |
166 | S2A | ø55.7 | ø61.4 | 7.7 | ø9 | ø6.5 | 1/4-28UNF-LH | 10 | |
167 | S300 | ø64.5 | ø74.3 | 10.1 | ø11.58 | ø8 | M8x1.25-LH | 11 | |
168 | S300 | ø73.5 | ø83.5 | 13.5 | ø12.7 | ø7.93 | M8x1.25-LH | 11 | |
169 | S400-2 | ø72.9 | ø79.9 | 12.8 | ø14.48 | ø10 | M10x1.5-LH | 10 | |
170 | S400-9 | ø78 | ø87.3 | 11 | ø14.48 | ø10 | M10x1.5-LH | 10 | |
171 | S410 | ø77.7 | ø84.8 | 12 | ø14.49 | ø10 | M10x1.5-LH | 10 | |
172 | S410-2 | ø81.5 | ø91.5 | 14.5 | ø14.49 | ø10 | M10x1.5-LH | 10 | |
173 | S500 | ø80 | ø86.1 | 10.2 | ø12.2 | ø8 | M8x1.25-LH | 12 | |
174 | S500 | ø75 | ø86.1 | 10.6 | ø12.2 | ø8 | M8x1.25-LH | 12 | |
175 | SE1 | ø39.95 | ø46.8 | 5.6 | ø8.63 | ø6 | M5x0.8-LH | 12 | |
176 | SE3 | ø70.2 | ø79.8 | 12.15 | ø11.58 | ø8 | M8x1.25-LH | 10 | |
177 | ST400 | ø74.1 | ø83.5 | 13.6 | ø14.49 | ø10 | M10x1.5-LH | 10 | |
178 | SY-S2A | ø48.75 | ø61 | 7.7 | ø9 | ø6.5 | 1/4-28UNF-LH | 11 | |
MIT | |||||||||
NO. | MODEL | OEM NO. | A | B | C | D | E | F | BLADES |
179 | TD025 | ø31.5 | ø37 | 5.4 | ø6 | ø4 | M4x0.7-LH | 12 | |
180 | TD025 | ø27.8 | ø37 | 4.45 | ø6 | ø4 | M4x0.7-LH | 11 | |
181 | TD04 | ø41.2 | ø47.2 | 7.4 | ø7.5 | ø5 | M5x0.8-LH | 12 | |
182 | TD04-1 | ø45.65 | ø52 | 8.2 | ø7.5 | ø5 | M5x0.8-LH | 12 | |
183 | TD04-2 | ø42.2 | ø48 | 7.6 | ø7.5 | ø5 | M5x0.8-LH | 12 | |
184 | TD04-3 | ø46 | ø52 | 8.3 | ø7.5 | ø5 | M5x0.8-LH | 12 | |
185 | TD04LR | ø40 | ø47.1 | 6.6 | ø7.5 | ø5 | M5x0.8 | 12 | |
186 | TD05 | ø49.2 | ø56.2 | 8.5 | ø9 | ø6.5 | 1/4-28UNF-LH | 12 | |
187 | TD05(new) | ø48.9 | ø55.9 | 9.4 | ø9 | ø6.5 | 1/4-28UNF-LH | 12 | |
188 | TD05(old) | ø48.9 | ø55.9 | 8.9 | ø10.16 | ø6.35 | 1/4-28UNF-LH | 12 | |
189 | TD05-2 | ø47.6 | ø56.4 | 9.3 | ø9 | ø6.5 | 1/4-28UNF-LH | 12 | |
190 | TD06 | ø55.3 | ø65 | 9.2 | ø9 | ø6.5 | 1/4-28UNF-LH | 12 | |
191 | TD08 | ø79 | ø90 | 14.8 | ø12.2 | ø8 | M8x1-LH | 12 | |
192 | TD08/J92 | ø79 | ø90 | 14.8 | ø12 | ø7.94 | M8x1.25-LH | 12 | |
193 | WT04 | ø40 | ø47 | 6.5 | ø7.5 | ø5 | M5x0.8-LH | 12 | |
IHI | |||||||||
NO. | MODEL | OEM NO. | A | B | C | D | E | F | BLADES |
194 | BR-RHB5-001103 | ø43 | ø52.5 | 5.2 | ø8 | ø5.1 | M5x0.5-LH | 9 | |
195 | BR-RHF5-001103 | ø37.7 | ø44.5 ø36.5 | 5.2 | ø7.39 | ø5.1 | M5x0.5-LH | 8 | |
196 | BR-RHF5-003103 | ø44 | ø53.6 | 6.6 | ø8 | ø5.1 | M5x0.5-LH | 12 | |
197 | BR-RHF5-004 | ø40.2 | ø45.2 ø36.6 | 5.55 | ø8 | ø5.1 | M5x0.5-LH | 8 | |
198 | BR-RHF5-006 | ø37.7 | ø44.5 ø36.5 | 5.22 | ø8 | ø5.1 | M5x0.5-LH | 8 | |
199 | NP-RHF5 | ø36.45 | ø45.4 | 6.9 | ø7.41 | ø5.1 | M5x0.5-LH | 9 | |
200 | RHB6 | ø56.5 | ø62 | 11.75 | ø10.41 | ø7.1 | M7x1-LH | 11 | |
201 | RHB6 | ø51.1 | ø62 | 6.3 | ø10.4 | ø6.7 | M6x0.75-LH | 11 | |
202 | RHF5 | ø37.45 | ø43.8 ø36.5 | 4.85 | ø8 | ø5.1 | M5x0.5-LH | 8 | |
203 | RHF55 | ø50.85 | ø56 | 11.75 | ø9 | ø6.1 | M6x0.75-LH | 11 | |
Toyota | |||||||||
NO. | MODEL | OEM NO. | A | B | C | D | E | F | BLADES |
204 | BR-CT16 | ø38.4 | ø45.9 | 6.8 | ø7.5 | ø5.1 | M5x0.8-LH | 9 | |
205 | CT12 | ø38 | ø46.8 | 6.75 | ø7.5 | ø5.1 | M5x0.8-LH | 9 | |
206 | CT12B | ø44.1 | ø51.9 | 6.7 | ø7.5 | ø5.1 | M5x0.8-LH | 9 | |
207 | CT26 | ø52 | ø67.7 | 11.45 | ø10 | ø6.5 | 1/4-28UNF-LH | 10 | |
208 | CT26 | ø51.95 | ø67.7 | 11 | ø9.99 | ø6.5 | M6x1-LH | 10 | |
209 | CT26B | ø48.15 | ø60 | 7.9 | ø8.5 | ø5.7 | M5.5x0.5-LH | 10 | |
210 | CT9 | ø36 | ø46 | 8.75 | ø7.5 | ø5.1 | M5x0.5-LH | 9 | |
211 | NP-CT16 | ø38 | ø45.7 | 6.5 | ø7.5 | ø5.08 | M5x0.8-LH | 9 | |
Komatsu | |||||||||
NO. | MODEL | OEM NO. | A | B | C | D | E | F | BLADES |
212 | KTR130 | ø98.1 | ø130.2 | 17.4 | ø19.97 | ø15 | M14x1.5 | 13 | |
Others | |||||||||
NO. | MODEL | OEM NO. | A | B | C | D | E | F | BLADES |
213 | 1KD | ø48 | ø51.9 | 9.5 | ø8.51 | ø5.1 | M5x0.5-LH | 11 | |
214 | 2KD | ø38.1 | ø45.9 | 6 | ø7.5 | ø5.1 | M5x0.5-LH | 9 | |
215 | F25 | ø38.5 | ø48 | 7.4 | ø9.2 | ø6 | M6x1-LH | 11 | |
216 | FT-FJ76 | ø58 | ø74 | 8.2 | ø11 | ø7 | M7x1-LH | 11 | |
217 | GJ90 | ø73.25 | ø83.3 | 14.25 | ø11.18 | ø8 | M8x1-LH | 10 | |
218 | GJ90 HIGN PRESSURE | ø64 | ø76 | 10.3 | ø11.18 | ø8 | M8x1.25-LH | 12 | |
219 | GT-J92 | ø72.5 | ø84.5 | 14.2 | ø12 | ø7.93 | M8x1-LH | 12 | |
220 | J65 | ø53 | ø65 | 11.1 | ø10.16 | ø7 | M7x1-LH | 11 | |
221 | J92-2/T88 | ø74.5 | ø84.5 | 14.1 | ø12 | ø7.93 | M8x1-LH | 12 | |
222 | JM035 | ø35.9 | ø43 | 6.2 | ø7 | ø5 | M5x0.8-LH | 11 | |
223 | JM06-7001 | ø58.75 | ø67.1 | 10.9 | ø9 | ø6.5 | 1/4-28UNF-LH | 12 | |
(D0506) | |||||||||
224 | KLT-J92 | ø73.25 | ø83.7 | 15 | ø12.2 | ø8 | M8x1-LH | 10 | |
