A.Technical specification
1. Motor power: 5.5, 7.5, 11, 15, 18.5, 22,30kw
2. Power supply voltage: 415, 380, 220V
3. Frequency: 50/60 HZ
4. Protection level: IP54
5. Speed range: 0-4000 RPM
6. Counter setting range: 0-9999
7. Temperature setting range: 0-80 degree
8. Center height of driving shaft: 125mm
9. DC power: 12/24V
10. Diameter of the driving coupling: 120mm
11. Measuring tube: 45ml, 150ml, 260ml(optional)
12. Number of measuring cylinder: 6, 8, 12
13. Oil supply pump: 10L/MIN
14. Oil supply pressure:
High pressure: 0-40 bar;
low pressure: 0-4 bar
15. Fuel tank volume: 60 L
16. Low pressure: 0-6 bar;
High pressure: 0-60 bar;
Inner pressure: 0-16 bar;
Positive and negative pressures: -1 – 2.5 bar;
Lubricating oil meter: 0-10 bar
17. Heat Power: 2 kw
18. Temperature controlled range: 30-65 degree
19. External dimension: 2000mm x 1060mm x 1800mm
20. Weight: 950KGS
B.Product Function
1. Checking each cylinder oil supply quantity at different speed.
2. Parameter of speed, temperature, counter, air pressure, rack meter stroke can be displayed on the computer of test bench.
3. Rack traveling curve can be displayed.
4. 15’, 17’ CRT or LCD monitor
5. Driven by motor directly, speed frequency regulation
6. Statically inspect the oil supply time of each cylinder.
7. Check the performance of mechanical Governor
8. Check the Performance of the solenoid valve of VE pump
9. Check the Performance of the pneumatic governor
10. Check the Performance of the pressure compensator
11. Check the oil-return volume of VE pump.
12. Check the Inner pressure of the VE pump
13. Check the minus pressure performance of pneumatic governor
14. Check the sealing performance of pump body
Accessory List
NO. | Name | Specification | Qty | Unit | |
---|---|---|---|---|---|
1 | Standard injector Assembly | Z12J1 | 0 | pcs | Optional |
2 | Flange seat | 1 | pc | Standard | |
Flange | 3kinds(3 hole /10 hole /12 hole ) | 3 | pcs | Standard | |
Washer for flange | 6 | pcs | Standard | ||
3 | High pressure pipe | 6*2-M12*M14-600mm(M12:M12*1.5;M14:M14*1.5) | 12 | pcs | Standard |
4 | High pressure pipe | 6*2-M14*M14-600mm(M14:M14*1.5) | 6 | pcs | Standard |
5 | High pressure pipe | 6*2-M12*M14-845mm(M12:M12*1.5;M14:M14*1.5) | 6 | pcs | Standard |
6 | High pressure pipe | 6*2-M12*M14-450mm(M12:M12*1.5;M14:M14*1.5) | 6 | pcs | Standard |
7 | Inlet pipe | both ends M18*1.5-1100mm | 1 | pc | Standard |
8 | Outlet pipe | both ends M18*1.5-1100mm | 2 | pcs | Standard |
9 | Holder | M12*1.5 | 2 | pcs | Standard |
10 | Holder | M14*1.5 | 2 | pcs | Standard |
11 | Holder | M16*1.5 | 2 | pcs | Standard |
12 | DriStandarding shaft spanner | 1 | pc | Standard | |
13 | Pipe connectors | Φ12mm | 2 | pcs | Standard |
14 | Pipe connectors | Φ14mm | 2 | pcs | Standard |
15 | Pipe connectors | Φ16mm | 2 | pcs | Standard |
16 | Coupling | Φ17mm | 1 | pc | Standard |
17 | Couplingb | Φ20mm | 1 | pc | Standard |
18 | Couplingb | Φ25mm | 1 | pc | Standard |
19 | Couplingb | Φ30mm | 1 | pc | Standard |
20 | Pump holder (clip) | 2 | pcs | Standard | |
21 | Graduator | 45ml | 12 | pcs | Standard |
22 | Graduator | 150ml | 12 | pcs | Standard |
23 | Clip for graduator | 45ml | 5 | pcs | Standard |
Clip for graduator | 150ml | 5 | pcs | Standard | |
24 | Spanner | S5 | 1 | PC | Standard |
25 | Spanner | S10 | 1 | PC | Standard |
26 | Washer | Φ12mm | 4 | pcs | Standard |
27 | Washer | Φ14mm | 8 | pcs | Standard |
28 | Washer | Φ16mm | 4 | pcs | Standard |
29 | Plate spacer | H80 | 2 | pcs | Standard |
30 | Plate spacer | H87 | 2 | pcs | Standard |
31 | Plate spacer | R45 | 2 | pcs | Standard |
32 | Plate spacer | R56 | 2 | pcs | Standard |
33 | Plate spacer | H71 | 2 | pcs | Standard |
34 | Plastic reducer | 4 | pcs | Standard | |
35 | wire | 12Standard/24Standard | 1 | pc | Standard |
36 | fuse | 2A | 2 | pcs | Standard |
37 | fuse | 4A | 2 | pcs | Standard |
38 | fuse | 10A | 2 | pcs | Standard |
39 | Air pipe | 8mm | 2 | m | Standard |
40 | Pressure holder | Φ8mm | 1 | pc | Standard |
Φ10mm | 1 | pc | Standard | ||
Φ12mm | 1 | pc | Standard | ||
41 | Initial pressure holder | M12*1.5 | 1 | pcs | Standard |
42 | Initial pressure holder | M14*1.5 | 1 | pcs | Standard |
43 | Dial gauge | 0-30mm | 1 | pc | Standard |
44 | Gauge holder | 1 | pcs | Standard | |
45 | High pressure pipe | 8*3-M14*M14-600mm | 6 | pcs | Optional |
46 | High pressure pipe | 8*3-M14*M14-1000mm | 6 | pcs | Optional |
47 | Couplingb | Φ35mm | 1 | pc | Optional |
Reviews
There are no reviews yet.